County drinking water records
Worcester County, MA drinking water systems
106 community water systems serve Worcester County, MA, reporting 730,046 people served in all. A system that also serves other counties counts all of its customers here.
20 of them (19%) had at least one health-based violation in the last 10 years. 4 systems still have one unresolved.
73 rely mainly on groundwater and 33 on surface water, counting water bought from other systems.
Their lead service line inventories list 80 lead lines, 422 galvanized lines that must be replaced and 29,685 lines of unknown material.
6 more systems are placed in Worcester County, MA by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 106
- People served, sum of each system's own figure
- 730,046
- Systems with a health-based violation, last 10 years
- 20
- Systems with one unresolved
- 4
- Lead service lines in inventories
- 80
Water systems serving Worcester County
106 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Worcester DPWP, Water Supply Division | Worcester | 206,518 | Surface water | 0 | 0 | 0 |
| Fitchburg DPW Division of Water Supply | Fitchburg | 41,946 | Surface water | 0 | 0 | 0 |
| Leominster Water Division | Leominster | 41,683 | Surface water | 2 | 0 | 33 |
| Shrewsbury Water Department | Outside cities and towns | 38,325 | Groundwater | 0 | 0 | 2 |
| Milford Water Department | Milford | 30,379 | Surface water | 0 | 0 | 12 |
| Westborough Water Department | Westborough and land outside it | 21,567 | Surface water | 1 | 0 | 0 |
| Gardner Water Department | Gardner | 21,287 | Surface water | 1 | 0 | 2 |
| Southbridge Water Department | Southbridge Town | 19,180 | Surface water | 0 | 0 | 0 |
| Holden Water Division, DPW | Outside cities and towns | 17,951 | Purchased surface water | 0 | 0 | 0 |
| Webster Water Department | Webster and land outside it | 17,776 | Groundwater | 0 | 0 | 0 |
| Clinton Water Dept | Clinton and land outside it | 15,530 | Surface water | 0 | 0 | 0 |
| Northborough Water Department (MWRA) | Northborough and land outside it | 13,535 | Purchased surface water | 0 | 0 | 0 |
| Auburn Water District | Outside cities and towns | 12,255 | Purchased surface water | 1 | 0 | 0 |
| Uxbridge DPW, Water Division | Outside cities and towns | 11,525 | Groundwater | 0 | 0 | 0 |
| Aquarion Water Company, Millbury | Outside cities and towns | 11,326 | Purchased surface water | 0 | 0 | 0 |
| Grafton Water District | Outside cities and towns | 10,925 | Groundwater | 0 | 0 | 0 |
| Athol DPW Water Division | Athol | 10,587 | Groundwater | 0 | 0 | 0 |
| Southborough DPW Water Division (MWRA) | Cordaville and land outside it | 10,514 | Purchased surface water | 0 | 0 | 0 |
| Blackstone Water Department | Outside cities and towns | 9,868 | Groundwater | 0 | 0 | 3 |
| Whitinsville Water Company | Whitinsville and land outside it | 7,933 | Groundwater under direct influence | 1 | 0 | 0 |
| Northbridge Water Division | Outside cities and towns | 7,889 | GUP | 0 | 0 | 0 |
| Aquarion Water Company Oxford | Oxford and land outside it | 7,343 | Groundwater | 0 | 0 | 0 |
| Lunenburg Water District | Lunenburg and land outside it | 7,219 | Groundwater | 0 | 0 | 0 |
| West Boylston Water District | Outside cities and towns | 7,132 | Purchased surface water | 0 | 0 | 0 |
| Spencer Water Department | Spencer and land outside it | 7,037 | Groundwater | 0 | 0 | 0 |
| Sterling Water Department | Outside cities and towns | 6,754 | Groundwater | 1 | 0 | 0 |
| Devens Massdevelopment | Devens | 6,500 | Groundwater | 0 | 0 | 0 |
| Templeton Munic. Light and Water Plant | Baldwinville and land outside it | 6,152 | Groundwater | 0 | 0 | 0 |
| Hopedale Water Department | Hopedale and land outside it | 6,017 | Purchased surface water | 1 | 0 | 12 |
| Lancaster Water Department | South Lancaster and land outside it | 6,000 | Groundwater | 0 | 0 | 0 |
| Winchendon Water Department | Winchendon and land outside it | 5,706 | Purchased surface water | 0 | 0 | 0 |
| Rutland Water Department | Rutland and land outside it | 5,605 | Surface water | 4 | 0 | 0 |
| Dudley Water Department | Outside cities and towns | 5,515 | Groundwater | 0 | 0 | 1 |
| Sturbridge Water Department | Fiskdale and Sturbridge | 4,567 | Groundwater under direct influence | 1 | 0 | 0 |
| Upton DPW Water/Wastewater Division | Upton and land outside it | 4,420 | Groundwater | 0 | 0 | 9 |
| Douglas Water Department | East Douglas | 4,400 | Groundwater | 0 | 0 | 0 |
| Paxton Water Department | Outside cities and towns | 4,300 | Purchased surface water | 0 | 0 | 0 |
| Barre Water Department | Barre and land outside it | 4,098 | Groundwater | 0 | 0 | 0 |
| North Brookfield Water Department | North Brookfield and land outside it | 3,903 | Surface water | 0 | 0 | 0 |
| Westminster Department of Public Works | Outside cities and towns | 3,741 | Purchased surface water | 0 | 0 | 0 |
| Cherry Valley/ Rochdale Water District | Outside cities and towns | 3,696 | Purchased surface water | 0 | 0 | 0 |
| Ashburnham Water Department | South Ashburnham and land outside it | 3,680 | Purchased surface water | 0 | 0 | 1 |
| Mci Shirley | Outside cities and towns | 3,500 | Groundwater | 0 | 0 | 0 |
| Boylston Water District | Outside cities and towns | 3,343 | Groundwater | 0 | 0 | 0 |
| South Grafton Water District | Outside cities and towns | 3,262 | Groundwater under direct influence | 0 | 0 | 0 |
| West Brookfield Water Department | West Brookfield and land outside it | 3,217 | Groundwater | 0 | 0 | 0 |
| Leicester Water Supply District | Outside cities and towns | 3,200 | Purchased surface water | 0 | 0 | 0 |
| Wilkinsonville Water District | Outside cities and towns | 2,773 | Groundwater | 0 | 0 | 0 |
| Warren Water District | Warren | 2,289 | Groundwater | 0 | 0 | 0 |
| Elm Hill Water District | Outside cities and towns | 2,278 | Purchased surface water | 0 | 0 | 0 |
| East Brookfield Water Department | East Brookfield | 1,526 | Groundwater | 0 | 0 | 0 |
| Hillcrest Water District | Outside cities and towns | 1,500 | GUP | 0 | 0 | 0 |
| Harvard Water Department | Outside cities and towns | 1,422 | Groundwater | 0 | 0 | 0 |
| Gilbertville Water District | Outside cities and towns | 1,089 | Groundwater | 0 | 0 | 0 |
| Brookfield Water Department | Brookfield | 1,008 | Groundwater | 0 | 0 | 0 |
| West Warren Water District | West Warren and land outside it | 927 | Groundwater | 0 | 0 | 5 |
| Manchaug Water District of Sutton | Outside cities and towns | 476 | Groundwater | 0 | 0 | 0 |
| Mendon Water Department | Outside cities and towns | 470 | GUP | 0 | 0 | 0 |
| Millbury Ind. Park/ Park Hill Village | Outside cities and towns | 400 | Purchased surface water | 1 | 0 | 0 |
| Sturbridge Retirement Coop. Corp. | Outside cities and towns | 350 | Groundwater | 0 | 1 | 0 |
| Wheelwright Water District | Outside cities and towns | 300 | Groundwater | 0 | 0 | 0 |
| Eagle Hill School | Outside cities and towns | 300 | Groundwater | 1 | 1 | 0 |
| South Royalston Improvement Corp | Outside cities and towns | 275 | Groundwater | 0 | 0 | 0 |
| Sawyer Hill Ecovillage | Outside cities and towns | 272 | Groundwater | 0 | 0 | 0 |
| Wagon Wheel Community, Inc. | Outside cities and towns | 228 | Groundwater | 0 | 0 | 0 |
| Heritage Association | Outside cities and towns | 158 | Purchased groundwater | 0 | 0 | 0 |
| Meadowbrook Village Condominiums | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Harvard Green Condominiums | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Ayer Road Properties LLC | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Regency at Bolton Condominiums | Outside cities and towns | 148 | Groundwater | 0 | 0 | 0 |
| Staffordshire Country Estates | Outside cities and towns | 140 | Groundwater | 0 | 0 | 0 |
| Century Mill Estates | Outside cities and towns | 135 | Groundwater | 0 | 0 | 0 |
| Highland Ridge Condominiums | Outside cities and towns | 132 | Groundwater | 0 | 0 | 0 |
| Holmes Park Water District | Outside cities and towns | 131 | Purchased surface water | 0 | 0 | 0 |
| Nanatomqua Mobile Home Park | Outside cities and towns | 123 | Groundwater | 0 | 0 | 0 |
| Brookfield Meadows MHP | Outside cities and towns | 120 | Groundwater | 0 | 0 | 0 |
| Lancaster Woods Condominiums | Outside cities and towns | 120 | Groundwater | 1 | 0 | 0 |
| Leino Park Water District | Outside cities and towns | 120 | Purchased surface water | 0 | 0 | 0 |
| Barre MHP/Waterwheel Village | Outside cities and towns | 114 | Groundwater | 0 | 0 | 0 |
| Rockwood Meadows | Outside cities and towns | 110 | Groundwater | 0 | 0 | 0 |
| Trail Ridge Condominiums | Outside cities and towns | 104 | Groundwater | 0 | 0 | 0 |
| Hardwick Center Water District | Outside cities and towns | 80 | Groundwater | 2 | 0 | 0 |
| Northbrook Village II | Outside cities and towns | 80 | Groundwater | 0 | 0 | 0 |
| Woodland Walk Apartments | Outside cities and towns | 76 | Groundwater | 0 | 0 | 0 |
| Cady Brook Crossing Condominiums | Outside cities and towns | 75 | Groundwater | 2 | 0 | 0 |
| Cool Sandy Beach Community Water System | Outside cities and towns | 70 | Groundwater | 2 | 0 | 0 |
| Laurel Hill Condominiums | Outside cities and towns | 64 | Groundwater | 0 | 0 | 0 |
| Bolton Country Manor | Outside cities and towns | 60 | Groundwater | 1 | 1 | 0 |
| Toria Heights Condominium | Outside cities and towns | 60 | Groundwater | 2 | 2 | 0 |
| Sturbridge Crossing Condominium | Outside cities and towns | 52 | Groundwater | 0 | 0 | 0 |
| Pinewood on the Green Condos | Outside cities and towns | 50 | Groundwater | 0 | 0 | 0 |
| Madden Estates | Outside cities and towns | 50 | Groundwater | 12 | 0 | 0 |
| Northbrook Village I / Berlin Ret. | Outside cities and towns | 48 | Groundwater | 0 | 0 | 0 |
| Saint Josephs Abbey | Outside cities and towns | 45 | Groundwater | 0 | 0 | 0 |
| Sunset Ridge Condominiums | Outside cities and towns | 42 | Groundwater | 0 | 0 | 0 |
| Whitney Estates Condominiums | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Foxglove Apartments | Outside cities and towns | 40 | Groundwater | 1 | 0 | 0 |
| Craftsman Village Condominiums | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Hubbardston House Apartments | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Silverleaf Hollow Condominiums | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Briarwood Townhomes | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Buffumville Heights Estates Condominium | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Maplebrook Apartments | Outside cities and towns | 33 | Groundwater | 0 | 0 | 0 |
| Mendon Housing Authority | Outside cities and towns | 31 | Groundwater | 0 | 0 | 0 |
| Countryside Condominium | Outside cities and towns | 30 | Groundwater | 1 | 0 | 0 |
| Charlton Manor Rest Home | Outside cities and towns | 26 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Worcester County
6 systemsEPA has no service area map for these systems. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Ash/Win Joint Water Authority | County on record | 11,394 | Surface water | 0 | 0 | 0 |
| Riverbridge | County on record | 1,330 | Groundwater | 0 | 0 | 0 |
| Bolton Office Park Alta Nashoba Valley | County on record | 788 | Groundwater | 0 | 0 | 0 |
| Pine Hill Village Condominiums | County on record | 60 | Groundwater | 2 | 0 | 0 |
| Applewood Home for Elders | County on record | 50 | Groundwater | 0 | 0 | 0 |
| Cobblers Creek Condominiums | County on record | 25 | Groundwater | 0 | 0 | 0 |
Cities and towns in Worcester County
34 places- Athol1 system
- Baldwinville1 system
- Barre1 system
- Brookfield1 system
- Clinton1 system
- Cordaville1 system
- Devens1 system
- East Brookfield1 system
- East Douglas1 system
- Fiskdale1 system
- Fitchburg1 system
- Gardner1 system
- Hopedale1 system
- Leominster1 system
- Lunenburg1 system
- Milford1 system
- Northborough1 system
- North Brookfield1 system
- Oxford1 system
- Rutland1 system
- South Ashburnham1 system
- Southbridge Town1 system
- South Lancaster1 system
- Spencer1 system
- Sturbridge1 system
- Upton1 system
- Warren1 system
- Webster1 system
- Westborough1 system
- West Brookfield1 system
- West Warren1 system
- Whitinsville1 system
- Winchendon1 system
- Worcester1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations