State drinking water records
Louisiana drinking water systems
911 community water systems serve Louisiana and are listed below under 64 counties and on the pages of 430 cities and towns. Their own population figures add up to 5,227,096 people, a sum that counts people twice where one system sells water to another.
563 of them (62%) had at least one health-based violation in the last 10 years. 333 systems still have one unresolved.
833 rely mainly on groundwater and 78 on surface water, counting water bought from other systems.
873 systems filed a lead service line inventory listing 16,660 lead lines, 6,006 galvanized lines that must be replaced and 723,048 lines of unknown material.
151 systems are placed by the county their records name: EPA has no service area map for 126 of them, and 25 have one that does not line up with their own records.
- Community water systems
- 911
- People served, sum of each system's own figure
- 5,227,096
- Systems with a health-based violation, last 10 years
- 563
- Systems with one unresolved
- 333
- Lead service lines in inventories
- 16,660
Counties
64 countiesEach county counts the systems whose service area map reaches it. Systems placed only by a mailing address are listed on the county pages but not counted here.
| County | Systems | People served | With a health-based violation, 10 years | With one unresolved |
|---|---|---|---|---|
| Acadia Parish | 14 | 69,413 | 10 | 7 |
| Allen Parish | 10 | 32,184 | 7 | 3 |
| Ascension Parish | 18 | 32,047 | 11 | 7 |
| Assumption Parish | 4 | 28,680 | 3 | 1 |
| Avoyelles Parish | 15 | 49,086 | 8 | 3 |
| Beauregard Parish | 7 | 51,517 | 3 | 0 |
| Bienville Parish | 17 | 15,019 | 16 | 11 |
| Bossier Parish | 19 | 139,001 | 13 | 10 |
| Caddo Parish | 28 | 241,452 | 18 | 10 |
| Calcasieu Parish | 36 | 201,486 | 12 | 11 |
| Caldwell Parish | 11 | 16,257 | 8 | 7 |
| Cameron Parish | 7 | 10,807 | 5 | 1 |
| Catahoula Parish | 6 | 11,808 | 5 | 5 |
| Claiborne Parish | 11 | 19,680 | 5 | 3 |
| Concordia Parish | 7 | 25,815 | 7 | 2 |
| De Soto Parish | 10 | 33,846 | 7 | 3 |
| East Baton Rouge Parish | 4 | 636,724 | 2 | 1 |
| East Carroll Parish | 3 | 8,025 | 3 | 3 |
| East Feliciana Parish | 7 | 25,013 | 2 | 3 |
| Evangeline Parish | 13 | 42,946 | 9 | 6 |
| Franklin Parish | 6 | 22,323 | 6 | 4 |
| Grant Parish | 13 | 26,060 | 10 | 9 |
| Iberia Parish | 4 | 77,349 | 3 | 2 |
| Iberville Parish | 12 | 40,967 | 6 | 3 |
| Jackson Parish | 19 | 17,834 | 14 | 7 |
| Jefferson Davis Parish | 7 | 28,495 | 4 | 3 |
| Jefferson Parish | 5 | 493,772 | 3 | 1 |
| LaSalle Parish | 8 | 15,756 | 7 | 1 |
| Lafayette Parish | 39 | 275,716 | 18 | 12 |
| Lafourche Parish | 2 | 96,471 | 0 | 0 |
| Lincoln Parish | 19 | 56,658 | 11 | 4 |
| Livingston Parish | 26 | 155,451 | 7 | 4 |
| Madison Parish | 3 | 12,501 | 3 | 2 |
| Morehouse Parish | 15 | 44,538 | 9 | 5 |
| Natchitoches Parish | 10 | 42,354 | 9 | 6 |
| Orleans Parish | 2 | 387,688 | 2 | 0 |
| Ouachita Parish | 21 | 184,533 | 16 | 4 |
| Plaquemines Parish | 4 | 32,082 | 3 | 0 |
| Pointe Coupee Parish | 10 | 33,983 | 5 | 5 |
| Rapides Parish | 25 | 173,410 | 11 | 5 |
| Red River Parish | 9 | 11,019 | 8 | 5 |
| Richland Parish | 8 | 25,947 | 3 | 2 |
| Sabine Parish | 15 | 38,950 | 14 | 8 |
| St. Bernard Parish | 1 | 44,783 | 0 | 0 |
| St. Charles Parish | 1 | 52,879 | 0 | 0 |
| St. Helena Parish | 3 | 10,402 | 1 | 1 |
| St. James Parish | 4 | 22,354 | 3 | 1 |
| St. John the Baptist Parish | 4 | 49,011 | 2 | 1 |
| St. Landry Parish | 21 | 101,559 | 14 | 8 |
| St. Martin Parish | 12 | 73,227 | 10 | 6 |
| St. Mary Parish | 11 | 61,749 | 10 | 3 |
| St. Tammany Parish | 70 | 201,619 | 32 | 23 |
| Tangipahoa Parish | 21 | 129,237 | 14 | 7 |
| Tensas Parish | 5 | 8,336 | 4 | 4 |
| Terrebonne Parish | 2 | 128,118 | 1 | 0 |
| Union Parish | 16 | 29,277 | 15 | 7 |
| Vermilion Parish | 10 | 80,801 | 5 | 3 |
| Vernon Parish | 16 | 67,606 | 7 | 4 |
| Washington Parish | 10 | 31,647 | 6 | 3 |
| Webster Parish | 26 | 50,078 | 19 | 12 |
| West Baton Rouge Parish | 5 | 30,651 | 1 | 1 |
| West Carroll Parish | 7 | 14,565 | 7 | 3 |
| West Feliciana Parish | 3 | 20,711 | 1 | 0 |
| Winn Parish | 13 | 18,489 | 13 | 9 |
Largest systems
| System | Main county | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Baton Rouge Water Company | East Baton Rouge Parish | 596,844 | Groundwater | 0 | 0 | 0 |
| New Orleans Carrollton Water Works | Orleans Parish | 334,903 | Surface water | 1 | 0 | 13,927 |
| E Jefferson WW District 1 | Jefferson Parish | 275,163 | Surface water | 0 | 0 | 0 |
| Shreveport Water System | Caddo Parish | 192,378 | Surface water | 20 | 0 | 1,799 |
| Lafayette Utilities Water System | Lafayette Parish | 169,389 | Groundwater | 0 | 0 | 0 |
| W Jefferson WW District 2 | Jefferson Parish | 140,264 | Surface water | 1 | 0 | 0 |
| Schriever Water Treatment Service Area | Terrebonne Parish | 116,460 | Surface water | 0 | 0 | 0 |
| Lafourche Water District 1 | Lafourche Parish | 81,609 | Surface water | 0 | 0 | 0 |
| City of Lake Charles Water System | Calcasieu Parish | 79,500 | Groundwater | 0 | 0 | 0 |
| City of Bossier City Water System | Bossier Parish | 78,960 | Surface water | 0 | 0 | 0 |
| Ward II Water District | Livingston Parish | 73,506 | Groundwater | 0 | 0 | 0 |
| Tangipahoa Parish Water District | Tangipahoa Parish | 72,504 | Groundwater | 1 | 0 | 0 |
| City of Alexandria Water System | Rapides Parish | 66,798 | Groundwater | 1 | 0 | 0 |
| New Iberia Water System (Lawco) | Iberia Parish | 59,928 | Groundwater | 0 | 0 | 0 |
| Monroe Water System | Ouachita Parish | 57,000 | Surface water | 3 | 0 | 0 |
Systems with unresolved health-based violations
333 systemsThe 100 with the most unresolved violations are listed. The county pages list the other 233.
| System | Main county | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Palmetto Addiction Recovery | Richland Parish | 45 | Groundwater | 38 | 29 | No inventory |
| Lakeview Trailer Park Water System | Lafayette Parish | 30 | Groundwater | 25 | 29 | No inventory |
| Family Court Mobile Home Park | Ascension Parish | 80 | Groundwater | 10 | 20 | No inventory |
| Ozone Pine Subdivision | St. Tammany Parish | 75 | Groundwater | 14 | 20 | No inventory |
| Cash Point Landing | Bossier Parish | 225 | Groundwater | 6 | 18 | 0 |
| Newellton Water System | Tensas Parish | 1,100 | Surface water | 59 | 17 | No inventory |
| Southgate MHP Water System | Bossier Parish | 177 | Groundwater | 26 | 16 | 0 |
| South Shreveport Mobile Villa | Caddo Parish | 75 | Groundwater | 15 | 16 | No inventory |
| Jonesboro Water System | Jackson Parish | 6,231 | Groundwater | 35 | 15 | 0 |
| Pine Prairie Correctional Facility | Evangeline Parish | 900 | Groundwater | 5 | 15 | 0 |
| Bodcau Water Works | Bossier Parish | 159 | Groundwater | 16 | 15 | 0 |
| West Grant Water Association | Grant Parish | 3,324 | Groundwater | 7 | 14 | No inventory |
| Bayou Pierre Water System | Red River Parish | 1,371 | Groundwater | 10 | 14 | No inventory |
| Central Water System | Webster Parish | 558 | Groundwater | 3 | 14 | No inventory |
| East Hodge Water System | Jackson Parish | 369 | Groundwater | 12 | 14 | 0 |
| Badger Trail Water System | Iberia Parish | 42 | Groundwater | 11 | 14 | 0 |
| City of Bogalusa Water System | Washington Parish | 14,000 | Groundwater | 12 | 13 | 0 |
| Ward 3 Water Association | Morehouse Parish | 1,662 | Groundwater | 16 | 13 | 0 |
| Town of Melville Water System | St. Landry Parish | 1,314 | Groundwater | 4 | 13 | 0 |
| Midway Water System Inc | St. Landry Parish | 192 | Groundwater | 11 | 13 | No inventory |
| Tallulah Water System | Madison Parish | 8,601 | Groundwater | 27 | 12 | 0 |
| Grambling Water System | Lincoln Parish | 4,949 | Groundwater | 12 | 12 | 0 |
| Rayville Water System | Richland Parish | 4,842 | Groundwater | 30 | 12 | No inventory |
| Egan Water Corporation | Acadia Parish | 5,358 | Groundwater | 17 | 11 | 0 |
| Union Parish Waterworks District 1 | Union Parish | 1,626 | Groundwater | 39 | 11 | 0 |
| Grayson Water System | Caldwell Parish | 1,461 | Groundwater | 14 | 11 | 0 |
| Doyline Waterworks District 1 | Webster Parish | 969 | Groundwater | 6 | 11 | 0 |
| Mt Olive Water System | Bienville Parish | 645 | Groundwater | 18 | 11 | 0 |
| Pine Trailer Park | Ascension Parish | 60 | Groundwater | 9 | 11 | 0 |
| Lake Providence Water System | East Carroll Parish | 5,850 | Groundwater | 21 | 10 | 0 |
| Village of Sicily Island | Catahoula Parish | 930 | Groundwater | 9 | 10 | 0 |
| Collinston Water System | Morehouse Parish | 609 | Groundwater | 9 | 10 | No inventory |
| My Place Mobile Home Park Water System | St. Martin Parish | 111 | Groundwater | 17 | 10 | 0 |
| Town of Haughton Water System | Bossier Parish | 5,355 | Groundwater | 8 | 9 | 0 |
| Pinehill Waterworks District | Caddo Parish | 4,926 | Purchased surface water | 7 | 9 | No inventory |
| Turkey Creek Water System | Franklin Parish | 3,429 | Groundwater | 15 | 9 | 0 |
| Central Grant Water System | Grant Parish | 2,250 | Groundwater | 15 | 9 | 0 |
| Ponderosa Ranches Subdivision | St. Tammany Parish | 579 | Groundwater | 9 | 9 | 0 |
| Palmetto Water Works Inc | Webster Parish | 285 | Groundwater | 5 | 9 | 0 |
| BCC Detention Center WS | Richland Parish | 150 | Groundwater | 11 | 9 | No inventory |
| Settled Inn Village Water System | Caddo Parish | 108 | Groundwater | 6 | 9 | No inventory |
| Calcasieu Parish WW District No 4 | Calcasieu Parish | 5,340 | Groundwater | 7 | 8 | No inventory |
| Fourth Ward Water Works | Livingston Parish | 4,839 | Groundwater | 6 | 8 | 0 |
| Town of White Castle Water System | Iberville Parish | 2,550 | Groundwater | 8 | 8 | 0 |
| Red Hill Waterworks Inc. | Grant Parish | 1,914 | Groundwater | 52 | 8 | 0 |
| Hico Water System | Lincoln Parish | 1,530 | Groundwater | 38 | 8 | 0 |
| Bellevue Water System | Bossier Parish | 1,347 | Groundwater | 6 | 8 | 0 |
| Town of Montgomery Water System | Grant Parish and 1 other county | 1,317 | Groundwater | 11 | 8 | 0 |
| Cullen Water System | Webster Parish | 1,236 | Groundwater | 6 | 8 | No inventory |
| C K B Trailer Park Water System | Calcasieu Parish | 150 | Groundwater | 1 | 8 | No inventory |
| Winnsboro Water System | Franklin Parish | 7,518 | Groundwater | 11 | 7 | 0 |
| Backwood Village Water System | Winn Parish | 783 | Groundwater | 41 | 7 | 0 |
| Vixen Water System | Jackson Parish and 1 other county | 774 | Groundwater | 84 | 7 | 0 |
| Village of Ridgecrest Water Supply | Concordia Parish | 684 | Purchased groundwater | 44 | 7 | 0 |
| Clarence Water System | Natchitoches Parish | 642 | Purchased surface water | 15 | 7 | 0 |
| Marina Del Ray Water System | St. Tammany Parish | 500 | Groundwater | 1 | 7 | 0 |
| Lucky Waterworks | Bienville Parish | 315 | Groundwater | 6 | 7 | No inventory |
| Edwards Millcreek Water System | Bienville Parish | 114 | Purchased groundwater | 1 | 7 | No inventory |
| Creek Place Apartments | St. Tammany Parish | 100 | Groundwater | 4 | 7 | 0 |
| River Point Water System | Bossier Parish | 45 | Groundwater | 25 | 7 | No inventory |
| 29 Palms Trailer Park | Washington Parish | 25 | Groundwater | 14 | 7 | No inventory |
| Keatchie Water System | De Soto Parish | 4,446 | Groundwater | 20 | 6 | No inventory |
| Walnut Bayou Water Association | Madison Parish | 3,531 | Groundwater | 10 | 6 | 0 |
| Point Blue/Chataiginer Water System | Evangeline Parish | 3,471 | Groundwater | 5 | 6 | 0 |
| Town of Grand Coteau Water System | St. Landry Parish | 1,650 | Groundwater | 14 | 6 | No inventory |
| Greensburg Water System | St. Helena Parish | 1,340 | Groundwater | 12 | 6 | 0 |
| St Joseph Water System | Tensas Parish | 1,332 | Groundwater | 18 | 6 | 0 |
| Wisner Water System | Franklin Parish | 1,221 | Groundwater | 8 | 6 | 0 |
| Mount Hermon Water District | Washington Parish | 1,107 | Groundwater | 4 | 6 | 0 |
| Provencal Water System | Natchitoches Parish | 702 | Groundwater | 12 | 6 | 0 |
| Central Park Subdivision | St. Tammany Parish | 342 | Groundwater | 5 | 6 | 0 |
| Horse Shoe Road Water System | Webster Parish | 270 | Groundwater | 15 | 6 | No inventory |
| West Gate Trailer Park Water System | Lafayette Parish | 219 | Groundwater | 1 | 6 | 0 |
| St Joseph Abbey | St. Tammany Parish | 127 | Groundwater | 4 | 6 | 0 |
| Village Water System | Bossier Parish | 10,890 | Groundwater | 19 | 5 | 0 |
| Franklin Water Supply | St. Mary Parish | 8,325 | Surface water | 46 | 5 | 0 |
| City of St Martinville Water System | St. Martin Parish | 7,575 | Groundwater | 7 | 5 | 0 |
| City of Oakdale Water System | Allen Parish | 6,114 | Groundwater | 6 | 5 | 0 |
| Westlake City of Water System | Calcasieu Parish | 4,858 | Groundwater | 4 | 5 | 0 |
| Homer Water System | Claiborne Parish | 4,524 | Groundwater | 14 | 5 | 0 |
| St Tammany Water District 3 | St. Tammany Parish | 2,920 | Groundwater | 3 | 5 | 0 |
| South Bossier Water System | Bossier Parish and 1 other county | 1,755 | Groundwater | 18 | 5 | 0 |
| Campti Water System | Natchitoches Parish | 1,515 | Groundwater | 9 | 5 | 0 |
| East Desoto Water System | De Soto Parish | 1,455 | Groundwater | 27 | 5 | No inventory |
| Westview Water Works | Tangipahoa Parish | 1,134 | Groundwater | 5 | 5 | 0 |
| Killian Water System | Livingston Parish | 999 | Groundwater | 5 | 5 | 0 |
| Clarks Water System | Caldwell Parish | 906 | Groundwater | 4 | 5 | 0 |
| Varnado Water Works - Pine | Washington Parish | 840 | Groundwater | 5 | 5 | 0 |
| Village of Wilson Water System | East Feliciana Parish | 744 | Groundwater | 4 | 5 | 0 |
| Florien Water System | Sabine Parish | 700 | Groundwater | 7 | 5 | 0 |
| Fairview Mobile Estates North WS | Calcasieu Parish | 669 | Groundwater | 2 | 5 | 0 |
| Glen Leaf Mobile Home Community | Caddo Parish | 645 | Purchased surface water | 0 | 5 | 0 |
| Adventures RV Resort | Tangipahoa Parish | 635 | Groundwater | 6 | 5 | 0 |
| Old Saline Community Water System | Bienville Parish | 390 | Groundwater | 6 | 5 | 0 |
| Wheeling Water System Inc | Winn Parish | 381 | Groundwater | 6 | 5 | 0 |
| Litroe Water System | Union Parish | 369 | Groundwater | 56 | 5 | 0 |
| Southeast Bienville Water System | Bienville Parish | 348 | Groundwater | 3 | 5 | 0 |
| St Marys Water System | Bossier Parish | 294 | Groundwater | 16 | 5 | No inventory |
| Cajun Mobile Home Park Water System | Lafayette Parish | 168 | Groundwater | 2 | 5 | 0 |
| Village of Parks Water System | St. Martin Parish | 12,801 | Groundwater | 11 | 4 | 1 |
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations