County drinking water records
Harris County, TX drinking water systems
668 community water systems serve Harris County, TX, reporting 5,926,426 people served in all. A system that also serves other counties counts all of its customers here.
122 of them (18%) had at least one health-based violation in the last 10 years. 149 systems still have one unresolved.
471 rely mainly on groundwater and 197 on surface water, counting water bought from other systems.
647 systems filed a lead service line inventory listing 558 lead lines, 5,963 galvanized lines that must be replaced and 522,809 lines of unknown material.
48 more systems are placed in Harris County, TX by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 668
- People served, sum of each system's own figure
- 5,926,426
- Systems with a health-based violation, last 10 years
- 122
- Systems with one unresolved
- 149
- Lead service lines in inventories
- 558
Water systems serving Harris County
668 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Houston | Houston | 2,970,543 | Surface water | 1 | 0 | 0 |
| City of Pasadena | Pasadena | 152,000 | Purchased surface water | 0 | 1 | 0 |
| Clear Lake City Water Authority | Houston, Pasadena and 1 more | 89,702 | Purchased surface water | 0 | 0 | 0 |
| City of Baytown | Baytown | 86,004 | Purchased surface water | 0 | 0 | 0 |
| City of Houston UD 5 - Kingwood | Houston | 80,073 | Groundwater | 0 | 0 | 0 |
| City of Friendswood | Friendswood | 43,190 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 165 | Outside cities and towns | 40,503 | Purchased surface water | 0 | 0 | 0 |
| City of La Porte | La Porte | 36,569 | Purchased surface water | 0 | 0 | 1 |
| City of Deer Park | Deer Park | 34,495 | Purchased surface water | 1 | 0 | 0 |
| City of Katy | Katy | 25,253 | Groundwater | 0 | 0 | 0 |
| Bridgestone MUD | Outside cities and towns | 24,528 | Purchased surface water | 0 | 0 | 0 |
| Timber Lane Utility District | Spring | 24,507 | Groundwater | 0 | 0 | 35 |
| Northwest Harris County MUD 5 | Outside cities and towns | 23,766 | Purchased surface water | 0 | 0 | 0 |
| Harris County FWSD 51 | Cloverleaf and land outside it | 19,671 | Purchased surface water | 0 | 0 | 0 |
| Cimarron MUD | Houston and land outside it | 19,338 | Groundwater | 0 | 0 | 0 |
| City of West University Place | West University Place | 19,200 | Purchased surface water | 0 | 2 | 1 |
| Harris County MUD 82 | Spring | 18,990 | Groundwater | 0 | 0 | 0 |
| Northwest Park MUD | Outside cities and towns | 18,168 | Groundwater | 0 | 1 | 0 |
| Clear Brook City MUD | Outside cities and towns | 18,108 | Purchased surface water | 0 | 0 | 0 |
| City of Bellaire | Bellaire | 18,090 | Purchased surface water | 0 | 0 | 0 |
| Harris Montgomery Counties MUD 386 | The Woodlands | 18,018 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 53 | Channelview and Cloverleaf | 17,856 | Purchased surface water | 0 | 1 | 0 |
| City of Tomball | Tomball | 17,532 | Groundwater | 0 | 0 | 0 |
| City of South Houston | South Houston | 17,397 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 26 | Outside cities and towns | 17,178 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 71 | Outside cities and towns | 17,079 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 167 | Outside cities and towns | 16,761 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 55 Heritage Park | Outside cities and towns | 16,392 | Purchased surface water | 0 | 0 | 0 |
| City of Humble | Humble | 15,616 | Purchased surface water | 0 | 0 | 0 |
| Harris County FWSD 61 | Outside cities and towns | 15,400 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 105 | Outside cities and towns | 14,925 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 200 Cranbrook | Outside cities and towns | 14,868 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 24 | Outside cities and towns | 14,796 | Purchased surface water | 1 | 0 | 1 |
| CNP Utility District | Houston | 14,718 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 285 | Cloverleaf and land outside it | 14,268 | Purchased surface water | 0 | 0 | 0 |
| City of Houston Willow Chase | Houston | 14,169 | Groundwater | 0 | 0 | 0 |
| Meadowhill Regional MUD | Outside cities and towns | 13,863 | Groundwater | 0 | 0 | 5 |
| Harris County WCID 21 | Channelview | 13,845 | Purchased surface water | 0 | 0 | 0 |
| Remington MUD 1 | Outside cities and towns | 13,746 | Purchased surface water | 0 | 0 | 0 |
| City of Webster | Webster | 13,710 | Purchased surface water | 0 | 0 | 0 |
| City of Seabrook | Seabrook | 13,560 | Purchased surface water | 0 | 0 | 0 |
| Newport MUD | Outside cities and towns | 13,191 | Surface water | 0 | 1 | 0 |
| Harris County MUD 157 | Outside cities and towns | 13,062 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 168 | Outside cities and towns | 13,029 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 1 | Outside cities and towns | 12,342 | Groundwater | 0 | 0 | 0 |
| Northampton MUD | Outside cities and towns | 12,162 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 368 | Outside cities and towns | 11,835 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 153 | Atascocita | 11,781 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 81 | Outside cities and towns | 11,514 | Groundwater | 0 | 0 | 0 |
| Memorial Villages Water Authority | Piney Point Village, Hunters Creek Village and 1 more | 11,382 | Purchased surface water | 0 | 0 | 0 |
| Harris County Utility District 6 | Outside cities and towns | 11,262 | Purchased surface water | 0 | 0 | 0 |
| Harris County WCID 36 | Cloverleaf | 11,073 | Purchased surface water | 0 | 0 | 0 |
| Cypress Hill MUD 1 | Outside cities and towns | 11,052 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 120 | Outside cities and towns | 10,983 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 49 | Atascocita | 10,893 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 278 | Atascocita | 10,584 | Purchased surface water | 0 | 0 | 0 |
| Harris County WCID 96 | Outside cities and towns | 10,530 | Groundwater | 0 | 0 | 0 |
| Greenwood Utility District | Outside cities and towns | 10,527 | Purchased surface water | 0 | 0 | 0 |
| City of Galena Park | Galena Park | 10,487 | Purchased surface water | 1 | 4 | No inventory |
| Harris County MUD 489 | Outside cities and towns | 10,476 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 230 | Outside cities and towns | 10,404 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 102 | Outside cities and towns | 10,401 | Purchased surface water | 0 | 0 | 0 |
| Langham Creek Utility District | Outside cities and towns | 10,377 | Purchased surface water | 0 | 0 | 0 |
| Mission Bend MUD 2 | Outside cities and towns | 10,155 | Groundwater | 1 | 0 | 0 |
| Harris County WCID 109 | Outside cities and towns | 10,134 | Purchased surface water | 0 | 0 | 0 |
| Ponderosa Forest Utility District | Outside cities and towns | 10,101 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 110 | Outside cities and towns | 9,807 | Groundwater | 0 | 0 | 0 |
| City of Jacinto City | Jacinto City | 9,613 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 109 | Atascocita | 9,501 | Groundwater | 0 | 0 | 0 |
| Trail of the Lakes MUD | Atascocita | 9,480 | Groundwater | 6 | 0 | 0 |
| Harris County MUD 188 | Outside cities and towns | 9,453 | Purchased surface water | 0 | 0 | 0 |
| Hunters Glen MUD | Outside cities and towns | 9,405 | Groundwater | 0 | 0 | 0 |
| Harris-Fort Bend Counties MUD 3 | Houston | 9,297 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 119 | Outside cities and towns | 9,150 | Purchased surface water | 0 | 0 | 0 |
| Harris County WCID 89 | Outside cities and towns | 9,033 | Purchased surface water | 0 | 0 | 0 |
| Barker Cypress MUD | Outside cities and towns | 8,976 | Purchased surface water | 0 | 0 | 0 |
| Sunbelt FWSD High Meadows Subdivision | Outside cities and towns | 8,946 | Purchased surface water | 0 | 0 | 0 |
| Chelford City MUD | Mission Bend | 8,917 | Groundwater | 0 | 1 | 0 |
| Mason Creek Utility District | Outside cities and towns | 8,900 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 391 | Outside cities and towns | 8,835 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 132 | Atascocita | 8,682 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 1 | Highlands | 8,559 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 150 | Outside cities and towns | 8,454 | Purchased surface water | 0 | 0 | 0 |
| Rice University | Houston | 8,415 | Purchased surface water | 2 | 0 | 0 |
| Jackrabbit Road PUD | Outside cities and towns | 8,346 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 154 | Outside cities and towns | 8,289 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 290 | Atascocita | 8,259 | Purchased groundwater | 0 | 0 | 0 |
| West Harris County MUD 11 | Outside cities and towns | 8,205 | Groundwater | 0 | 0 | 0 |
| Faulkey Gully MUD | Outside cities and towns | 8,193 | Groundwater | 0 | 0 | 0 |
| Bissonnet MUD | Outside cities and towns | 8,160 | Groundwater | 0 | 0 | 0 |
| West Park MUD | Houston | 8,106 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 468 | Houston and land outside it | 7,944 | Purchased surface water | 0 | 1 | 0 |
| Northwest Harris County MUD 9 | Outside cities and towns | 7,848 | Groundwater | 0 | 0 | 0 |
| Northwest Harris County MUD 12 | Outside cities and towns | 7,839 | Groundwater | 0 | 0 | 0 |
| City of Jersey Village | Jersey Village | 7,792 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 238 | Outside cities and towns | 7,773 | Purchased surface water | 6 | 0 | 0 |
| Northwest Harris County MUD 10 | Outside cities and towns | 7,671 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 151 | Atascocita | 7,464 | Groundwater | 0 | 0 | 0 |
| Cy Champ PUD | Outside cities and towns | 7,428 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 419 | Outside cities and towns | 7,389 | Purchased groundwater | 0 | 0 | 0 |
| Cypress Forest PUD | Outside cities and towns | 7,356 | Groundwater | 0 | 0 | 0 |
| Emerald Forest Utility District | Outside cities and towns | 7,326 | Groundwater | 0 | 1 | 0 |
| Parkway Utility District | Outside cities and towns | 7,323 | Groundwater | 1 | 0 | 0 |
| Harris County MUD 152 | Atascocita | 7,314 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 504 | Atascocita | 7,242 | Purchased surface water | 0 | 0 | 0 |
| Malcomson Road Utility District | Outside cities and towns | 7,231 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 449 | Outside cities and towns | 7,179 | Groundwater | 0 | 0 | 0 |
| Windfern Forest Utility District | Outside cities and towns | 7,170 | Purchased surface water | 0 | 0 | 0 |
| Lake Forest Utility District | Outside cities and towns | 7,106 | Groundwater | 0 | 0 | 0 |
| Nottingham Country MUD | Outside cities and towns | 7,089 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 196 | Outside cities and towns | 7,026 | Purchased surface water | 1 | 0 | 0 |
| Addicks Utility District | Outside cities and towns | 7,017 | Purchased surface water | 0 | 0 | 0 |
| Dowdell PUD | Outside cities and towns | 7,002 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 96 | Outside cities and towns | 6,993 | Purchased surface water | 0 | 0 | 0 |
| Sagemeadow Utility District | Outside cities and towns | 6,987 | Purchased surface water | 0 | 0 | 0 |
| Pine Trails Utility | Outside cities and towns | 6,969 | Purchased surface water | 0 | 0 | 0 |
| Reid Road MUD 1 | Outside cities and towns | 6,969 | Groundwater | 0 | 0 | 0 |
| West Harris County MUD 2 Chase | Outside cities and towns | 6,921 | Groundwater | 0 | 1 | 0 |
| Northwest Harris County MUD 15 | Outside cities and towns | 6,915 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 189 | Houston and land outside it | 6,906 | Groundwater | 0 | 0 | 0 |
| Sunbelt FWSD Oakwilde Subdivision | Outside cities and towns | 6,819 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 158 | Outside cities and towns | 6,798 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 367 | Outside cities and towns | 6,759 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 64 | Outside cities and towns | 6,726 | Groundwater | 0 | 0 | 0 |
| Fallbrook Utility District | Outside cities and towns | 6,720 | Groundwater | 0 | 0 | 0 |
| Mills Road MUD | Outside cities and towns | 6,717 | Purchased surface water | 0 | 1 | 0 |
| North Park PUD | Houston and land outside it | 6,708 | Groundwater | 0 | 0 | 0 |
| Weston MUD | Houston | 6,699 | Groundwater | 0 | 0 | 0 |
| West Harris County MUD 10 | Outside cities and towns | 6,697 | Groundwater | 1 | 0 | 0 |
| Harris County MUD 118 | Outside cities and towns | 6,678 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 433 | Outside cities and towns | 6,651 | Purchased surface water | 0 | 0 | 0 |
| Memorial MUD | Outside cities and towns | 6,615 | Groundwater | 0 | 0 | 0 |
| Heatherloch MUD | Outside cities and towns | 6,612 | Purchased surface water | 0 | 0 | 0 |
| Horsepen Bayou MUD | Outside cities and towns | 6,597 | Purchased surface water | 0 | 0 | 0 |
| Interstate MUD | Houston | 6,591 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 354 | Outside cities and towns | 6,588 | Purchased groundwater | 2 | 0 | 0 |
| Harris County WCID 84 | Channelview | 6,552 | Purchased surface water | 0 | 0 | 0 |
| Mission Bend MUD 1 | Mission Bend | 6,546 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 65 | Outside cities and towns | 6,330 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 364 | Outside cities and towns | 6,168 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 222 | Outside cities and towns | 6,129 | Groundwater | 0 | 0 | 0 |
| City of Houston District 73 | Houston | 6,105 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 400 - East | Atascocita | 6,066 | Purchased surface water | 0 | 1 | 0 |
| Harris County UD 16 | Outside cities and towns | 6,063 | Groundwater | 0 | 0 | 0 |
| Lake MUD | Outside cities and towns | 6,048 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 16 | Houston and land outside it | 5,982 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 457 | Outside cities and towns | 5,967 | Purchased groundwater | 0 | 0 | 0 |
| West Harris County MUD 9 | Outside cities and towns | 5,961 | Groundwater | 4 | 0 | 0 |
| Prestonwood Forest Utility District | Outside cities and towns | 5,940 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 43 | Spring | 5,940 | Groundwater | 0 | 0 | 24 |
| Harris County MUD 180 | Outside cities and towns | 5,892 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 74 | Outside cities and towns | 5,886 | Groundwater | 0 | 0 | 135 |
| Charterwood MUD | Outside cities and towns | 5,832 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 70 | Outside cities and towns | 5,763 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 319 | Outside cities and towns | 5,751 | Groundwater | 0 | 0 | 0 |
| Spencer Road PUD | Outside cities and towns | 5,607 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 239 | Outside cities and towns | 5,583 | Groundwater | 0 | 0 | 6 |
| Northwest Harris County MUD 19 | Outside cities and towns | 5,535 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 374 Cypress Creek Lake | Outside cities and towns | 5,526 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 5 | Outside cities and towns | 5,487 | Purchased surface water | 0 | 2 | 0 |
| Harris County MUD 163 | Outside cities and towns | 5,487 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 502 | Houston and land outside it | 5,487 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 148 Kingslake | Outside cities and towns | 5,448 | Purchased surface water | 0 | 1 | 0 |
| City of Waller | Waller | 5,448 | Groundwater | 1 | 0 | 0 |
| Harris County MUD 46 | Atascocita | 5,418 | Groundwater | 1 | 0 | 0 |
| Chimney Hill MUD | Outside cities and towns | 5,409 | Purchased surface water | 0 | 0 | 0 |
| Tattor Road MUD | Spring | 5,400 | Groundwater | 0 | 0 | 0 |
| Bilma PUD | Outside cities and towns | 5,397 | Purchased surface water | 1 | 0 | 0 |
| Harris County MUD 86 | Outside cities and towns | 5,397 | Purchased surface water | 0 | 0 | 0 |
| Rolling Creek Utility District | Outside cities and towns | 5,388 | Purchased surface water | 0 | 0 | 0 |
| City of Nassau Bay | Nassau Bay | 5,347 | Purchased surface water | 0 | 0 | 0 |
| Mount Houston Road MUD | Outside cities and towns | 5,346 | Groundwater | 0 | 0 | 0 |
| Westador MUD | Houston and land outside it | 5,337 | Purchased surface water | 0 | 0 | 0 |
| Cornerstones MUD | Cinco Ranch | 5,331 | Groundwater | 0 | 0 | 0 |
| West Harris County MUD 7 | Outside cities and towns | 5,289 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 127 | Outside cities and towns | 5,247 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 400 - West | Outside cities and towns | 5,217 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 33 | Outside cities and towns | 5,181 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 114 | Outside cities and towns | 5,160 | Purchased surface water | 4 | 0 | 0 |
| Crosby MUD | Crosby | 5,130 | Surface water | 1 | 1 | 0 |
| Harris County MUD 179 | Outside cities and towns | 5,115 | Purchased surface water | 0 | 0 | 0 |
| Harris County WCID 133 | Outside cities and towns | 5,109 | Groundwater | 0 | 0 | 0 |
| Mayde Creek MUD | Outside cities and towns | 5,100 | Groundwater | 1 | 0 | 0 |
| Harris County MUD 276 | Outside cities and towns | 5,094 | Purchased surface water | 0 | 0 | 0 |
| Harris County Improvement District 18 | Outside cities and towns | 5,025 | Groundwater | 0 | 1 | 0 |
| Northwest Harris County MUD 32 | Outside cities and towns | 5,016 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 495 | Outside cities and towns | 5,007 | Groundwater | 0 | 0 | 0 |
| Ricewood MUD | Outside cities and towns | 4,989 | Purchased surface water | 0 | 0 | 0 |
| North Green MUD | Outside cities and towns | 4,941 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 383 | Houston and land outside it | 4,881 | Purchased surface water | 0 | 0 | 0 |
| Kleinwood MUD | Outside cities and towns | 4,872 | Purchased surface water | 1 | 0 | 0 |
| Harris County MUD 221 | Houston and land outside it | 4,839 | Groundwater | 0 | 0 | 0 |
| Louetta North PUD | Outside cities and towns | 4,836 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 432 | Outside cities and towns | 4,782 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 119 | Outside cities and towns | 4,758 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 92 | Spring | 4,752 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 50 | Barrett | 4,743 | Groundwater | 0 | 0 | 8 |
| Harris County MUD 501 | Outside cities and towns | 4,740 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 360 | Outside cities and towns | 4,707 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 106 | Atascocita | 4,668 | Groundwater | 0 | 0 | 0 |
| Reid Road MUD 2 | Outside cities and towns | 4,662 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 185 | Outside cities and towns | 4,617 | Purchased surface water | 0 | 0 | 0 |
| Fountainhead MUD | Outside cities and towns | 4,614 | Purchased surface water | 0 | 0 | 0 |
| Sunbelt FWSD Woodland Oaks Subdivision | Outside cities and towns | 4,578 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 130 | Outside cities and towns | 4,572 | Purchased surface water | 0 | 0 | 0 |
| Chelford One MUD | Mission Bend | 4,557 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 344 | Houston | 4,518 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 284 | Outside cities and towns | 4,506 | Groundwater | 0 | 0 | 0 |
| Northwest Harris County MUD 23 | Outside cities and towns | 4,470 | Groundwater | 0 | 0 | 0 |
| Renn Road MUD | Outside cities and towns | 4,464 | Groundwater | 1 | 0 | 0 |
| Harris County MUD 365 | Outside cities and towns | 4,461 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 370 | Outside cities and towns | 4,452 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 104 | Outside cities and towns | 4,449 | Purchased surface water | 0 | 0 | 0 |
| Clay Road MUD | Outside cities and towns | 4,443 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 69 | Outside cities and towns | 4,422 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 397 | Outside cities and towns | 4,413 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 172 | Outside cities and towns | 4,404 | Purchased surface water | 0 | 0 | 0 |
| Kings Manor MUD | Outside cities and towns | 4,377 | Groundwater | 0 | 0 | 0 |
| Cypresswood Utility District | Outside cities and towns | 4,305 | Purchased surface water | 1 | 0 | 0 |
| Harris County MUD 322 | Houston and land outside it | 4,266 | Purchased groundwater | 0 | 0 | 0 |
| Harris County FWSD 47 | Outside cities and towns | 4,250 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 166 | Outside cities and towns | 4,239 | Purchased surface water | 0 | 0 | 0 |
| City of Spring Valley Village | Spring Valley Village | 4,229 | Groundwater | 0 | 0 | 207 |
| Spring Meadows MUD | Outside cities and towns | 4,200 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 536 | Outside cities and towns | 4,188 | Groundwater | 0 | 0 | 0 |
| West Memorial MUD | Outside cities and towns | 4,182 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 304 | Outside cities and towns | 4,158 | Purchased surface water | 0 | 1 | 0 |
| Champions MUD | Outside cities and towns | 4,098 | Groundwater | 0 | 0 | 0 |
| Harris-Waller Counties MUD 5 | Outside cities and towns | 4,098 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 18 Heatherwood Hunters | Outside cities and towns | 4,083 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 423 | Atascocita | 4,044 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 342 | Houston | 4,035 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 186 | Outside cities and towns | 4,005 | Purchased surface water | 0 | 0 | 0 |
| Harris County WCID 50 El Lago | El Lago | 4,002 | Purchased surface water | 4 | 0 | 0 |
| Bauer Ranch Subdivision | Outside cities and towns | 3,990 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 183 | Outside cities and towns | 3,981 | Purchased surface water | 0 | 0 | 0 |
| Cypress Klein Utility District Wimbleton | Outside cities and towns | 3,960 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 6 Carriage Lane | Outside cities and towns | 3,936 | Purchased surface water | 0 | 0 | 0 |
| Southern Water | Houston | 3,933 | Groundwater | 0 | 0 | 0 |
| Westlake MUD 1 | Outside cities and towns | 3,909 | Groundwater | 0 | 0 | 0 |
| Northgate Crossing MUD 1 | Spring | 3,906 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 173 | Outside cities and towns | 3,894 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 345 | Outside cities and towns | 3,855 | Groundwater | 0 | 0 | 0 |
| Cinco MUD 9 | Cinco Ranch | 3,828 | Purchased groundwater | 0 | 0 | 0 |
| Northwest Harris County MUD 30 | Outside cities and towns | 3,804 | Purchased surface water | 0 | 0 | 0 |
| City of Bunker Hill Village | Bunker Hill Village | 3,771 | Purchased surface water | 0 | 2 | 0 |
| Northgate Crossing MUD 2 | Spring | 3,753 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 401 | Outside cities and towns | 3,750 | Groundwater | 0 | 1 | 0 |
| Postwood MUD | Spring | 3,747 | Groundwater | 0 | 0 | 0 |
| Brittmoore Utility | Outside cities and towns | 3,732 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 191 | Outside cities and towns | 3,729 | Purchased surface water | 0 | 1 | 0 |
| Encanto Real Utility District | Outside cities and towns | 3,717 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 361 | Houston | 3,705 | Purchased groundwater | 0 | 0 | 0 |
| Fry Road MUD | Outside cities and towns | 3,696 | Groundwater | 0 | 0 | 0 |
| Northwest Freeway MUD | Outside cities and towns | 3,678 | Groundwater | 0 | 0 | 0 |
| Northwest Harris County MUD 36 | Outside cities and towns | 3,648 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 11 | Outside cities and towns | 3,645 | Groundwater | 0 | 1 | 0 |
| Harris County MUD 208 | Outside cities and towns | 3,642 | Purchased surface water | 0 | 0 | 0 |
| Harris County WCID 116 | Outside cities and towns | 3,627 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 216 | Outside cities and towns | 3,627 | Groundwater | 0 | 0 | 0 |
| El Dorado Utility District | Outside cities and towns | 3,591 | Groundwater | 0 | 0 | 0 |
| West Harris County MUD 5 | Outside cities and towns | 3,591 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 264 | Outside cities and towns | 3,573 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 281 | Outside cities and towns | 3,573 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 149 | Outside cities and towns | 3,543 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 62 | Houston | 3,519 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 287 | Houston | 3,510 | Purchased groundwater | 0 | 0 | 0 |
| Klein PUD | Outside cities and towns | 3,504 | Groundwater | 0 | 0 | 0 |
| Harris County WCID 132 | Outside cities and towns | 3,501 | Purchased surface water | 0 | 1 | 0 |
| Harris County MUD 257 | Houston | 3,501 | Purchased surface water | 0 | 0 | 0 |
| Pine Village PUD | Outside cities and towns | 3,498 | Purchased surface water | 0 | 0 | 0 |
| Harris County UD 15 | Outside cities and towns | 3,489 | Purchased groundwater | 0 | 1 | 0 |
| Harris County MUD 412 | Houston | 3,480 | Purchased surface water | 0 | 0 | 0 |
| Oakmont PUD | Outside cities and towns | 3,450 | Groundwater | 0 | 0 | 0 |
| West Harris County MUD 6 | Outside cities and towns | 3,435 | Groundwater | 0 | 0 | 0 |
| Northwest Harris County MUD 20 | Outside cities and towns | 3,429 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 249 | Spring | 3,420 | Groundwater | 0 | 0 | 0 |
| Grant Road PUD | Outside cities and towns | 3,393 | Purchased surface water | 0 | 0 | 0 |
| West Harris County MUD 17 | Outside cities and towns | 3,354 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 558 | Outside cities and towns | 3,300 | Purchased groundwater | 0 | 0 | 0 |
| Harris County MUD 8 | Outside cities and towns | 3,271 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 282 | Outside cities and towns | 3,237 | Purchased groundwater | 0 | 0 | 0 |
| Sunbelt FWSD Northline Terrace | Outside cities and towns | 3,225 | Groundwater | 0 | 0 | 6 |
| Harris County MUD 144 | Outside cities and towns | 3,219 | Purchased surface water | 1 | 1 | 0 |
| Harris County MUD 136 | Outside cities and towns | 3,201 | Purchased surface water | 0 | 0 | 0 |
| Harris County MUD 396 | Outside cities and towns | 3,201 | Purchased groundwater | 0 | 0 | 0 |
| Harris County WCID 136 | Spring | 3,192 | Groundwater | 0 | 0 | 0 |
| Woodcreek MUD | Outside cities and towns | 3,192 | Groundwater | 0 | 0 | 0 |
| Harris County MUD 23 | Outside cities and towns | 3,170 | Purchased surface water | 0 | 1 | 0 |
| Northwest Harris County MUD 22 | Outside cities and towns | 3,156 | Purchased surface water | 0 | 0 | 0 |
