County drinking water records
Sussex County, NJ drinking water systems
60 community water systems serve Sussex County, NJ, reporting 80,194 people served in all.
19 of them (32%) had at least one health-based violation in the last 10 years. 25 systems still have one unresolved.
56 rely mainly on groundwater and 4 on surface water, counting water bought from other systems.
Their lead service line inventories list 1 lead line, 54 galvanized lines that must be replaced and 13,406 lines of unknown material.
1 more system is placed in Sussex County, NJ by the county its records name because it has no service area map that lines up with its own records, so it is listed apart and not counted here.
- Community water systems
- 60
- People served, sum of each system's own figure
- 80,194
- Systems with a health-based violation, last 10 years
- 19
- Systems with one unresolved
- 25
- Lead service lines in inventories
- 1
Water systems serving Sussex County
60 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Sparta Twp Water Utility - Lake Mohawk | Lake Mohawk | 17,625 | Groundwater | 4 | 1 | 0 |
| Newton Water & Sewer Utility | Newton | 8,300 | Surface water | 3 | 0 | 0 |
| Hopatcong Water Dept | Hopatcong | 7,224 | Groundwater | 0 | 2 | 0 |
| Veolia Water New Jersey Vernon Valley | Vernon Center | 5,517 | Groundwater | 1 | 0 | 0 |
| Franklin BD of Public Works | Franklin | 5,500 | Groundwater | 0 | 0 | 0 |
| Stanhope W Dept | Stanhope | 3,730 | Groundwater | 0 | 0 | 0 |
| Hamburg Board of Public | Hamburg | 3,382 | Groundwater | 0 | 0 | 0 |
| Ogdensburg W Dept | Ogdensburg | 2,800 | Groundwater | 0 | 1 | 0 |
| Sussex W Dept | Sussex and land outside it | 2,201 | Surface water | 13 | 1 | 0 |
| Montague Water Co. | Outside cities and towns | 1,983 | Groundwater | 0 | 0 | 0 |
| Hardyston Twp MUA | Outside cities and towns | 1,963 | Groundwater | 0 | 1 | 0 |
| Sparta Twp Water Utility -- Highlands | Outside cities and towns | 1,618 | Groundwater | 0 | 4 | 0 |
| Branchville W Dept | Branchville | 1,500 | Groundwater | 3 | 0 | 0 |
| Forest Lakes Water | Outside cities and towns | 1,410 | Groundwater | 0 | 0 | 0 |
| Lake Lenape Water Co | Outside cities and towns | 1,250 | Groundwater | 3 | 2 | 0 |
| Stillwater Water District 1 | Outside cities and towns | 1,200 | Groundwater | 1 | 2 | 0 |
| Brookwood Musconetcong River POA | Byram Center | 1,087 | Groundwater | 0 | 2 | 0 |
| Aqua NJ - Wallkill | Outside cities and towns | 1,050 | Groundwater | 0 | 0 | 0 |
| Lake Tamarack W Co | Outside cities and towns | 1,000 | Groundwater | 3 | 2 | 0 |
| Veolia Water New Jersey Hampton | Outside cities and towns | 814 | Groundwater | 0 | 0 | 0 |
| Hardyston Twp MUA | Outside cities and towns | 769 | Groundwater | 3 | 5 | 0 |
| Veolia Water New Jersey East Brookwood | Byram Center | 612 | Groundwater | 0 | 0 | 0 |
| Andover Boro Water Dept | Andover | 606 | Groundwater | 0 | 0 | 0 |
| Aqua NJ - Tranquility Springs | Outside cities and towns | 599 | Groundwater under direct influence | 1 | 3 | 0 |
| Saint Pauls Abbey | Outside cities and towns | 530 | Groundwater | 0 | 0 | 0 |
| Aqua NJ - Vernon | Outside cities and towns | 515 | Groundwater | 0 | 0 | 0 |
| Aqua NJ - Byram | Lake Mohawk | 400 | Groundwater | 0 | 1 | 0 |
| Sparta Twp Wtr - Sunset | Outside cities and towns | 342 | Groundwater | 0 | 1 | 0 |
| Hillside Estates at Franklin | Franklin | 300 | Groundwater | 0 | 1 | 0 |
| Carriage Mobile Homes Inc | Outside cities and towns | 300 | Groundwater | 1 | 0 | 0 |
| Regency Apartments LLC | Outside cities and towns | 300 | Groundwater | 0 | 2 | 0 |
| Mohawk Meadows | Outside cities and towns | 250 | Groundwater | 2 | 3 | 0 |
| Veolia Water New Jersey Lake Glenwood | Outside cities and towns | 250 | Groundwater under direct influence | 1 | 0 | 0 |
| Rolling Hills Condminium Association | Outside cities and towns | 240 | Groundwater | 0 | 0 | 0 |
| Tranquil Valley Retreat Center | Outside cities and towns | 232 | Groundwater | 2 | 4 | 0 |
| Aqua NJ - Bear Brook | Outside cities and towns | 226 | Groundwater | 1 | 1 | 0 |
| Veolia Water New Jersey Sunset Ridge | Outside cities and towns | 208 | Groundwater | 3 | 1 | 0 |
| Simmons W Co | Outside cities and towns | 180 | Groundwater | 0 | 2 | 0 |
| Aqua NJ - Summit Lake | Outside cities and towns | 177 | Groundwater | 0 | 0 | 0 |
| Green Hills Est Prop Own | Outside cities and towns | 175 | Groundwater | 0 | 0 | 0 |
| Hidden Village Condo Association | Highland Lakes | 175 | Groundwater | 0 | 4 | 0 |
| Veolia Water New Jersey Sussex Hills | Outside cities and towns | 168 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Barry Lakes | Outside cities and towns | 136 | Groundwater | 0 | 0 | 0 |
| Ascot Park Apts | Outside cities and towns | 125 | Groundwater | 0 | 0 | 0 |
| Town Center at Wantage | Outside cities and towns | 122 | Groundwater | 3 | 2 | 0 |
| Veolia Water New Jersey Andover | Outside cities and towns | 115 | Groundwater | 0 | 0 | 0 |
| North Shore Water Association | Outside cities and towns | 105 | Groundwater | 1 | 5 | 0 |
| Sussex Cnty HLTH-The Homested | Outside cities and towns | 100 | Groundwater | 2 | 6 | 0 |
| Strawberry Point POA | Outside cities and towns | 95 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Highland Lakes | Highland Lakes | 88 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Lake Conway | Outside cities and towns | 80 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jerseywoodridge Estates | Outside cities and towns | 80 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Cliffwood Lakes | Outside cities and towns | 72 | Groundwater | 0 | 0 | 0 |
| Colby Water Co | Outside cities and towns | 65 | Groundwater | 0 | 0 | 0 |
| Veolia Water NJ Grandview Estates | Outside cities and towns | 59 | Groundwater | 0 | 0 | 1 |
| Veolia Water New Jersey David Curtis | Outside cities and towns | 53 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Walnut Hills | Vernon Valley | 53 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Sammis Road | Outside cities and towns | 53 | Groundwater | 0 | 0 | 0 |
| Veolia Water New Jersey Predmore Estates | Outside cities and towns | 45 | Groundwater | 0 | 0 | 0 |
| Culver Lake Water Company | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Sussex County
1 systemThe service area map EPA has for this system does not line up with its own records. It is placed by the county its records name (the counties EPA lists it serving, or the county coded in its ID where EPA lists none), and without a map it is not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Lake Stockholm Inc | County on record | 300 | Groundwater | 0 | 1 | 0 |
Cities and towns in Sussex County
14 places- Andover1 system
- Branchville1 system
- Byram Center2 systems
- Franklin2 systems
- Hamburg1 system
- Highland Lakes2 systems
- Hopatcong1 system
- Lake Mohawk2 systems
- Newton1 system
- Ogdensburg1 system
- Stanhope1 system
- Sussex1 system
- Vernon Center1 system
- Vernon Valley1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations