Public water system record
Veolia Water New Jersey Walnut Hills
Serves Vernon Valley, Sussex County, NJ · 53 people served
Federal records show no health-based violations and no monitoring or reporting issues for Veolia Water New Jersey Walnut Hills in the last ten years.
System profile
- Health-based violations, last 10 years
- 0
- Resolved
- 0
- Unresolved
- 0
- Any acute record
- No
- Monitoring issues, last 10 years
- 0
Key facts
- Veolia Water New Jersey Walnut Hills draws water from 1 well.
- Most recent formal enforcement: compliance order (no penalty) by New Jersey, August 2003.
- Record on file since 1997, with 5 health-based violations before October 19, 2016.
- Lead pipe inventory: 0 lead and 13 unknown out of 19 service lines.
Check whether Veolia Water New Jersey Walnut Hills serves your address
Health-based violations
Since October 2016Violation data reflects EPA records through March 2026. For the most current status, visit the EPA ECHO database.
None since October 2016, and no monitoring or reporting violations either.
Full record since 1997
EPA's records for Veolia Water New Jersey Walnut Hills go back to 1997. Before October 19, 2016 they list 5 health-based violations (5 resolved) and 490 monitoring or reporting violations.
| Violations that began in | Health-based | Monitoring and reporting |
|---|---|---|
| 1990s | 1 | 190 |
| 2000s | 4 | 300 |
Most recent health-based violation before October 19, 2016: Total Coliform (acute), began June 2000, Resolved.
Show all 5 health-based violations before October 19, 2016
| Contaminant | Start date | Status |
|---|---|---|
|
Total Coliform (acute)
Contaminant limit exceeded
|
Jun 1, 2000 | Resolved |
|
Total Coliform
Contaminant limit exceeded
|
Jun 1, 2000 | Resolved |
|
Total Coliform (acute)
Contaminant limit exceeded
|
Jan 1, 2000 | Resolved |
|
Total Coliform
Contaminant limit exceeded
|
Jan 1, 2000 | Resolved |
|
Total Coliform
Contaminant limit exceeded
|
Sep 1, 1997 | Resolved |
Enforcement actions
New Jersey regulators took 46 formal enforcement actions against Veolia Water New Jersey Walnut Hills between 1998 and 2003, filed as 48 records in EPA's data. The most recent was a compliance order (no penalty) in August 2003.
| Date | By | Action | Violations covered |
|---|---|---|---|
| Aug 21, 2003 | New Jersey | Compliance order (no penalty) | 1 violation: Consumer Confidence Rule |
| Aug 21, 2003 | New Jersey | Signed compliance agreement | 1 violation: Consumer Confidence Rule |
| Oct 23, 2002 | New Jersey | Compliance order (no penalty) | 1 violation: Consumer Confidence Rule |
| Jun 4, 2002 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, p-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene |
| Mar 13, 2002 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, o-Dichlorobenzene, p-Dichlorobenzene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene |
| Feb 28, 2002 | New Jersey | Compliance order (no penalty) | 1 violation: Nitrate |
| Jan 28, 2002 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jan 3, 2002 | New Jersey | Compliance order (no penalty) | 21 violations: p-Dichlorobenzene, 1,1-Dichloroethylene, CHLOROBENZENE, Benzene, Ethylbenzene |
| Dec 27, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Consumer Confidence Rule |
| Oct 11, 2001 | New Jersey | Compliance order (no penalty) | 21 violations: Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride |
| Aug 22, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Aug 20, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jul 23, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jun 20, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jun 12, 2001 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, o-Dichlorobenzene, Vinyl chloride, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene |
| May 16, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Apr 23, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Apr 19, 2001 | New Jersey | Compliance order (no penalty) | 22 violations: Nitrate, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene |
| Mar 22, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Feb 14, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jan 17, 2001 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Dec 12, 2000 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene, Carbon tetrachloride |
| Dec 1, 2000 | New Jersey | Compliance order (no penalty) | 58 violations: Consumer Confidence Rule, 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene |
| Sep 27, 2000 | New Jersey | Compliance order (no penalty) | 21 violations: cis-1,2-Dichloroethylene, o-Dichlorobenzene, p-Dichlorobenzene, Vinyl chloride, 1,2-Dichloroethane |
| Jul 21, 2000 | New Jersey | Compliance order (no penalty) | 1 violation (1 health-based): Total Coliform |
| Jun 21, 2000 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, DICHLOROMETHANE, o-Dichlorobenzene, 1,2-Dichloroethane |
| Jun 8, 2000 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jun 7, 2000 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Apr 11, 2000 | New Jersey | Compliance order (no penalty) | 22 violations: Total Coliform, cis-1,2-Dichloroethylene, 1,2,4-Trichlorobenzene, Xylenes, Total, DICHLOROMETHANE |
| Mar 13, 2000 | New Jersey | Compliance order (no penalty) | 1 violation: Nitrate |
| Dec 15, 1999 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Nov 29, 1999 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, p-Dichlorobenzene |
| Oct 28, 1999 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Aug 25, 1999 | New Jersey | Compliance order (no penalty) | 21 violations: cis-1,2-Dichloroethylene, Xylenes, Total, Vinyl chloride, 1,1-Dichloroethylene, trans-1,2-Dichloroethylene |
| Jun 7, 1999 | New Jersey | Compliance order (no penalty) | 21 violations: DICHLOROMETHANE, o-Dichlorobenzene, Vinyl chloride, trans-1,2-Dichloroethylene, 1,2-Dichloroethane |
| May 17, 1999 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Mar 18, 1999 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, 1,2-Dichloroethane, 1,1,1-Trichloroethane, Carbon tetrachloride, Trichloroethylene |
| Feb 22, 1999 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Feb 17, 1999 | New Jersey | Compliance order (no penalty) | 21 violations: cis-1,2-Dichloroethylene, Xylenes, Total, DICHLOROMETHANE, o-Dichlorobenzene, p-Dichlorobenzene |
| Jan 19, 1999 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Sep 29, 1998 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Aug 24, 1998 | New Jersey | Compliance order (no penalty) | 21 violations: 1,2,4-Trichlorobenzene, cis-1,2-Dichloroethylene, Xylenes, Total, p-Dichlorobenzene, 1,1-Dichloroethylene |
| Aug 19, 1998 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jul 13, 1998 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
| Jun 23, 1998 | New Jersey | Compliance order (no penalty) | 21 violations: cis-1,2-Dichloroethylene, Xylenes, Total, Vinyl chloride, 1,1-Dichloroethylene, 1,2-Dichloroethane |
| Jun 15, 1998 | New Jersey | Compliance order (no penalty) | 1 violation: Total Coliform |
Where the water comes from
Veolia Water New Jersey Walnut Hills draws water from 1 well.
Annual water quality report
Veolia Water New Jersey Walnut Hills must give its customers an annual water quality report (Consumer Confidence Report) by July 1, with the levels its tests found in the previous year.
Systems serving 500 or fewer people may meet the rule by telling customers the report is available on request, so you may need to ask Veolia Water New Jersey Walnut Hills for a copy.
Find a posted report with EPA's Consumer Confidence Report search
Testing your own water
To test the water at your tap, or a private well this record does not cover, use a laboratory certified for drinking water by New Jersey.
Certified drinking water labs by state EPA guidance for private wells