City and town drinking water records
Water systems serving Valdosta, GA
1 community water system has a mapped service area in Valdosta, GA. Valdosta covers 77% of the area inside Valdosta's Census boundary and reports serving 48,959 people in all.
It had at least one health-based violation in the last 10 years, and none is still unresolved.
Its lead service line inventory lists 0 lead lines, 0 galvanized lines that must be replaced and 18,205 lines of unknown material.
34 more systems are placed in Valdosta by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 1
- Systems with a health-based violation, last 10 years
- 1
- Systems with one unresolved
- 0
- Lead service lines in inventories
- 0
Water systems serving Valdosta
1 systemPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Valdosta | Covers 77% of Valdosta | 48,959 | Groundwater | 9 | 0 | 0 |
Systems placed by EPA's town record in Valdosta
34 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Mulligan Road Water Supply | Town on record | 905 | Groundwater | 0 | 0 | 0 |
| Oak Street Subdivision | Town on record | 829 | Groundwater | 0 | 0 | 0 |
| Summerfield Subdivision | Town on record | 556 | Groundwater | 0 | 0 | 0 |
| Trotter`s Ridge Subdivision | Town on record | 491 | Groundwater | 0 | 0 | 0 |
| Hidden Hills Subdivision | Town on record | 373 | Groundwater | 0 | 0 | 0 |
| Country Estates East & West | Town on record | 359 | Groundwater | 0 | 0 | 0 |
| Ashurst Subdivision | Town on record | 359 | Groundwater | 0 | 0 | 0 |
| North Ridge Water & Light Co. | Town on record | 354 | Groundwater | 14 | 1 | 0 |
| Academy Acres Subdivision | Town on record | 338 | Groundwater | 0 | 0 | 0 |
| Copeland Heights Subdivision | Town on record | 284 | Groundwater | 0 | 0 | 0 |
| Hampton Meadows | Town on record | 219 | Groundwater | 0 | 0 | 0 |
| The River RV Park | Town on record | 213 | Groundwater | 0 | 1 | No inventory |
| Indian Lake Heights S/D | Town on record | 194 | Groundwater | 0 | 0 | 0 |
| Hidden Village Subdivision | Town on record | 146 | Groundwater | 0 | 0 | 0 |
| Val-Del Mobile Home Park | Town on record | 135 | Groundwater | 0 | 0 | No inventory |
| Bethany Hills Water System | Town on record | 130 | Groundwater | 0 | 0 | 0 |
| Setter Pointe Subdivision | Town on record | 124 | Groundwater | 0 | 0 | 0 |
| Union Creek Heights S/D | Town on record | 119 | Groundwater | 0 | 0 | 0 |
| Point North Subdivision | Town on record | 113 | Groundwater | 0 | 0 | 0 |
| West Winds Subdivision | Town on record | 111 | Groundwater | 0 | 0 | 0 |
| Kelsee Crossing | Town on record | 95 | Groundwater | 0 | 0 | 0 |
| Greenbriar Estates | Town on record | 92 | Groundwater | 0 | 0 | 0 |
| Deerwood Trailer Estates HOA | Town on record | 84 | Groundwater | 1 | 0 | 0 |
| Coffman | Town on record | 71 | Groundwater | 0 | 1 | No inventory |
| Loch Laurel Mobile Home Park | Town on record | 68 | Groundwater | 0 | 0 | 0 |
| Barretts Mobile Home Court | Town on record | 65 | Groundwater | 0 | 2 | No inventory |
| Nottinghill Subdivision | Town on record | 62 | Groundwater | 3 | 0 | 0 |
| Dogwood Villas | Town on record | 54 | Groundwater | 0 | 3 | No inventory |
| Piney Wood Subdivision | Town on record | 46 | Groundwater | 0 | 1 | 0 |
| Rogers Subdivision | Town on record | 46 | Groundwater | 0 | 0 | 0 |
| Raintree Village | Town on record | 41 | Groundwater | 0 | 0 | 0 |
| Bear Branch Mobile Home Park | Town on record | 39 | Groundwater | 0 | 3 | No inventory |
| Maynes Mobile Home Park | Town on record | 38 | Groundwater | 0 | 1 | No inventory |
| Pecan Grove Mobile Home Park | Town on record | 30 | Groundwater | 0 | 2 | No inventory |
Other cities and towns in Lowndes County
7 placesCounties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations