County drinking water records
Tulare County, CA drinking water systems
93 community water systems serve Tulare County, CA, reporting 433,362 people served in all. A system that also serves other counties counts all of its customers here.
52 of them (56%) had at least one health-based violation in the last 10 years. 31 systems still have one unresolved.
80 rely mainly on groundwater and 13 on surface water, counting water bought from other systems.
74 systems filed a lead service line inventory listing 0 lead lines, 156 galvanized lines that must be replaced and 36,026 lines of unknown material.
1 more system is placed in Tulare County, CA by the county its records name because it has no service area map that lines up with its own records, so it is listed apart and not counted here.
- Community water systems
- 93
- People served, sum of each system's own figure
- 433,362
- Systems with a health-based violation, last 10 years
- 52
- Systems with one unresolved
- 31
- Lead service lines in inventories
- 0
Water systems serving Tulare County
93 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| CWS - Visalia | Visalia | 148,496 | Groundwater | 0 | 0 | 0 |
| City of Tulare | Tulare | 72,241 | Groundwater | 0 | 0 | 0 |
| City of Porterville | Porterville | 63,487 | Groundwater | 1 | 2 | No inventory |
| City of Dinuba | Dinuba | 27,281 | Groundwater | 1 | 2 | 0 |
| City of Lindsay | Lindsay | 12,659 | Surface water | 123 | 0 | 0 |
| City of Exeter | Exeter | 11,169 | Groundwater | 1 | 0 | 0 |
| City of Farmersville | Farmersville | 10,243 | Groundwater | 1 | 2 | No inventory |
| Orosi Public Utility District | Orosi | 8,300 | Groundwater | 0 | 0 | 0 |
| City of Woodlake | Woodlake | 7,846 | Groundwater | 0 | 0 | 0 |
| Earlimart PUD | Earlimart | 7,679 | Groundwater | 1 | 2 | No inventory |
| Cutler PUD | Cutler | 6,200 | Groundwater | 5 | 0 | No inventory |
| Ivanhoe Public Utility Dist | Ivanhoe | 4,580 | Groundwater | 1 | 2 | No inventory |
| NPS-Grant Grove | Wilsonia and land outside it | 2,950 | Groundwater | 0 | 1 | 0 |
| NPS-Wolverton | Outside cities and towns | 2,940 | Surface water | 24 | 1 | 0 |
| NPS-Ash Mountain | Outside cities and towns | 2,930 | Groundwater under direct influence | 0 | 1 | 0 |
| Pixley Public Util Dist | Pixley | 2,772 | Groundwater | 20 | 0 | 0 |
| Strathmore Public Util Dist | Strathmore | 2,669 | Surface water | 0 | 0 | 0 |
| Terra Bella Irrigation District - TBT | Terra Bella and land outside it | 2,656 | Surface water | 7 | 0 | 0 |
| Tule River Reservation Main | El Rancho and land outside it | 2,560 | Surface water | 15 | 15 | 0 |
| Tipton Community Services Dist | Tipton | 2,543 | Groundwater | 13 | 0 | 0 |
| Poplar Comm Service Dist | Poplar-Cotton Center | 2,200 | Groundwater | 0 | 0 | 0 |
| London Community Serv Dist | London | 2,134 | Groundwater | 0 | 0 | 0 |
| Woodville Public Utility Dist | Woodville | 1,740 | Groundwater | 7 | 0 | 0 |
| Richgrove Community Services District | Richgrove | 1,617 | Groundwater | 8 | 3 | No inventory |
| Springville PUD | Springville | 1,500 | Surface water | 1 | 0 | 0 |
| Porterville Developmental Center | Porterville | 1,281 | Groundwater | 1 | 0 | 0 |
| Del Oro River Island Serv Terr #1 | Outside cities and towns | 1,280 | Surface water | 33 | 0 | 0 |
| Sultana Community Services District | Sultana | 983 | Groundwater | 1 | 2 | 0 |
| Del Oro California Pines District | Pine Flat | 944 | Groundwater | 0 | 0 | 0 |
| Alpaugh Community Services District | Alpaugh | 871 | Groundwater | 17 | 0 | 0 |
| CWS - Tulco Water Company | East Tulare Villa | 716 | Groundwater | 0 | 0 | 0 |
| Linnell Farm Labor Center | Linnell Camp | 694 | Groundwater | 0 | 0 | 0 |
| Seville Water Company | Seville | 691 | Groundwater | 1 | 2 | 0 |
| Del Oro Traver District | Traver | 657 | Groundwater | 4 | 0 | 0 |
| Woodville Farm Labor Center | Woodville Farm Labor Camp | 650 | Groundwater | 0 | 0 | 0 |
| Plainview Mutual Water Company | Plainview | 617 | Groundwater | 1 | 3 | 0 |
| Ducor CSD | Ducor | 616 | Groundwater | 1 | 2 | No inventory |
| North Kaweah Mutual Water Company | Three Rivers | 560 | Groundwater under direct influence | 0 | 0 | 0 |
| Patterson Tract CSD | Patterson Tract | 550 | Groundwater | 0 | 0 | 0 |
| Allensworth CSD | Allensworth | 531 | Groundwater | 6 | 0 | 0 |
| Tract 92 Community Services District | Outside cities and towns | 500 | Groundwater | 0 | 0 | 0 |
| Lsid - Tonyville | Tonyville | 500 | Surface water | 17 | 0 | No inventory |
| Lsid-Strathmore System | Strathmore | 500 | Purchased surface water | 1 | 0 | No inventory |
| The Lakes Association | Visalia | 495 | Groundwater | 0 | 0 | 0 |
| East Orosi Community Services District | East Orosi | 423 | Groundwater | 25 | 0 | 0 |
| Delft Colony Water | Delft Colony | 412 | Groundwater | 0 | 0 | 0 |
| Triple R Mutual Water Co | Outside cities and towns | 408 | Groundwater | 28 | 2 | No inventory |
| Riverland Resort | Outside cities and towns | 400 | Groundwater | 1 | 2 | No inventory |
| South Kaweah Mutual Water Company | Three Rivers | 384 | Groundwater | 11 | 0 | 0 |
| Teviston Community Services District | Teviston | 383 | Groundwater | 0 | 0 | 0 |
| Yettem Water System | Yettem and land outside it | 350 | Groundwater | 1 | 2 | 0 |
| Tooleville Mutual Non Profit Water Assn | Tooleville | 340 | Groundwater | 1 | 2 | No inventory |
| Ponderosa CSD | Ponderosa | 340 | Groundwater | 0 | 0 | 0 |
| Porterville-Jones Corner | Outside cities and towns | 339 | Groundwater | 1 | 2 | No inventory |
| R-Ranch in the Sequoias | Outside cities and towns | 330 | Groundwater | 21 | 0 | 0 |
| Okieville Highland Acres MWC | Outside cities and towns | 300 | Groundwater | 1 | 2 | 0 |
| Badger Hill Estates | Outside cities and towns | 278 | Groundwater | 0 | 0 | 0 |
| Sierra King Homeowners Assn | Three Rivers | 260 | Groundwater | 0 | 0 | 0 |
| Porterville Mobile Village | Outside cities and towns | 205 | Groundwater | 1 | 2 | 0 |
| Improvement District No. 1 | Three Rivers | 200 | Surface water | 0 | 0 | 0 |
| Williams Mutual Water Company | Poplar-Cotton Center | 165 | Groundwater | 1 | 2 | No inventory |
| Hartland Christian Camp | Hartland and land outside it | 163 | Groundwater | 1 | 0 | 0 |
| Bedel Mutual Water Company | Visalia | 155 | Groundwater | 0 | 0 | 0 |
| Fairway Mutual Water Co | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Plainview MWC - Central Water | Plainview | 138 | Groundwater | 9 | 0 | No inventory |
| CWS - Mullen Water Company | Outside cities and towns | 138 | Groundwater | 0 | 0 | 0 |
| Camp Nelson Water Company | Camp Nelson | 134 | Surface water | 0 | 0 | 0 |
| Teen Challenge | Outside cities and towns | 130 | Groundwater | 0 | 0 | 0 |
| Lindy's Landing | Outside cities and towns | 125 | Groundwater | 1 | 2 | No inventory |
| Cal Fire - Mountain Home CNSRVTN Camp | Outside cities and towns | 123 | Groundwater | 0 | 0 | 0 |
| Lemon Cove Water Company | Lemon Cove | 109 | Groundwater | 38 | 2 | No inventory |
| Sunrise Mutual Water Co. | Patterson Tract | 109 | Groundwater | 1 | 2 | 0 |
| Kings River Estates Mutual Water Company | Outside cities and towns | 106 | Groundwater | 0 | 1 | 0 |
| South Fork Estates Mutual Water Co | Three Rivers | 106 | Groundwater | 0 | 0 | 0 |
| Mountain View Duplexes | Outside cities and towns | 103 | Groundwater | 0 | 0 | 0 |
| Grier Mutual Water Company | Camp Nelson | 98 | Groundwater | 0 | 0 | 0 |
| Shady Grove Mobile Home Park, LLC | Porterville | 95 | Groundwater | 0 | 0 | 0 |
| Yokohl Mutual Water Co | Outside cities and towns | 95 | Groundwater | 8 | 2 | 0 |
| Del Oro River Island Serv Terr #2 | Outside cities and towns | 89 | Groundwater | 11 | 0 | 0 |
| Lake Success Mobile Lodge | Outside cities and towns | 75 | Groundwater | 1 | 2 | 0 |
| Deer Meadow Mutual Water Company | Three Rivers | 70 | Groundwater | 1 | 2 | No inventory |
| Eagle's Nest Resort | Outside cities and towns | 60 | Groundwater | 0 | 0 | 0 |
| Pierpoint Springs Water Co. | Pierpoint | 46 | Groundwater | 0 | 0 | 0 |
| Porterville - East Plano | Outside cities and towns | 46 | Groundwater | 0 | 0 | 0 |
| Mountain View MHP | Outside cities and towns | 44 | Groundwater | 0 | 0 | 0 |
| Sierra Vista Association | Jovista | 43 | Groundwater | 36 | 0 | 0 |
| Sierra Mutual Water Company | Outside cities and towns | 43 | Groundwater | 19 | 0 | 0 |
| Foothill Apartments | Outside cities and towns | 41 | Groundwater | 0 | 0 | 0 |
| River Retreat Mutual Water Company | Three Rivers | 40 | Groundwater | 0 | 0 | 0 |
| East Three Rivers Mutual Water Corp | Three Rivers | 40 | Groundwater | 1 | 2 | No inventory |
| Ali Mutual Water Co | Outside cities and towns | 39 | Groundwater | 0 | 0 | 0 |
| Village Apartments | Three Rivers | 33 | Groundwater | 1 | 0 | 0 |
| Gleanings for the Hungry | Outside cities and towns | 31 | Groundwater | 22 | 2 | 0 |
Systems placed by county record in Tulare County
1 systemEPA has no service area map for this system. It is placed by the county its records name (the counties EPA lists it serving, or the county coded in its ID where EPA lists none), and without a map it is not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Tule River Apple Valley | County on record | 25 | Groundwater | 0 | 0 | 0 |
Cities and towns in Tulare County
48 places- Allensworth1 system
- Alpaugh1 system
- Camp Nelson2 systems
- Cutler1 system
- Delft Colony1 system
- Dinuba1 system
- Ducor1 system
- Earlimart1 system
- East Orosi1 system
- East Tulare Villa1 system
- El Rancho1 system
- Exeter1 system
- Farmersville1 system
- Hartland1 system
- Ivanhoe1 system
- Jovista1 system
- Lemon Cove1 system
- Lindsay1 system
- Linnell Camp1 system
- London1 system
- Orosi1 system
- Patterson Tract2 systems
- Pierpoint1 system
- Pine Flat1 system
- Pixley1 system
- Plainview2 systems
- Ponderosa1 system
- Poplar-Cotton Center2 systems
- Porterville4 systems
- Richgrove1 system
- Seville1 system
- Springville1 system
- Strathmore2 systems
- Sultana1 system
- Terra Bella1 system
- Teviston1 system
- Three Rivers9 systems
- Tipton1 system
- Tonyville1 system
- Tooleville1 system
- Traver1 system
- Tulare1 system
- Visalia3 systems
- Wilsonia1 system
- Woodlake1 system
- Woodville1 system
- Woodville Farm Labor Camp1 system
- Yettem1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations