County drinking water records
Fresno County, CA drinking water systems
102 community water systems serve Fresno County, CA, reporting 977,784 people served in all. A system that also serves other counties counts all of its customers here.
45 of them (44%) had at least one health-based violation in the last 10 years. 22 systems still have one unresolved.
78 rely mainly on groundwater and 24 on surface water, counting water bought from other systems.
90 systems filed a lead service line inventory listing 0 lead lines, 2 galvanized lines that must be replaced and 99,501 lines of unknown material.
5 more systems are placed in Fresno County, CA by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 102
- People served, sum of each system's own figure
- 977,784
- Systems with a health-based violation, last 10 years
- 45
- Systems with one unresolved
- 22
- Lead service lines in inventories
- 0
Water systems serving Fresno County
102 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Fresno | Fresno | 545,716 | Surface water | 0 | 0 | 0 |
| City of Clovis | Clovis and Tarpey Village | 130,130 | Surface water | 0 | 0 | 0 |
| California State University Fresno | Fresno | 41,000 | Groundwater | 0 | 0 | 0 |
| CWS - Selma | Selma | 26,517 | Groundwater | 0 | 0 | 0 |
| City of Sanger | Sanger | 26,357 | Groundwater | 1 | 0 | No inventory |
| City of Reedley | Reedley | 26,076 | Groundwater | 0 | 0 | 0 |
| Bakman Water Company | Fresno | 17,393 | Groundwater | 1 | 2 | 0 |
| Coalinga-City | Coalinga | 17,277 | Surface water | 0 | 0 | 0 |
| City of Kerman | Kerman | 17,256 | Groundwater | 0 | 0 | 0 |
| Pinedale County Water District | Fresno | 16,736 | Groundwater | 0 | 0 | 0 |
| City of Parlier | Parlier | 14,576 | Groundwater | 1 | 2 | No inventory |
| City of Kingsburg | Kingsburg | 13,540 | Groundwater | 0 | 0 | 0 |
| City of Mendota | Mendota | 11,404 | Groundwater | 0 | 0 | 0 |
| City of Orange Cove | Orange Cove | 9,525 | Surface water | 1 | 2 | 0 |
| City of Huron | Huron | 9,306 | Surface water | 23 | 0 | 0 |
| Firebaugh City | Firebaugh | 8,096 | Groundwater | 0 | 0 | 0 |
| Malaga County Water District | Malaga and land outside it | 5,979 | Groundwater | 0 | 1 | 0 |
| City of San Joaquin | San Joaquin | 4,060 | Groundwater | 0 | 0 | 0 |
| NPS-Grant Grove | Wilsonia and land outside it | 2,950 | Groundwater | 0 | 1 | 0 |
| Riverdale Public Utility District | Riverdale | 2,756 | Groundwater | 0 | 0 | 0 |
| FCWWD 41/Shaver Lake | Shaver Lake | 2,722 | Groundwater | 1 | 0 | 0 |
| Caruthers Comm Serv Dist | Caruthers | 2,613 | Groundwater | 23 | 0 | 0 |
| Fcsa 47 - Quail Lake Estates | Outside cities and towns | 1,988 | Groundwater | 0 | 0 | 0 |
| Biola Community Services Dist | Biola | 1,623 | Groundwater | 0 | 0 | 0 |
| Hume Lake Christian Camps, Inc | Outside cities and towns | 1,519 | Surface water | 0 | 0 | 0 |
| Del Rey Community Serv Dist | Del Rey | 1,491 | Groundwater | 0 | 0 | 0 |
| Countryside Care Center | Outside cities and towns | 1,274 | Groundwater | 0 | 0 | 0 |
| Laton Community Services District | Laton | 1,151 | Groundwater | 1 | 2 | 0 |
| Fcsa 34 - Millerton New Town | Outside cities and towns | 1,117 | Surface water | 17 | 0 | 0 |
| FCWWD 18/Friant | Friant | 909 | Surface water | 0 | 0 | 0 |
| Sierra Cedars CSD | Shaver Lake | 850 | Groundwater | 0 | 0 | 0 |
| Shaver Lake Heights MWC | Shaver Lake | 836 | Groundwater | 1 | 2 | 0 |
| Tranquillity Irrigation District | Tranquillity and land outside it | 807 | Groundwater | 2 | 2 | No inventory |
| Juvenile Justice Campus | Outside cities and towns | 565 | Groundwater | 0 | 0 | 0 |
| Lanare Community Services Dist | Lanare | 540 | Groundwater | 10 | 0 | 0 |
| Fcsa 32 - Cantua Creek | Cantua Creek | 462 | Surface water | 44 | 0 | 0 |
| Fcsa 49 - Five Points | Westside | 440 | Surface water | 22 | 0 | 0 |
| Fcsa 05 - Wildwood Island | Minkler | 417 | Groundwater | 0 | 0 | 0 |
| Big Sandy Rancheria | Auberry | 408 | Groundwater | 4 | 3 | 0 |
| Fcsa 39 - A and B | West Park | 395 | Purchased groundwater | 0 | 0 | 0 |
| Las Deltas Mutual Water Company | Outside cities and towns | 375 | Purchased groundwater | 12 | 0 | No inventory |
| Green Acres Mobile Home Estate | Fresno | 350 | Groundwater | 1 | 2 | 0 |
| Sunset West Community LLC | Fresno | 350 | Groundwater | 0 | 0 | 0 |
| Fcsa 44D - Monte Verdi | Outside cities and towns | 350 | Groundwater | 0 | 0 | 0 |
| Three Palms Mobilehome Park | Fresno | 347 | Groundwater | 1 | 2 | 0 |
| Shaver Lake Heights Water Assn | Shaver Lake | 345 | Groundwater | 0 | 0 | 0 |
| Easton Estates Water Company | Easton | 302 | Groundwater | 0 | 0 | 0 |
| Woodward Bluffs MHP | Fresno | 300 | Groundwater | 0 | 0 | 0 |
| FCWWD 42/Alluvial & Fancher | Outside cities and towns | 291 | Groundwater | 1 | 0 | 0 |
| Sunnyside Convalescent Hosp | Outside cities and towns | 275 | Groundwater | 2 | 2 | No inventory |
| Belmont Water Corporation | Outside cities and towns | 264 | Groundwater | 0 | 0 | 0 |
| Fcsa 30 - El Porvenir | Three Rocks | 241 | Surface water | 44 | 0 | 0 |
| Meadow Lakes Club | Auberry | 240 | Groundwater | 0 | 0 | 0 |
| Panoche Water District | Outside cities and towns | 220 | Surface water | 20 | 0 | 0 |
| Cold Springs Main | Outside cities and towns | 209 | Groundwater | 2 | 2 | 0 |
| Harris Feeding Company | Outside cities and towns | 203 | Surface water | 7 | 0 | 0 |
| FCWWD 40 - Shaver Springs | Auberry | 196 | Groundwater | 6 | 0 | 0 |
| FCWWD 38/Sky Harbour | Outside cities and towns | 185 | Groundwater | 0 | 0 | 0 |
| Fcsa 43 - Raisin City | Raisin City | 182 | Groundwater | 0 | 0 | 0 |
| Harris Farms South 101-144 | Outside cities and towns | 182 | Surface water | 3 | 0 | 0 |
| Manning Gardens Care Center Inc | Bowles | 170 | Groundwater | 0 | 0 | 0 |
| Comunidad Nuevo Lago, Inc | Outside cities and towns | 160 | Groundwater | 0 | 0 | 0 |
| Kings Park Apartments | Outside cities and towns | 160 | Groundwater | 1 | 0 | No inventory |
| Harris Farms Headquarters | Outside cities and towns | 140 | Surface water | 3 | 0 | 0 |
| Riverbend Mobile Home & RV Park | Minkler | 137 | Groundwater | 1 | 2 | No inventory |
| Fcsa 10 - Cumorah Knolls | Outside cities and towns | 132 | Groundwater | 0 | 0 | 0 |
| FCWWD 37/Mile High | Auberry | 129 | Groundwater | 0 | 0 | 0 |
| New Auberry Water Association | Auberry | 120 | Groundwater | 0 | 0 | 0 |
| Kings Canyon Mobile Home Park | Outside cities and towns | 120 | Groundwater | 0 | 0 | 0 |
| Fcsa 14 - Belmont Manor | Outside cities and towns | 115 | Groundwater | 0 | 0 | 0 |
| Helm School | Outside cities and towns | 105 | Groundwater | 1 | 2 | 0 |
| Rau Dairy | Outside cities and towns | 105 | Groundwater | 0 | 0 | 0 |
| Sce/Big Creek Powerhouse 1 | Big Creek | 104 | Surface water | 1 | 0 | 0 |
| Zonneveld Dairy - Cedar | Outside cities and towns | 100 | Groundwater | 1 | 0 | 0 |
| Harris Farms/Horse Barn | Outside cities and towns | 98 | Surface water | 3 | 0 | 0 |
| Five Points Ranch | Outside cities and towns | 98 | Groundwater | 0 | 0 | 0 |
| Del Oro Water Co - Metropolitan District | Outside cities and towns | 92 | Groundwater | 9 | 0 | 0 |
| Sandy Creek Village MHP | Auberry | 89 | Groundwater | 0 | 0 | 0 |
| Britz/Colusa | Outside cities and towns | 85 | Surface water | 0 | 0 | 0 |
| New Horizons Mobile/RV Park | Outside cities and towns | 82 | Groundwater | 0 | 0 | 0 |
| CC Farms, LLC. | Outside cities and towns | 82 | Surface water | 0 | 0 | 0 |
| Fcsa 10A - Mansionette Estates | Outside cities and towns | 81 | Groundwater | 4 | 0 | 0 |
| Terra Linda Farms | Outside cities and towns | 80 | Surface water | 6 | 0 | 0 |
| Rubys Valley Care Home | Outside cities and towns | 79 | Groundwater | 1 | 2 | No inventory |
| Britz/Five Points | Outside cities and towns | 76 | Surface water | 0 | 0 | 0 |
| Camden Trailer Park | Outside cities and towns | 75 | Groundwater | 0 | 0 | 0 |
| Big Creek Community Serv Dist | Big Creek | 72 | Purchased surface water | 7 | 2 | 0 |
| Westside Harvesting | Outside cities and towns | 72 | Surface water | 2 | 0 | 0 |
| Mary Lou Mobile Home Park | Auberry | 68 | Groundwater | 0 | 0 | 0 |
| Elm Court | Outside cities and towns | 64 | Groundwater | 1 | 2 | No inventory |
| Zonneveld Dairy - Cerini | Outside cities and towns | 62 | Groundwater | 0 | 0 | 0 |
| Sherwood Forest MHP | Minkler | 60 | Groundwater | 1 | 2 | No inventory |
| Cantua Creek Vineyards, IV, LLC. | Cantua Creek | 52 | Groundwater | 23 | 0 | 0 |
| Cal Fire - Miramonte Conservation Camp | Outside cities and towns | 52 | Groundwater | 0 | 0 | 0 |
| Fowler Care Center | Outside cities and towns | 46 | Groundwater | 0 | 0 | 0 |
| Mt Ararat Mobile Home Park | Auberry | 42 | Groundwater | 0 | 0 | 0 |
| PG&E Helms Support Facility | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Kings River Point | Outside cities and towns | 36 | Groundwater | 0 | 0 | 0 |
| Pappas & Co (Mendota) | Fresno | 36 | Surface water | 31 | 2 | 0 |
| Fcsa 44C - Riverview Estates | Outside cities and towns | 34 | Groundwater | 0 | 0 | 0 |
| Tract 1199 Water System | Outside cities and towns | 25 | Groundwater | 1 | 2 | No inventory |
| Murrieta/Hernandez Farms | Outside cities and towns | 25 | Groundwater | 1 | 2 | No inventory |
Systems placed by county record in Fresno County
5 systemsEPA has no service area map for these systems. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Table Mountain Rancheria | County on record | 10,675 | Surface water | 6 | 0 | 0 |
| City of Fowler | County on record | 7,448 | Groundwater | 0 | 0 | 0 |
| Viking RV Park | County on record | 55 | Groundwater | 0 | 0 | No inventory |
| Fcsa 34B - Ventana Hills | County on record | 48 | Groundwater | 0 | 0 | No inventory |
| Cold Springs Subdivision | County on record | 35 | Groundwater | 3 | 4 | 0 |
Cities and towns in Fresno County
36 places- Auberry8 systems
- Big Creek2 systems
- Biola1 system
- Bowles1 system
- Cantua Creek2 systems
- Caruthers1 system
- Clovis1 system
- Coalinga1 system
- Del Rey1 system
- Easton1 system
- Firebaugh1 system
- Fowler
- Fresno9 systems
- Friant1 system
- Huron1 system
- Kerman1 system
- Kingsburg1 system
- Lanare1 system
- Laton1 system
- Malaga1 system
- Mendota1 system
- Minkler3 systems
- Orange Cove1 system
- Parlier1 system
- Raisin City1 system
- Reedley1 system
- Riverdale1 system
- Sanger1 system
- San Joaquin1 system
- Selma1 system
- Shaver Lake4 systems
- Tarpey Village1 system
- Three Rocks1 system
- Tranquillity1 system
- West Park1 system
- Westside1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations