City and town drinking water records
Water systems serving Gillette, WY
10 community water systems have a mapped service area in Gillette, WY. City of Gillette covers 51% of the area inside Gillette's Census boundary and reports serving 32,222 people in all.
1 of them (10%) had at least one health-based violation in the last 10 years. None of those systems has one still unresolved.
10 rely mainly on groundwater, counting water bought from other systems.
Their lead service line inventories list 0 lead lines, 0 galvanized lines that must be replaced and 5,842 lines of unknown material.
31 more systems are placed in Gillette by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 10
- Systems with a health-based violation, last 10 years
- 1
- Systems with one unresolved
- 0
- Lead service lines in inventories
- 0
Water systems serving Gillette
10 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Gillette | Covers 51% of Gillette | 32,222 | Groundwater | 0 | 0 | 0 |
| Antelope Valley I&S District (Avisd) | Mapped area inside Gillette | 1,280 | Groundwater | 0 | 0 | 0 |
| Foothills Mobile Home Park | Mapped area inside Gillette | 735 | Purchased groundwater | 0 | 0 | 0 |
| Fox Park Subdivision | Mapped area inside Gillette | 843 | Groundwater | 0 | 0 | 0 |
| Heritage Village Subdivision | Mapped area inside Gillette | 750 | Groundwater | 1 | 0 | 0 |
| Crestview Estates Subdivision | Mapped area inside Gillette | 500 | Groundwater | 0 | 0 | 0 |
| Lex Mobile Home Park | Mapped area inside Gillette | 172 | Purchased groundwater | 0 | 0 | 0 |
| Westview MHC | Mapped area inside Gillette | 416 | Purchased groundwater | 0 | 0 | 0 |
| Eastview Manufactured Home Community | Mapped area inside Gillette | 688 | Purchased groundwater | 0 | 0 | 0 |
| Highview MFG Mobile Home Community (MHC) | Mapped area inside Gillette | 304 | Purchased groundwater | 0 | 0 | 0 |
Systems placed by EPA's town record in Gillette
31 systemsThe service area maps EPA has for these systems do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Sleepy Hollow Subdivision | Town on record | 2,400 | Groundwater | 0 | 0 | 0 |
| Means Improvement & Service District | Town on record | 410 | Groundwater | 0 | 0 | 0 |
| Nickelson Farms Water Company | Town on record | 400 | Groundwater | 0 | 0 | 0 |
| Freedom Hills Subdivision | Town on record | 400 | Groundwater | 0 | 0 | 0 |
| Countryside Water Users, Inc. | Town on record | 360 | Groundwater | 1 | 0 | 0 |
| Cook Road Water District | Town on record | 291 | Groundwater | 0 | 0 | 0 |
| Cedar Hills Water Association | Town on record | 258 | Groundwater | 0 | 0 | 0 |
| Wrangler Estates | Town on record | 250 | Groundwater | 2 | 0 | 0 |
| American Road W&S District | Town on record | 220 | Groundwater | 0 | 0 | 0 |
| Stone Gate Estates | Town on record | 198 | Groundwater | 0 | 0 | 0 |
| Force Road Joint Powers Board | Town on record | 195 | Groundwater | 0 | 0 | 0 |
| People`s Improvement & Service District | Town on record | 176 | Groundwater | 0 | 0 | 0 |
| Southfork Estates | Town on record | 144 | Groundwater | 3 | 0 | 0 |
| Eagle Ridge MHP, LLC | Town on record | 140 | Groundwater | 0 | 0 | 0 |
| Green Valley Estates I&S District | Town on record | 140 | Groundwater | 0 | 0 | 0 |
| Eight Mile Subdivision | Town on record | 120 | Groundwater | 0 | 0 | 0 |
| Section 4 Water System Incorporated | Town on record | 120 | Groundwater | 0 | 0 | 0 |
| Hoy Mobile Home Park | Town on record | 100 | Groundwater | 3 | 0 | 0 |
| Play Park LLC | Town on record | 96 | Groundwater | 1 | 0 | 0 |
| Rozet Ranchettes I&S District | Town on record | 85 | Groundwater | 6 | 0 | 0 |
| Pineview I&S District | Town on record | 75 | Groundwater | 0 | 0 | 0 |
| Stroup Trailer Court | Town on record | 74 | Groundwater | 0 | 0 | 0 |
| Rodeo Flats | Town on record | 72 | Groundwater | 0 | 0 | 0 |
| Overbrook Subdivision | Town on record | 66 | Groundwater | 0 | 0 | 0 |
| Red Hills Subdivison | Town on record | 62 | Purchased groundwater | 0 | 0 | 0 |
| Meadow Springs Imp & Serv | Town on record | 45 | Groundwater | 0 | 0 | 0 |
| Rafter D Improvement & Service District | Town on record | 40 | Groundwater | 0 | 0 | 0 |
| Fox Ridge Water System | Town on record | 38 | Groundwater | 0 | 0 | 0 |
| Lakeview Mobile Home Park | Town on record | 36 | Groundwater | 2 | 0 | No inventory |
| Southside Well I&S District | Town on record | 30 | Purchased groundwater | 0 | 0 | 0 |
| Hagens Estates | Town on record | 29 | Groundwater | 0 | 0 | 0 |
Other cities and towns in Campbell County
2 placesCounties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations