County drinking water records
Thurston County, WA drinking water systems
196 community water systems serve Thurston County, WA, reporting 370,498 people served in all. A system that also serves other counties counts all of its customers here.
17 of them (9%) had at least one health-based violation in the last 10 years. 5 systems still have one unresolved.
196 rely mainly on groundwater, counting water bought from other systems.
155 systems filed a lead service line inventory listing 0 lead lines, 2 galvanized lines that must be replaced and 5,193 lines of unknown material.
3 more systems are placed in Thurston County, WA by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 196
- People served, sum of each system's own figure
- 370,498
- Systems with a health-based violation, last 10 years
- 17
- Systems with one unresolved
- 5
- Lead service lines in inventories
- 0
Water systems serving Thurston County
196 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Olympia | Olympia | 126,966 | Groundwater | 0 | 0 | 0 |
| Lacey Water Department | Lacey and Tanglewilde | 105,178 | Groundwater | 0 | 0 | 0 |
| City of Tumwater | Tumwater | 51,802 | Groundwater | 0 | 0 | 0 |
| City of Yelm | Yelm and North Yelm | 16,733 | Groundwater | 0 | 0 | 0 |
| Tanglewilde Thompson Place 600 | Tanglewilde | 7,900 | Groundwater | 0 | 0 | 0 |
| Pattison 500 | Outside cities and towns | 4,643 | Groundwater | 0 | 0 | 0 |
| Grand Mound | Grand Mound and Rochester | 3,764 | Groundwater | 0 | 0 | 0 |
| City of Tenino | Tenino | 3,336 | Groundwater | 0 | 0 | No inventory |
| Nisqually-Leschi & West Nisqually | Nisqually Indian Community and Olympia | 3,200 | Groundwater | 1 | 0 | 0 |
| Meadows 690 | Outside cities and towns | 3,100 | Groundwater | 0 | 0 | 0 |
| Clearwood | Outside cities and towns | 2,956 | Groundwater | 0 | 0 | No inventory |
| Rainier Water Department | Rainier | 2,758 | Groundwater | 0 | 1 | 0 |
| Nisqually Pines Community Club | North Yelm | 2,037 | Groundwater | 0 | 0 | 0 |
| Rochester | Rochester | 1,762 | Groundwater | 0 | 0 | 0 |
| Scott Lake | Outside cities and towns | 1,604 | Groundwater | 0 | 0 | 0 |
| Evergreen Shores | Outside cities and towns | 1,329 | Groundwater | 0 | 0 | 0 |
| Carlyon Beach Homeowners | Outside cities and towns | 1,273 | Groundwater | 0 | 0 | 0 |
| Boston Harbor | Outside cities and towns | 1,153 | Groundwater | 5 | 0 | 0 |
| Holiday Ranchettes | Outside cities and towns | 1,050 | Groundwater | 0 | 0 | 0 |
| Sunwood Lakes Homeowners Assoc Inc | Outside cities and towns | 925 | Groundwater | 0 | 0 | No inventory |
| Lake Lawrence | Outside cities and towns | 914 | Groundwater | 0 | 0 | 0 |
| Scenic Shores Water Company | Outside cities and towns | 761 | Groundwater | 0 | 0 | 0 |
| Cedar Creek Corrections Center | Outside cities and towns | 639 | Groundwater | 0 | 0 | 0 |
| Bucoda Water Dept | Bucoda | 579 | Groundwater | 0 | 1 | 0 |
| Foxhall | Outside cities and towns | 549 | Groundwater | 0 | 0 | 0 |
| Rolling Firs Evergreen Terrace | Outside cities and towns | 514 | Groundwater | 0 | 0 | 0 |
| Silver Hawk | Outside cities and towns | 499 | Groundwater | 0 | 0 | 0 |
| Countrywood Estates 680 | Outside cities and towns | 488 | Groundwater | 0 | 0 | 0 |
| Classic Heights | Lacey and land outside it | 480 | Groundwater | 0 | 0 | 0 |
| Black Lake Bible Camp & Conf Ctr | Outside cities and towns | 477 | Groundwater | 1 | 0 | No inventory |
| Maple Lane Behavioral Health | Outside cities and towns | 450 | Groundwater | 0 | 0 | 0 |
| Hawley Hills 686 | Outside cities and towns | 425 | Groundwater | 0 | 0 | 0 |
| Henderson Boulevard | Tumwater | 418 | Groundwater | 0 | 0 | 0 |
| Delphi | Outside cities and towns | 381 | Groundwater | 0 | 0 | No inventory |
| Cuyamaca | Nisqually Indian Community and Olympia | 375 | Groundwater | 1 | 0 | 0 |
| Alpine Hills | Outside cities and towns | 363 | Groundwater | 0 | 0 | 0 |
| Lake Lucinda Community Club | Outside cities and towns | 360 | Groundwater | 0 | 0 | No inventory |
| Nisqually Sportsmens Club | Outside cities and towns | 341 | Groundwater | 0 | 0 | 0 |
| Washington Land Yacht Harbor | Outside cities and towns | 340 | Groundwater | 0 | 0 | 0 |
| Black Lake Estates | Outside cities and towns | 329 | Groundwater | 0 | 0 | 0 |
| Hawk Acres 607 | Outside cities and towns | 328 | Groundwater | 0 | 0 | 0 |
| Pleasant Forest Camping Club | Outside cities and towns | 327 | Groundwater | 0 | 0 | No inventory |
| Andrews First | North Yelm | 299 | Groundwater | 0 | 0 | 0 |
| Butler Cove Water Company | Outside cities and towns | 278 | Groundwater | 0 | 0 | 0 |
| River Park | Outside cities and towns | 277 | Groundwater | 0 | 0 | 0 |
| Scatter Creek Ranch 760 | Outside cities and towns | 268 | Groundwater | 0 | 0 | 0 |
| Keanland Park 761 | Outside cities and towns | 268 | Groundwater | 1 | 0 | 0 |
| Lazy Acres 351 | Tumwater | 267 | Groundwater | 0 | 0 | 0 |
| Tamoshan | Outside cities and towns | 260 | Groundwater | 10 | 0 | 0 |
| Prairie Ridge 605 | Outside cities and towns | 250 | Groundwater | 1 | 0 | 0 |
| Field of Dreams | Outside cities and towns | 247 | Groundwater | 0 | 0 | 0 |
| Tempo Lake Water Co | Outside cities and towns | 246 | Groundwater | 0 | 0 | 0 |
| Columbus Park | Outside cities and towns | 241 | Groundwater | 0 | 0 | 0 |
| East Olympia 684 | Outside cities and towns | 230 | Groundwater | 0 | 0 | 0 |
| Carriage Club Estates | Outside cities and towns | 230 | Groundwater | 0 | 0 | 0 |
| Camelot and Western Skies | Outside cities and towns | 228 | Groundwater | 0 | 0 | 0 |
| Bronson Beach Club | Outside cities and towns | 225 | Groundwater | 1 | 0 | 0 |
| Seashore Villa | Outside cities and towns | 225 | Groundwater | 0 | 0 | 0 |
| Cougar Mountain | Outside cities and towns | 220 | Groundwater | 0 | 0 | No inventory |
| Cougar Ridge | Outside cities and towns | 216 | Groundwater | 0 | 0 | 0 |
| Candlewood Mobile Manor | Olympia | 211 | Groundwater | 0 | 0 | 0 |
| Dana Passage | Outside cities and towns | 210 | Groundwater | 0 | 0 | 0 |
| Melody Pines MHP LLC | Outside cities and towns | 207 | Groundwater | 0 | 0 | 0 |
| Tolmie Park 239 | Outside cities and towns | 195 | Groundwater | 0 | 0 | 0 |
| Ridgewood 609 | Outside cities and towns | 188 | Groundwater | 0 | 0 | 0 |
| Cedar Ridge 617 | Outside cities and towns | 186 | Groundwater | 0 | 0 | 0 |
| Burnsville 676 | Outside cities and towns | 183 | Groundwater | 0 | 0 | 0 |
| Burns Point | Outside cities and towns | 182 | Groundwater | 0 | 0 | 0 |
| Holiday Valley | Outside cities and towns | 180 | Groundwater | 0 | 0 | 0 |
| Lakeside LLC | Outside cities and towns | 178 | Groundwater | 0 | 0 | 0 |
| Tall Firs Mobile Home Park | Outside cities and towns | 177 | Groundwater | 0 | 0 | 0 |
| Country Club 679 | Outside cities and towns | 175 | Groundwater | 0 | 0 | 0 |
| Flying Carpet Mobile Estates | Outside cities and towns | 174 | Groundwater | 0 | 0 | No inventory |
| Loma Vista 369 | Outside cities and towns | 172 | Groundwater | 0 | 0 | 0 |
| Johnson Point HOA | Outside cities and towns | 169 | Groundwater | 0 | 0 | 0 |
| Horsfall 608 | Outside cities and towns | 165 | Groundwater | 0 | 0 | 0 |
| Laurel Park Community LLC | Tumwater | 165 | Groundwater | 0 | 0 | No inventory |
| Nisqually Highlands 364 | Outside cities and towns | 162 | Groundwater | 0 | 0 | 0 |
| Cedarwood 763 | Outside cities and towns | 153 | Groundwater | 0 | 0 | 0 |
| Driftwood Valley Assoc (Dva) | Outside cities and towns | 151 | Groundwater | 0 | 0 | 0 |
| Palermo 691 | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Israel Place San Angelo Park | Tumwater | 146 | Groundwater | 0 | 0 | 0 |
| Single Tree Estates | Outside cities and towns | 146 | Groundwater | 0 | 0 | 0 |
| Wildaire Estates | Outside cities and towns | 146 | Groundwater | 10 | 0 | No inventory |
| MUD Bay | Outside cities and towns | 145 | Groundwater | 0 | 0 | 0 |
| Deschutes Village 683 | Outside cities and towns | 140 | Groundwater | 0 | 0 | 0 |
| Grandview Valley Estates | Grand Mound | 138 | Groundwater | 0 | 0 | 0 |
| Vineyard the 696 | Outside cities and towns | 130 | Groundwater | 0 | 0 | 0 |
| Skookumchuck 612 | Outside cities and towns | 130 | Groundwater | 0 | 0 | 0 |
| Forest Park | Outside cities and towns | 127 | Groundwater | 0 | 0 | 0 |
| Meridian Heights Water District | Outside cities and towns | 126 | Groundwater | 0 | 0 | 0 |
| Rainier Terrace | Outside cities and towns | 125 | Groundwater | 0 | 0 | 0 |
| Tolmie Cove | Lacey | 125 | Groundwater | 0 | 0 | 0 |
| Whispering Woods Home Park | Outside cities and towns | 125 | Groundwater | 0 | 0 | No inventory |
| Lakeland Manor | Outside cities and towns | 122 | Groundwater | 0 | 0 | 0 |
| Lakeridge Water Co | Outside cities and towns | 120 | Groundwater | 0 | 0 | 0 |
| Timberlane Mobile Estates | Outside cities and towns | 120 | Groundwater | 0 | 0 | No inventory |
| Cedarwood South Union Estates | Outside cities and towns | 119 | Groundwater | 0 | 0 | 0 |
| Country Club Estates 521 | Outside cities and towns | 113 | Groundwater | 16 | 0 | 0 |
| Ranch Acre | Outside cities and towns | 109 | Groundwater | 0 | 0 | 0 |
| Cuyamaca Village | Nisqually Indian Community | 106 | Groundwater | 0 | 0 | 0 |
| Black Lake Acres | Outside cities and towns | 104 | Groundwater | 0 | 0 | 0 |
| Talcott Ridge 695 | Outside cities and towns | 102 | Groundwater | 2 | 0 | 0 |
| Riverlea 692 | Outside cities and towns | 100 | Groundwater | 0 | 0 | 0 |
| North Offut Lake Wtr Service | Outside cities and towns | 97 | Groundwater | 0 | 0 | 0 |
| Summerset Meridian | Outside cities and towns | 96 | Groundwater | 0 | 0 | 0 |
| Lenets Mobile Estates | Rochester | 95 | Groundwater | 0 | 0 | 0 |
| Woodard Place | Outside cities and towns | 94 | Groundwater | 0 | 0 | 0 |
| Aspinwall Estates | Outside cities and towns | 93 | Groundwater | 0 | 0 | 0 |
| Manzanita Beach | Outside cities and towns | 93 | Groundwater | 0 | 0 | 0 |
| Lews 81st 225 | Outside cities and towns | 92 | Groundwater | 0 | 0 | 0 |
| Giffords 685 | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Cedar Shores 677 | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Pederson Place 604 | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Kings Meadow MHP | North Yelm | 90 | Groundwater | 0 | 0 | 0 |
| Skookumchuck Mobile Manor | Outside cities and towns | 90 | Groundwater | 0 | 0 | No inventory |
| Maxvale 618 | Outside cities and towns | 88 | Groundwater | 0 | 0 | 0 |
| Maple Shores | Outside cities and towns | 86 | Groundwater | 0 | 0 | 0 |
| Creekside Meadows Division II | Outside cities and towns | 85 | Groundwater | 0 | 0 | 0 |
| Cooper Point Water Co | Outside cities and towns | 85 | Groundwater | 0 | 0 | No inventory |
| Delphi Mobile Home Park | Outside cities and towns | 85 | Groundwater | 0 | 0 | 0 |
| Libby Road East | Outside cities and towns | 85 | Groundwater | 0 | 0 | 0 |
| Pioneer | Outside cities and towns | 84 | Groundwater | 0 | 0 | No inventory |
| M & R Water Co Lady Dawn Estates | Outside cities and towns | 83 | Groundwater | 0 | 0 | No inventory |
| Tahoma Meadows 694 | Rochester | 80 | Groundwater | 0 | 0 | 0 |
| Lake Lawrence Mobile Home Park | Outside cities and towns | 80 | Groundwater | 0 | 0 | No inventory |
| Patterson Lake Water | Outside cities and towns | 79 | Groundwater | 0 | 0 | No inventory |
| Edgewater Beach Water Co | Outside cities and towns | 78 | Groundwater | 0 | 0 | No inventory |
| Western Airpark | Outside cities and towns | 78 | Groundwater | 0 | 0 | No inventory |
| Windolph | Outside cities and towns | 75 | Groundwater | 0 | 0 | 0 |
| Redtail Hawk 616 | Outside cities and towns | 75 | Groundwater | 0 | 0 | 0 |
| Haynes Acres Division 1 | Outside cities and towns | 74 | Groundwater | 0 | 3 | No inventory |
| Martin Way Mobile Home Park | Lacey | 73 | Groundwater | 0 | 0 | 0 |
| Steamboat Island Inc | Outside cities and towns | 73 | Groundwater | 0 | 0 | 0 |
| Alpine Mobile Estates | Lacey | 71 | Groundwater | 0 | 0 | 0 |
| Heritage West | Olympia | 70 | Groundwater | 1 | 0 | 0 |
| Longhorn Country Estates 687 | Outside cities and towns | 70 | Groundwater | 0 | 0 | 0 |
| Woodland Park Utility Assn | Olympia | 68 | Groundwater | 0 | 0 | No inventory |
| Madrona Beach Water Co Inc | Outside cities and towns | 67 | Groundwater | 0 | 0 | 0 |
| Belwood Park | Outside cities and towns | 66 | Groundwater | 0 | 0 | 0 |
| Quail Run | Outside cities and towns | 66 | Groundwater | 1 | 0 | 0 |
| Coach Post Mobile Park | Olympia | 65 | Groundwater | 0 | 0 | 0 |
| Holiday Acres | Tumwater | 65 | Groundwater | 0 | 0 | No inventory |
| Sylvan Terrace Condominiums | Outside cities and towns | 64 | Groundwater | 0 | 0 | 0 |
| Los Cedros Mobile Home Park | Outside cities and towns | 63 | Groundwater | 0 | 0 | 0 |
| Prairie Vista | Grand Mound | 63 | Groundwater | 0 | 0 | No inventory |
| Coppermill 520 | Outside cities and towns | 62 | Groundwater | 0 | 0 | 0 |
| South Bay Terraces Water Company | Outside cities and towns | 61 | Groundwater | 0 | 0 | 0 |
| Wayside Village | Outside cities and towns | 60 | Groundwater | 0 | 0 | No inventory |
| Parkwood Apartments | Tumwater | 60 | Groundwater | 2 | 2 | No inventory |
| Kicuwa Meadows | Nisqually Indian Community | 60 | Groundwater | 0 | 0 | 0 |
| Golden Oak | Outside cities and towns | 57 | Groundwater | 0 | 0 | 0 |
| Township Place | Outside cities and towns | 56 | Groundwater | 0 | 0 | No inventory |
| Mulford Estates | Outside cities and towns | 55 | Groundwater | 0 | 0 | 0 |
| Prairie Village LLC | Rochester | 55 | Groundwater | 0 | 0 | No inventory |
| Crowder Road 213 | Outside cities and towns | 54 | Groundwater | 0 | 0 | 0 |
| Shorewood | Outside cities and towns | 54 | Groundwater | 0 | 0 | 0 |
| Eagle Estates | Outside cities and towns | 53 | Groundwater | 0 | 0 | 0 |
| Karen Place | Outside cities and towns | 53 | Groundwater | 0 | 0 | 0 |
| Cedar Park | Outside cities and towns | 53 | Groundwater | 1 | 0 | No inventory |
| Country Lane Community Water | Outside cities and towns | 53 | Groundwater | 0 | 0 | 0 |
| Crescent Park | Outside cities and towns | 53 | Groundwater | 0 | 0 | 0 |
| Rainier View Park Addition | Lacey | 53 | Groundwater | 0 | 0 | 0 |
| Tahoma Valley Country Club | Yelm | 50 | Groundwater | 0 | 0 | No inventory |
| Beverly Beach Homeowners | Outside cities and towns | 50 | Groundwater | 1 | 0 | No inventory |
| Huckleberry Road Water Co | Outside cities and towns | 50 | Groundwater | 0 | 0 | 0 |
| Silver Fox 693 | Outside cities and towns | 50 | Groundwater | 0 | 0 | 0 |
| Vista By the Sea | Outside cities and towns | 50 | Groundwater | 0 | 0 | 0 |
| Cornerstone Estates 606 | Outside cities and towns | 48 | Groundwater | 0 | 1 | 0 |
| Rainwood | Outside cities and towns | 48 | Groundwater | 0 | 0 | 0 |
| Ski View Estates | Outside cities and towns | 47 | Groundwater | 0 | 0 | No inventory |
| Inlets End | Outside cities and towns | 45 | Groundwater | 0 | 0 | 0 |
| Fairwind Mobile Home Park | Outside cities and towns | 45 | Groundwater | 0 | 0 | 0 |
| Meadow Wood 689 | Outside cities and towns | 43 | Groundwater | 0 | 0 | 0 |
| Smith Prairie 251 | Outside cities and towns | 42 | Groundwater | 0 | 0 | 0 |
| Richmond Totten | Outside cities and towns | 42 | Groundwater | 1 | 0 | 0 |
| Summerhill | Tumwater | 42 | Groundwater | 0 | 0 | 0 |
| Prairie Point Division 3 | Outside cities and towns | 42 | Groundwater | 0 | 0 | No inventory |
| Covington 212 | Outside cities and towns | 40 | Purchased groundwater | 0 | 0 | 0 |
| Prine Drive Apartments | Outside cities and towns | 40 | Groundwater | 0 | 0 | No inventory |
| Lovely Lane Howa | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Prairie Villa 230 | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Snug Harbor Owners Club | Outside cities and towns | 39 | Groundwater | 0 | 0 | 0 |
| Cooperfield 678 | Outside cities and towns | 38 | Groundwater | 0 | 0 | 0 |
| Crystal Springs | North Yelm | 37 | Groundwater | 0 | 0 | 0 |
| Cooper Point Estates | Outside cities and towns | 36 | Groundwater | 0 | 0 | No inventory |
| Biscay Duplexes 675 | Outside cities and towns | 36 | Groundwater | 0 | 0 | 0 |
| Grand Mound Motel | Grand Mound | 36 | Groundwater | 0 | 0 | No inventory |
| Sexton | Outside cities and towns | 35 | Groundwater | 0 | 0 | 0 |
| Red Cedar Estates | Outside cities and towns | 34 | Groundwater | 0 | 0 | 0 |
| Glen Alder 522 | Outside cities and towns | 31 | Groundwater | 0 | 0 | 0 |
| Valley View Mobile Home Park | Outside cities and towns | 30 | Groundwater | 0 | 0 | No inventory |
| Delphi Daubel | Outside cities and towns | 29 | Groundwater | 0 | 0 | No inventory |
| Cloister | Tumwater | 29 | Groundwater | 0 | 0 | No inventory |
| Maple Valley | Outside cities and towns | 27 | Groundwater | 0 | 0 | No inventory |
| Salt Aire Mobile Terrace | Outside cities and towns | 23 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Thurston County
3 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Chehalis Tribal Housing | County on record | 620 | Groundwater | 1 | 0 | 0 |
| Lost Lake | County on record | 328 | Groundwater | 0 | 0 | 0 |
| Olympic View | County on record | 80 | Groundwater | 0 | 0 | 0 |
Cities and towns in Thurston County
12 places- Bucoda1 system
- Grand Mound4 systems
- Lacey6 systems
- Nisqually Indian Community4 systems
- North Yelm5 systems
- Olympia5 systems
- Rainier1 system
- Rochester5 systems
- Tanglewilde2 systems
- Tenino1 system
- Tumwater9 systems
- Yelm2 systems
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations