County drinking water records
Clallam County, WA drinking water systems
68 community water systems serve Clallam County, WA, reporting 84,038 people served in all. A system that also serves other counties counts all of its customers here.
6 of them (9%) had at least one health-based violation in the last 10 years. 3 systems still have one unresolved.
62 rely mainly on groundwater and 6 on surface water, counting water bought from other systems.
60 systems filed a lead service line inventory listing 0 lead lines, 0 galvanized lines that must be replaced and 4,288 lines of unknown material.
1 more system is placed in Clallam County, WA by the county its records name because it has no service area map that lines up with its own records, so it is listed apart and not counted here.
- Community water systems
- 68
- People served, sum of each system's own figure
- 84,038
- Systems with a health-based violation, last 10 years
- 6
- Systems with one unresolved
- 3
- Lead service lines in inventories
- 0
Water systems serving Clallam County
68 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Port Angeles | Port Angeles | 28,067 | Surface water | 0 | 0 | 0 |
| City of Sequim | Sequim | 14,293 | Groundwater | 0 | 0 | 0 |
| Port Angeles Composite | Port Angeles East and land outside it | 8,872 | Surface water | 0 | 0 | 0 |
| Forks Municipal Water Dept | Forks | 3,468 | Groundwater | 0 | 0 | 0 |
| Dry Creek Water Association | Outside cities and towns | 3,030 | Groundwater | 0 | 0 | 0 |
| West Sequim Bay Inc | Outside cities and towns | 2,759 | Groundwater | 0 | 0 | 0 |
| Crescent Water Assn | Outside cities and towns | 2,360 | Surface water | 2 | 0 | 0 |
| Sunland Water District | Outside cities and towns | 2,235 | Groundwater | 0 | 0 | 0 |
| Clallam Bay Sekiu | Clallam Bay and Sekiu and land outside them | 1,719 | Groundwater | 0 | 0 | 0 |
| Evergreen Clallam County PUD 1 | Bell Hill, Sequim and 1 more | 1,694 | Groundwater | 0 | 0 | 0 |
| Carlsborg Lud 10 12 13 14 | Carlsborg | 1,349 | Groundwater | 0 | 0 | 0 |
| Makah Neah Bay | Neah Bay and land outside it | 1,300 | Surface water | 17 | 0 | 0 |
| Sunshine Acres | Outside cities and towns | 1,074 | Groundwater | 0 | 0 | 0 |
| Estates Inc | Outside cities and towns | 1,043 | Groundwater | 0 | 0 | 0 |
| Solmar Water | Outside cities and towns | 895 | Groundwater | 0 | 0 | No inventory |
| Quileute Water System | Outside cities and towns | 885 | Groundwater | 0 | 0 | 0 |
| Diamond Point | Outside cities and towns | 810 | Groundwater | 1 | 0 | 0 |
| Dungeness Heights | Outside cities and towns | 558 | Groundwater | 0 | 1 | 0 |
| Mt. Vista - Dungeness Golf Course | Sequim and land outside it | 517 | Groundwater | 0 | 0 | 0 |
| Lower Elwha Valley | Port Angeles and land outside it | 511 | Groundwater | 0 | 0 | 0 |
| Dungeness Meadows | Outside cities and towns | 488 | Groundwater | 0 | 0 | 0 |
| Monterra | Outside cities and towns | 464 | Groundwater | 0 | 0 | 0 |
| Dungeness Bay Plat | Outside cities and towns | 461 | Groundwater | 0 | 0 | 0 |
| Black Diamond Water District | Outside cities and towns | 452 | Surface water | 0 | 0 | 0 |
| Resort and Marina | Sequim | 409 | Groundwater | 0 | 0 | No inventory |
| Parkwood MFD Housing Community | Carlsborg | 378 | Groundwater | 0 | 0 | No inventory |
| Mains Farm Property Owners | Outside cities and towns | 358 | Groundwater | 0 | 0 | 0 |
| Sun Meadows | Outside cities and towns | 295 | Groundwater | 0 | 0 | 0 |
| Vistas Inc | Outside cities and towns | 241 | Groundwater | 1 | 0 | 0 |
| Four Seasons Park | Port Angeles East | 225 | Groundwater | 1 | 0 | 0 |
| Elwha Heights | Port Angeles and land outside it | 216 | Groundwater | 0 | 0 | 0 |
| Lee | Outside cities and towns | 193 | Groundwater | 0 | 0 | 0 |
| Dungeness Beach | Outside cities and towns | 181 | Groundwater | 0 | 0 | 0 |
| Flauras Acres Propertyowner | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Sunland Shores | Jamestown | 143 | Groundwater | 0 | 0 | 0 |
| Maple Grove | Outside cities and towns | 132 | Groundwater | 0 | 0 | 0 |
| Woodland Heights | Outside cities and towns | 105 | Groundwater | 0 | 0 | 0 |
| Jamestown on Wilcox Lane | Jamestown | 94 | Groundwater | 0 | 0 | 0 |
| San Juan Vista | Outside cities and towns | 94 | Groundwater | 0 | 0 | 0 |
| Baywood Village Mobile Home Park | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Heart O the Hills | Outside cities and towns | 76 | Groundwater | 0 | 0 | 0 |
| Panorama Vista | Outside cities and towns | 75 | Groundwater | 0 | 0 | 0 |
| Green Acres Mobile Home Park | Carlsborg | 74 | Groundwater | 0 | 0 | 0 |
| Maple Haven | Outside cities and towns | 74 | Groundwater | 0 | 0 | No inventory |
| Island View Lud 9 | Outside cities and towns | 70 | Surface water | 0 | 1 | 0 |
| Bell Woods | Outside cities and towns | 70 | Groundwater | 0 | 0 | 0 |
| Carlsborg Mobile Estates | Carlsborg | 69 | Groundwater | 0 | 0 | 0 |
| Lake Pleasant Mobile Home & RV Park | Outside cities and towns | 66 | Groundwater | 1 | 0 | 0 |
| Forest Ridge | Outside cities and towns | 65 | Groundwater | 0 | 0 | 0 |
| Madrona Ridge Homeowners | Outside cities and towns | 65 | Groundwater | 0 | 0 | 0 |
| Elwha Place Homeowners Assn | Outside cities and towns | 61 | Groundwater | 0 | 0 | 0 |
| Lora Lee Estates | Outside cities and towns | 60 | Groundwater | 0 | 0 | No inventory |
| Meadowbrook Village | Outside cities and towns | 55 | Groundwater | 0 | 0 | 0 |
| Deytona | Outside cities and towns | 50 | Groundwater | 0 | 0 | 0 |
| Happy Valley Estates | Bell Hill | 46 | Groundwater | 0 | 0 | 0 |
| Beach | Jamestown and Sequim and land outside them | 45 | Groundwater | 0 | 0 | 0 |
| Buena Vista Estates | Outside cities and towns | 42 | Groundwater | 0 | 0 | 0 |
| Panoramic Heights | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Cedar Grove Mobile Park | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Alderwood East | Outside cities and towns | 39 | Groundwater | 0 | 0 | 0 |
| Huffman | Bell Hill | 37 | Groundwater | 0 | 0 | 0 |
| Olympic View Mobile Park | Outside cities and towns | 34 | Groundwater | 0 | 0 | No inventory |
| Olympic View | Outside cities and towns | 33 | Groundwater | 0 | 0 | 0 |
| Brandt Point | Outside cities and towns | 32 | Groundwater | 0 | 0 | 0 |
| Palo Verde | Outside cities and towns | 30 | Groundwater | 0 | 0 | No inventory |
| Louella Heights | Outside cities and towns | 28 | Groundwater | 0 | 0 | 0 |
| Smithville | Outside cities and towns | 28 | Groundwater | 0 | 1 | No inventory |
| Peterson-Whittaker | Sequim | 26 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Clallam County
1 systemEPA has no service area map for this system. It is placed by the county its records name (the counties EPA lists it serving, or the county coded in its ID where EPA lists none), and without a map it is not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Trowbridge Court Condo Assn | County on record | 23 | Groundwater | 0 | 0 | No inventory |
Cities and towns in Clallam County
11 places- Bell Hill3 systems
- Carlsborg4 systems
- Clallam Bay1 system
- Forks1 system
- Jamestown3 systems
- Neah Bay1 system
- Port Angeles1 system
- Port Angeles East2 systems
- River Road1 system
- Sekiu1 system
- Sequim4 systems
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations