County drinking water records
Bucks County, PA drinking water systems
66 community water systems serve Bucks County, PA, reporting 549,775 people served in all.
18 of them (27%) had at least one health-based violation in the last 10 years. 15 systems still have one unresolved.
46 rely mainly on groundwater and 20 on surface water, counting water bought from other systems.
63 systems filed a lead service line inventory listing 65 lead lines, 685 galvanized lines that must be replaced and 63,424 lines of unknown material.
4 more systems are placed in Bucks County, PA by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 66
- People served, sum of each system's own figure
- 549,775
- Systems with a health-based violation, last 10 years
- 18
- Systems with one unresolved
- 15
- Lead service lines in inventories
- 65
Water systems serving Bucks County
66 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Lower Bucks Co Joint Mun Auth | Levittown and Tullytown | 63,007 | Surface water | 0 | 0 | 0 |
| Aqua PA Bensalem | Eddington, Andalusia and 1 more and land outside them | 59,001 | Purchased surface water | 0 | 0 | 0 |
| Bcwsa Main Lower South | Woodbourne, Trevose and 5 more and land outside them | 52,621 | Purchased surface water | 12 | 0 | 0 |
| Newtown Artesian Water Co | Newtown Grant and Newtown and land outside them | 38,500 | Purchased surface water | 0 | 0 | 11 |
| Northampton Bucks Co Mun Auth | Richboro, Churchville and 1 more and land outside them | 36,750 | Purchased surface water | 2 | 0 | 0 |
| Warminster Municipal Authority | Warminster Heights and Ivyland and land outside them | 36,000 | Purchased surface water | 0 | 0 | 0 |
| PA American Water Co Yardley | Yardley and Woodside and land outside them | 33,171 | Surface water | 1 | 0 | 10 |
| Aqua PA Bristol | Croydon and Bristol and land outside them | 28,727 | Surface water | 0 | 0 | 8 |
| Falls Twp Water & Sewer Dept | Fairless Hills and land outside it | 24,400 | Purchased surface water | 0 | 1 | 0 |
| Nwwa Warrington Township | Outside cities and towns | 21,588 | Purchased surface water | 3 | 0 | 0 |
| Upper Southampton Mun Auth | Outside cities and towns | 16,000 | Purchased surface water | 3 | 1 | 0 |
| Perkasie Regional Authority | Perkasie and land outside it | 15,000 | Groundwater | 0 | 0 | 0 |
| Warwick Twp Water & Sewer Auth | Outside cities and towns | 14,699 | Purchased surface water | 0 | 0 | 0 |
| Morrisville Munic Authority | Morrisville and land outside it | 13,342 | Surface water | 17 | 4 | No inventory |
| Quakertown Boro | Quakertown | 12,800 | Groundwater | 0 | 0 | 0 |
| Doylestown Boro Water Dept | Doylestown | 8,700 | Groundwater | 0 | 0 | 36 |
| Dtma Main System | Outside cities and towns | 8,655 | Purchased surface water | 0 | 0 | 0 |
| Richland Twp Water Authority | Outside cities and towns | 6,800 | Groundwater | 0 | 0 | 0 |
| Aqua PA Chalfont | Chalfont, Brittany Farms-The Highlands and 1 more | 5,900 | Groundwater | 2 | 0 | 0 |
| Hilltown Twp Water&Sewer Auth | Silverdale and land outside it | 5,770 | Purchased surface water | 0 | 0 | 0 |
| Buckingham Twp Cold Spring | Outside cities and towns | 4,760 | Groundwater | 0 | 0 | 0 |
| Milford Twp Water Authority | Spinnerstown and Milford Square and land outside them | 4,497 | Groundwater | 0 | 0 | 0 |
| Buckingham Twp Furlong | Outside cities and towns | 4,150 | Groundwater | 0 | 0 | 0 |
| Bedminster Mun Auth | Outside cities and towns | 3,042 | Groundwater | 1 | 1 | 0 |
| Bcwsa New Hope | New Hope | 3,017 | Surface water | 0 | 0 | 0 |
| Plumstead Northern System | Plumsteadville | 2,605 | Groundwater | 0 | 0 | 0 |
| Borough of Dublin | Dublin | 2,200 | Groundwater | 0 | 1 | 0 |
| Neshaminy Manor Center | Outside cities and towns | 2,100 | Purchased surface water | 0 | 0 | 0 |
| Bcwsa Solebury | Outside cities and towns | 2,100 | Groundwater | 1 | 1 | 0 |
| Twp of Upper Makefield | Outside cities and towns | 1,800 | Groundwater | 0 | 1 | 0 |
| Plumstead Twp Patriots Ridge | Outside cities and towns | 1,704 | Purchased surface water | 0 | 0 | 0 |
| Richlandtown Water Department | Richlandtown | 1,450 | Groundwater | 0 | 0 | 0 |
| Village of Buckingham Springs | Outside cities and towns | 1,295 | Groundwater | 0 | 0 | 0 |
| Plumstead Twp Summer Hill Mead | Outside cities and towns | 1,284 | Groundwater | 4 | 1 | 0 |
| Riegelsville Water Authority | Riegelsville | 980 | Groundwater | 1 | 0 | 0 |
| Trumbauersville Mun Waterworks | Trumbauersville | 974 | Groundwater | 8 | 0 | 0 |
| Peddlers Village | Outside cities and towns | 960 | Groundwater | 0 | 2 | No inventory |
| Umh Arbor Estates | Outside cities and towns | 920 | Groundwater | 1 | 6 | 0 |
| Nwwa Olde Colonial Greene | Outside cities and towns | 900 | Groundwater | 0 | 0 | 0 |
| Richland Meadows MHP | Outside cities and towns | 750 | Groundwater | 0 | 2 | 0 |
| Hulmeville Municipal Authority | Hulmeville | 750 | Purchased surface water | 0 | 0 | 0 |
| Plumstead Twp Durham Ridge | Outside cities and towns | 714 | Groundwater | 1 | 0 | 0 |
| Nwwa Pine Run | Outside cities and towns | 700 | Groundwater | 0 | 0 | 0 |
| Village 2 Community Assoc | New Hope | 650 | Groundwater | 0 | 0 | 0 |
| Springtown Water Authority | Outside cities and towns | 600 | Groundwater | 0 | 1 | 0 |
| Aqua PA Peddlers View | Outside cities and towns | 600 | Groundwater | 0 | 0 | 0 |
| Pennland Farms | Outside cities and towns | 452 | Groundwater | 0 | 0 | 0 |
| Solebury School | Outside cities and towns | 300 | Groundwater | 0 | 0 | 0 |
| Reserve and Ridge at Hilltown | Outside cities and towns | 300 | Purchased surface water | 0 | 0 | 0 |
| Buckingham Twp Fieldstone | Outside cities and towns | 281 | Groundwater | 0 | 0 | 0 |
| Bcwsa Fox Run Preserve | Outside cities and towns | 220 | Groundwater | 0 | 0 | 0 |
| Buckingham Vly Rehab & Nursing | Outside cities and towns | 190 | Groundwater | 8 | 0 | 0 |
| Dublin Acres Homeowners Assoc | Dublin | 175 | Groundwater | 0 | 0 | No inventory |
| Nwwa Durham Village | Outside cities and towns | 160 | Groundwater | 0 | 1 | 0 |
| Greentop Mobile Home Park | Outside cities and towns | 120 | Groundwater | 1 | 0 | 0 |
| Buckingham Twp Mill CR Ridge | Outside cities and towns | 99 | Groundwater | 0 | 0 | 0 |
| Nwwa Ingham Mews | Outside cities and towns | 97 | Groundwater | 0 | 1 | 0 |
| Nwwa Yorkshire Meadows | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Nwwa Hermitage | Outside cities and towns | 75 | Groundwater | 0 | 4 | 0 |
| Cherry Mobile Home Park | Outside cities and towns | 62 | Groundwater | 0 | 0 | 0 |
| Quaker View Mobile Home Park | Outside cities and towns | 60 | Groundwater | 5 | 0 | 0 |
| Pediatric Specialty Care | Outside cities and towns | 56 | Groundwater | 2 | 0 | 0 |
| Red Cliff MHP | Outside cities and towns | 30 | Groundwater | 0 | 0 | 0 |
| Durham Quarters Apts | Outside cities and towns | 25 | Groundwater | 0 | 0 | 0 |
| Upper Makefield Enclave | Outside cities and towns | 25 | Groundwater | 0 | 0 | 0 |
| Fentons Corner | Outside cities and towns | 25 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Bucks County
4 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Dtma Cedar Crest Farms | County on record | 300 | Purchased surface water | 0 | 0 | 0 |
| Scenic View Apartments | County on record | 150 | Groundwater | 0 | 0 | 0 |
| Bucks Run Apartments | County on record | 130 | Groundwater | 0 | 0 | 0 |
| Family and Friends | County on record | 40 | Groundwater | 0 | 0 | 0 |
Cities and towns in Bucks County
41 places- Andalusia1 system
- Bristol1 system
- Brittany Farms-The Highlands1 system
- Chalfont1 system
- Churchville1 system
- Cornwells Heights1 system
- Croydon1 system
- Doylestown1 system
- Dublin2 systems
- Eddington1 system
- Fairless Hills1 system
- Feasterville1 system
- Hulmeville1 system
- Ivyland1 system
- Langhorne1 system
- Langhorne Manor1 system
- Levittown1 system
- Milford Square1 system
- Morrisville1 system
- New Britain1 system
- New Hope2 systems
- Newtown1 system
- Newtown Grant1 system
- Parkland1 system
- Penndel1 system
- Perkasie1 system
- Plumsteadville1 system
- Quakertown1 system
- Richboro1 system
- Richlandtown1 system
- Riegelsville1 system
- Silverdale1 system
- Spinnerstown1 system
- Trevose1 system
- Trumbauersville1 system
- Tullytown1 system
- Village Shires1 system
- Warminster Heights1 system
- Woodbourne1 system
- Woodside1 system
- Yardley1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations