City and town drinking water records
Water systems serving Raleigh, NC
4 community water systems have a mapped service area in Raleigh, NC. City of Raleigh covers 82% of the area inside Raleigh's Census boundary and reports serving 640,000 people in all.
None of them had a health-based violation in the last 10 years.
3 rely mainly on groundwater and 1 on surface water, counting water bought from other systems.
Their lead service line inventories list 0 lead lines, 367 galvanized lines that must be replaced and 10,420 lines of unknown material.
92 more systems are placed in Raleigh by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 4
- Systems with a health-based violation, last 10 years
- 0
- Systems with one unresolved
- 0
- Lead service lines in inventories
- 0
Water systems serving Raleigh
4 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Raleigh | Covers 82% of Raleigh | 640,000 | Surface water | 0 | 0 | 0 |
| Rutledge Landing North | Mapped area inside Raleigh | 389 | Groundwater | 0 | 0 | 0 |
| Watkin`s MHP | Mapped area inside Raleigh | 74 | Groundwater | 0 | 0 | 0 |
| Country Crossing S/D | Mapped area inside Raleigh | 135 | Groundwater | 0 | 0 | 0 |
Systems placed by EPA's town record in Raleigh
92 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Bayleaf Master | Town on record | 16,715 | Groundwater | 0 | 0 | 0 |
| Stonehenge S/D | Town on record | 1,840 | Groundwater | 0 | 0 | 0 |
| Royal Senter Ridge S/D | Town on record | 740 | Groundwater | 0 | 0 | 0 |
| Mallards Crossing S/D | Town on record | 709 | Groundwater | 0 | 0 | 0 |
| Myatt Mill S/D | Town on record | 676 | Groundwater | 0 | 0 | 0 |
| Lynnhaven-Crowsdale | Town on record | 650 | Groundwater | 0 | 0 | 0 |
| Glendale Master System | Town on record | 633 | Groundwater | 0 | 0 | 0 |
| All Star MHP | Town on record | 530 | Groundwater | 0 | 0 | 0 |
| Briarwood/Kildaire | Town on record | 517 | Groundwater | 0 | 0 | 0 |
| Cross Creek MHP | Town on record | 467 | Groundwater | 0 | 0 | 0 |
| Hampton Ridge S/D | Town on record | 460 | Groundwater | 0 | 0 | 0 |
| Meadow Ridge S/D | Town on record | 453 | Groundwater | 0 | 0 | 0 |
| Tradewinds S/D | Town on record | 442 | Groundwater | 0 | 0 | 0 |
| Deerfield Park S/D | Town on record | 440 | Groundwater | 1 | 0 | 0 |
| Saddleridge S/D | Town on record | 433 | Groundwater | 0 | 0 | 0 |
| Wakefield S/D | Town on record | 408 | Groundwater | 0 | 0 | 0 |
| Brookstone S/D | Town on record | 399 | Groundwater | 0 | 0 | 0 |
| Olde Mill Trace S/D | Town on record | 394 | Groundwater | 8 | 0 | 0 |
| Neuse River Village MHP | Town on record | 333 | Groundwater | 0 | 0 | 0 |
| Altice Estates S/D | Town on record | 330 | Groundwater | 0 | 0 | 0 |
| Southwood-Surry Ridge S/D | Town on record | 314 | Groundwater | 0 | 0 | 0 |
| Stevens Oaks | Town on record | 292 | Groundwater | 0 | 0 | 0 |
| Neuse Woods MH S/D | Town on record | 287 | Groundwater | 0 | 0 | 0 |
| Knightdale MHP Estates LLC | Town on record | 285 | Groundwater | 13 | 2 | 0 |
| Berkshire Downs | Town on record | 277 | Groundwater | 0 | 0 | 0 |
| Heatherstone West S/D | Town on record | 234 | Groundwater | 0 | 0 | 0 |
| South Mountain S/D | Town on record | 234 | Groundwater | 0 | 0 | 0 |
| Kanata Mills S/D | Town on record | 233 | Groundwater | 0 | 0 | 0 |
| Eagle Creek S/D | Town on record | 223 | Groundwater | 0 | 0 | 0 |
| Mornington S/D | Town on record | 218 | Groundwater | 0 | 0 | 0 |
| The Pointe S/D | Town on record | 203 | Groundwater | 0 | 0 | 0 |
| Foxmoor S/D | Town on record | 203 | Groundwater | 0 | 0 | 0 |
| Lakefall S/D | Town on record | 188 | Groundwater | 0 | 0 | 0 |
| Cambridge S/D | Town on record | 185 | Groundwater | 0 | 0 | 0 |
| Lake Wheeler MHP | Town on record | 180 | Groundwater | 1 | 0 | 0 |
| Riverview North | Town on record | 180 | Groundwater | 0 | 0 | 0 |
| Woodscreek S/D | Town on record | 180 | Groundwater | 0 | 0 | 0 |
| Yates Mill Run S/D | Town on record | 178 | Groundwater | 0 | 0 | 0 |
| Waterstone Reserve | Town on record | 175 | Groundwater | 0 | 0 | 0 |
| Jackson Manor S/D | Town on record | 175 | Groundwater | 0 | 0 | 0 |
| Oak Chase S/D | Town on record | 175 | Groundwater | 0 | 0 | 0 |
| Buffaloe Road MHP | Town on record | 162 | Groundwater | 1 | 1 | 0 |
| Devonshire S/D | Town on record | 150 | Groundwater | 0 | 0 | 0 |
| Woodspring S/D | Town on record | 147 | Groundwater | 0 | 0 | 0 |
| Woods of Ashbury SD | Town on record | 144 | Groundwater | 0 | 0 | 0 |
| Yates Mill Estates | Town on record | 140 | Groundwater | 0 | 0 | 0 |
| Emerald Village S/D | Town on record | 125 | Groundwater | 0 | 1 | 0 |
| Inwood Forest | Town on record | 125 | Groundwater | 2 | 0 | 0 |
| Robinfield Estates S/D | Town on record | 124 | Groundwater | 0 | 0 | 0 |
| Bella Vista S/D | Town on record | 120 | Groundwater | 0 | 0 | 0 |
| Worthington S/D | Town on record | 119 | Groundwater | 0 | 0 | 0 |
| Lakeview Mobile Estates | Town on record | 114 | Groundwater | 0 | 0 | 0 |
| Willow Bluffs V | Town on record | 114 | Groundwater | 0 | 0 | 0 |
| Bailey`s Landing S/D | Town on record | 114 | Groundwater | 0 | 0 | 0 |
| River Oaks S/D | Town on record | 112 | Groundwater | 0 | 0 | 0 |
| Sweetwater S/D | Town on record | 110 | Groundwater | 1 | 2 | No inventory |
| Southern Meadows S/D | Town on record | 109 | Groundwater | 0 | 0 | 0 |
| Lakewood Estates | Town on record | 102 | Groundwater | 0 | 0 | 0 |
| Steeplechase S/D | Town on record | 101 | Groundwater | 0 | 0 | 0 |
| Monticello S/D | Town on record | 101 | Groundwater | 0 | 0 | 0 |
| River Chase SD | Town on record | 95 | Groundwater | 0 | 0 | 0 |
| Riverview Estates | Town on record | 94 | Groundwater | 0 | 0 | 0 |
| Roundtree S/D | Town on record | 88 | Groundwater | 0 | 0 | 0 |
| Wesley Woods | Town on record | 87 | Groundwater | 0 | 0 | 0 |
| Kenwood Meadows S/D | Town on record | 86 | Groundwater | 0 | 0 | 0 |
| Squire Estates S/D | Town on record | 84 | Groundwater | 0 | 0 | 0 |
| Bloomfield Estates | Town on record | 84 | Groundwater | 0 | 0 | 0 |
| Pineview Estates | Town on record | 83 | Groundwater | 0 | 0 | 0 |
| Jefferson Hill S/D | Town on record | 81 | Groundwater | 0 | 0 | 0 |
| Birch Falls S/D | Town on record | 76 | Groundwater | 0 | 0 | 0 |
| Duxford S/D | Town on record | 76 | Groundwater | 0 | 0 | 0 |
| Willow Creek S/D | Town on record | 74 | Groundwater | 0 | 0 | 0 |
| Wetherburn Woods | Town on record | 73 | Groundwater | 0 | 0 | 0 |
| Millstone Landing S/D | Town on record | 73 | Groundwater | 0 | 0 | 0 |
| Leone Landing | Town on record | 69 | Groundwater | 0 | 0 | 0 |
| Lakeside Estates | Town on record | 61 | Groundwater | 1 | 0 | 0 |
| Royal Acres S/D | Town on record | 61 | Groundwater | 0 | 0 | 0 |
| Country Ridge S/D | Town on record | 60 | Groundwater | 0 | 0 | 0 |
| Bailey`s at Glenmoor S/D | Town on record | 59 | Groundwater | 0 | 0 | 0 |
| Rolling Acres S/D | Town on record | 58 | Groundwater | 0 | 0 | 0 |
| Heritage Spring Acres | Town on record | 56 | Groundwater | 0 | 0 | 0 |
| Parrish Meadows S/D | Town on record | 55 | Groundwater | 0 | 0 | 0 |
| Arrow Springs | Town on record | 53 | Groundwater | 0 | 0 | 0 |
| Willow Winds S/D | Town on record | 50 | Groundwater | 0 | 0 | 0 |
| Rolling Meadow S/D | Town on record | 48 | Groundwater | 0 | 0 | 0 |
| Arlington S/D | Town on record | 46 | Groundwater | 0 | 0 | 0 |
| Trinity Farms S/D | Town on record | 42 | Groundwater | 0 | 0 | 0 |
| Reserve at Falls Lake (Phase 4) | Town on record | 41 | Groundwater | 0 | 0 | No inventory |
| Sanctuary at Lake Wheeler | Town on record | 39 | Groundwater | 0 | 0 | No inventory |
| Falls Preserve S/D | Town on record | 36 | Groundwater | 0 | 0 | 0 |
| Farm Road Trailer Park | Town on record | 28 | Groundwater | 0 | 0 | 0 |
| Norwood S/D | Town on record | 25 | Groundwater | 1 | 1 | No inventory |
Other cities and towns in Wake County
11 placesCounties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations