City and town drinking water records
Water systems serving Missoula, MT
10 community water systems have a mapped service area in Missoula, MT. Missoula Water covers 82% of the area inside Missoula's Census boundary and reports serving 68,200 people in all.
1 of them (10%) had at least one health-based violation in the last 10 years. 2 systems still have one unresolved.
10 rely mainly on groundwater, counting water bought from other systems.
9 systems filed a lead service line inventory listing no lead lines, no galvanized lines that must be replaced and no lines of unknown material.
54 more systems are placed in Missoula by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 10
- Systems with a health-based violation, last 10 years
- 1
- Systems with one unresolved
- 2
- Lead service lines in inventories
- 0
Water systems serving Missoula
10 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Missoula Water | Covers 82% of Missoula | 68,200 | Groundwater | 0 | 0 | 0 |
| Phantom Hills Water System | Mapped area inside Missoula | 810 | Groundwater | 0 | 0 | 0 |
| Montana Trailer Court | Mapped area inside Missoula | 73 | Groundwater | 0 | 1 | No inventory |
| Hollywood Heights Trailer Park LLC | Mapped area inside Missoula | 220 | Groundwater | 0 | 0 | 0 |
| Mobile City Trailer Court | Mapped area inside Missoula | 175 | Groundwater | 0 | 0 | 0 |
| High Quality H2O | Mapped area inside Missoula | 200 | Groundwater | 3 | 0 | 0 |
| Bonnie's Place, Inc | Mapped area inside Missoula | 60 | Groundwater | 0 | 2 | 0 |
| Countryside Court Missoula | Mapped area inside Missoula | 37 | Groundwater | 0 | 0 | 0 |
| Catlin Street Mobile Court | Mapped area inside Missoula | 35 | Groundwater | 0 | 0 | 0 |
| Juniper Trailer Court Msla | Mapped area inside Missoula | 35 | Groundwater | 0 | 0 | 0 |
Systems placed by EPA's town record in Missoula
54 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Westview Mobile Home Park | Town on record | 947 | Groundwater | 1 | 1 | 0 |
| Travois Village Mobile Park | Town on record | 702 | Purchased groundwater | 0 | 0 | 0 |
| Greenfield Mobile Home Park | Town on record | 620 | Groundwater | 0 | 0 | 0 |
| Wye Area Water System | Town on record | 512 | Groundwater | 0 | 0 | 0 |
| Missoula KOA & El Mar TLR Village | Town on record | 499 | Groundwater | 1 | 1 | 0 |
| Grant Creek Water Users Association Inc | Town on record | 380 | Groundwater | 0 | 0 | 0 |
| Katoonah Lodges | Town on record | 258 | Groundwater | 0 | 0 | No inventory |
| Circle H Water Inc | Town on record | 215 | Groundwater | 0 | 0 | 0 |
| Wagon Wheel Trailer Village | Town on record | 210 | Groundwater | 0 | 0 | 0 |
| Goodan Keil Co Water Dist | Town on record | 207 | Groundwater | 1 | 0 | 0 |
| Target Range Trailer Court LLC | Town on record | 200 | Groundwater | 0 | 0 | 0 |
| Bair Clark Properties, LLC | Town on record | 180 | Groundwater | 0 | 0 | 0 |
| Hawthorn Springs Property Owners Assoc | Town on record | 165 | Groundwater | 0 | 0 | 0 |
| Greenland Mobile Home Park | Town on record | 163 | Groundwater | 0 | 0 | 0 |
| Spring Meadows County Water District | Town on record | 162 | Groundwater | 1 | 0 | 0 |
| Old Hellgate Village Msla | Town on record | 140 | Groundwater | 0 | 0 | 0 |
| C and D HOA | Town on record | 140 | Groundwater | 0 | 0 | 0 |
| Magnolia Estates | Town on record | 140 | Groundwater | 0 | 0 | 0 |
| Two Rivers Mobile HM Pk Lolo | Town on record | 138 | Groundwater | 0 | 0 | 0 |
| Sunny Meadows Water and Sewer Dist | Town on record | 135 | Groundwater | 1 | 0 | 0 |
| Forest Inn Lounge and Apartments | Town on record | 130 | Groundwater | 0 | 0 | 0 |
| Bitterroot Meadows HOA Lolo | Town on record | 120 | Groundwater | 0 | 0 | 0 |
| Riverwalk and Dinos Estates | Town on record | 115 | Groundwater | 0 | 0 | 0 |
| Lewis and Clark Trailer Court | Town on record | 110 | Groundwater | 0 | 0 | 0 |
| Bee Hive Homes Msla | Town on record | 106 | Groundwater | 8 | 0 | 0 |
| Sunset West Rsid | Town on record | 105 | Groundwater | 0 | 0 | 0 |
| Harveys Mobile Home Park | Town on record | 98 | Groundwater | 0 | 0 | 0 |
| Buena Vista Community, Inc | Town on record | 90 | Groundwater | 0 | 0 | 0 |
| Valley Water System the | Town on record | 82 | Groundwater | 0 | 1 | 0 |
| River Acres Inc | Town on record | 78 | Purchased groundwater | 1 | 0 | 0 |
| Big Pines Trailer Court | Town on record | 78 | Groundwater | 0 | 1 | No inventory |
| Tamarack Court | Town on record | 75 | Groundwater | 5 | 0 | 0 |
| Blue Mountain Trailer CT | Town on record | 75 | Groundwater | 0 | 0 | 0 |
| Turah Meadows | Town on record | 73 | Groundwater | 0 | 0 | 0 |
| Missoula Village West TR CT | Town on record | 68 | Groundwater | 1 | 1 | No inventory |
| Hidden Heights HOA | Town on record | 65 | Groundwater | 0 | 0 | 0 |
| Circle J Trailer Court | Town on record | 59 | Groundwater | 0 | 0 | 0 |
| Happy Valley MHP | Town on record | 55 | Groundwater | 0 | 0 | 0 |
| New Castle Court | Town on record | 55 | Groundwater | 0 | 0 | 0 |
| Greenwood Trailer Court | Town on record | 53 | Groundwater | 1 | 0 | 0 |
| Carols Trailer Court | Town on record | 50 | Groundwater | 0 | 0 | 0 |
| Amity Square Water System | Town on record | 50 | Groundwater | 0 | 0 | 0 |
| Grove the | Town on record | 50 | Groundwater | 0 | 0 | 0 |
| Birchwood Duplexes | Town on record | 43 | Groundwater | 0 | 0 | 0 |
| Mountain View Trailer Court | Town on record | 42 | Groundwater | 0 | 0 | 0 |
| Renae Court Subdivision | Town on record | 36 | Groundwater | 0 | 1 | 0 |
| 2727 West Central Duplexes | Town on record | 35 | Groundwater | 0 | 0 | 0 |
| Ryans Lot | Town on record | 34 | Groundwater | 2 | 0 | 0 |
| North Davis Duplexes 421 | Town on record | 33 | Groundwater | 0 | 0 | 0 |
| Peters - Priske Apartments Missoula | Town on record | 33 | Groundwater | 0 | 0 | 0 |
| Canyon Pines HOA | Town on record | 32 | Groundwater | 0 | 0 | 0 |
| East View Acres Water System | Town on record | 25 | Groundwater | 2 | 1 | 0 |
| B & M Zoo Subdivision | Town on record | 25 | Groundwater | 0 | 0 | 0 |
| Woody Mountain Residential Community | Town on record | 25 | Groundwater | 0 | 0 | 0 |
Other cities and towns in Missoula County
12 placesCounties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations