City and town drinking water records
Water systems serving Billings, MT
3 community water systems have a mapped service area in Billings, MT. City of Billings covers 82% of the area inside Billings's Census boundary and reports serving 114,000 people in all.
None of them had a health-based violation in the last 10 years.
3 rely mainly on surface water, counting water bought from other systems.
Their lead service line inventories list 0 lead lines, 150 galvanized lines that must be replaced and 13 lines of unknown material.
40 more systems are placed in Billings by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 3
- Systems with a health-based violation, last 10 years
- 0
- Systems with one unresolved
- 1
- Lead service lines in inventories
- 0
Water systems serving Billings
3 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Billings | Covers 82% of Billings | 114,000 | Surface water | 0 | 0 | 0 |
| Billings Heights Co Water Dist of | Covers 19% of Billings | 12,000 | Purchased surface water | 0 | 0 | 0 |
| Cherry Creek Estates LLC | Mapped area inside Billings | 600 | Purchased surface water | 0 | 1 | 0 |
Systems placed by EPA's town record in Billings
40 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Lockwood Water and Sewer District | Town on record | 5,900 | Surface water | 0 | 0 | 0 |
| Pioneer Water Service | Town on record | 900 | Purchased surface water | 0 | 0 | 0 |
| Meadowlark of Billings LLC | Town on record | 800 | Groundwater | 0 | 0 | 0 |
| Golden Meadows Subdivision | Town on record | 772 | Purchased surface water | 0 | 0 | No inventory |
| Fisher Water Service | Town on record | 750 | Purchased surface water | 0 | 0 | 0 |
| Hillside Village | Town on record | 650 | Purchased surface water | 0 | 0 | 0 |
| Windsor Estates | Town on record | 530 | Purchased surface water | 0 | 1 | 0 |
| Sundance Subdivision | Town on record | 378 | Groundwater | 0 | 0 | 0 |
| Stone Creek Subdivision | Town on record | 378 | Groundwater | 0 | 0 | 0 |
| Hidden Lake Yellowstone County W and S D | Town on record | 350 | Groundwater | 0 | 0 | 0 |
| Emerald View Park | Town on record | 320 | Purchased surface water | 0 | 0 | 0 |
| Shiloh Road Development | Town on record | 315 | Purchased surface water | 0 | 0 | 0 |
| Precision Water | Town on record | 250 | Purchased surface water | 0 | 0 | 0 |
| Granite Park Water Association | Town on record | 250 | Groundwater | 1 | 0 | 0 |
| Golden Meadows Subdivision 2nd CC | Town on record | 245 | Purchased surface water | 0 | 0 | No inventory |
| Yellowstone Boys and Girls Ranch | Town on record | 240 | Groundwater | 0 | 0 | 0 |
| Wells Garden Estates | Town on record | 240 | Groundwater | 0 | 0 | 0 |
| Skycrest Estates Subdivision | Town on record | 235 | Groundwater | 0 | 0 | 0 |
| Crystal Springs Water System | Town on record | 225 | Groundwater | 9 | 0 | 0 |
| The Nines Subdivision | Town on record | 220 | Groundwater | 0 | 0 | 0 |
| Oak Ridge Estates | Town on record | 200 | Groundwater | 0 | 0 | 0 |
| Still River Estates Subdivision | Town on record | 188 | Groundwater | 1 | 0 | 0 |
| Saddleback Ridge Estates | Town on record | 150 | Groundwater | 0 | 0 | 0 |
| C & C Community Inc | Town on record | 145 | Purchased surface water | 0 | 3 | 0 |
| Eastwood Mobile Home Court | Town on record | 140 | Purchased surface water | 0 | 0 | 0 |
| Golden Eagle Water Users Assn | Town on record | 125 | Groundwater | 1 | 0 | 0 |
| River Grove Estates TR CT | Town on record | 100 | Groundwater | 0 | 0 | 0 |
| Aldinger Acres Subdivision | Town on record | 100 | Groundwater | 0 | 0 | 0 |
| Erics Emergency Water Service | Town on record | 100 | Purchased surface water | 0 | 0 | No inventory |
| Peks Mobile Home Court | Town on record | 95 | Purchased surface water | 0 | 0 | 0 |
| Mitchell Court Apartments | Town on record | 80 | Purchased surface water | 0 | 0 | No inventory |
| Arrow Creek Trailer Court | Town on record | 75 | Groundwater | 6 | 0 | 0 |
| Black Rock Estates Subdivision | Town on record | 75 | Groundwater | 0 | 0 | 0 |
| Midway Townhomes WUA | Town on record | 75 | Purchased surface water | 0 | 0 | 0 |
| Duck Creek Mobile Home Park | Town on record | 70 | Groundwater | 3 | 0 | 0 |
| Blue Grass Water Users Association | Town on record | 60 | Groundwater | 0 | 0 | 0 |
| Ridgeview Subdivision Phase One | Town on record | 60 | Purchased surface water | 0 | 0 | No inventory |
| Double Diamond Subdivision Arbor Hills | Town on record | 50 | Purchased surface water | 0 | 0 | 0 |
| Sartorie Legacy Homes | Town on record | 35 | Purchased surface water | 0 | 0 | 0 |
| McCann's Water Service LLC | Town on record | 25 | Purchased surface water | 0 | 0 | 0 |
Other cities and towns in Yellowstone County
8 placesBack to Yellowstone County, MT
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations