County drinking water records
Barry County, MO drinking water systems
30 community water systems serve Barry County, MO, reporting 21,829 people served in all. A system that also serves other counties counts all of its customers here.
5 of them (17%) had at least one health-based violation in the last 10 years. 8 systems still have one unresolved.
30 rely mainly on groundwater, counting water bought from other systems.
29 systems filed a lead service line inventory listing 2 lead lines, 290 galvanized lines that must be replaced and 6,342 lines of unknown material.
1 more system is placed in Barry County, MO by the county its records name because it has no service area map that lines up with its own records, so it is listed apart and not counted here.
- Community water systems
- 30
- People served, sum of each system's own figure
- 21,829
- Systems with a health-based violation, last 10 years
- 5
- Systems with one unresolved
- 8
- Lead service lines in inventories
- 2
Water systems serving Barry County
30 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Monett PWS | Monett | 9,027 | Groundwater | 0 | 0 | 2 |
| Cassville PWS | Cassville | 3,290 | Groundwater | 0 | 0 | 0 |
| Southwest Rural Water District 1 | Washburn and land outside it | 2,700 | Groundwater | 0 | 0 | 0 |
| Purdy PWS | Purdy | 1,100 | Groundwater | 0 | 0 | 0 |
| Seligman PWS | Seligman and land outside it | 890 | Groundwater | 1 | 0 | 0 |
| Exeter PWS | Exeter and land outside it | 800 | Groundwater | 0 | 0 | 0 |
| Wheaton PWS | Wheaton | 698 | Groundwater | 0 | 0 | 0 |
| Butterfield PWS | Butterfield | 528 | Groundwater | 0 | 0 | 0 |
| Emerald Beach Village of PWS | Emerald Beach and Golden | 484 | Groundwater | 0 | 0 | 0 |
| Washburn PWS | Washburn | 448 | Groundwater | 0 | 0 | 0 |
| MO American Ozark Mtn Water Company 1 | Shell Knob and land outside it | 350 | Groundwater | 0 | 0 | 0 |
| Elmo Subdivision 1 & 2 & 3 | Outside cities and towns | 240 | Groundwater | 0 | 0 | 0 |
| Knob Hill Acres | Shell Knob | 125 | Groundwater | 0 | 0 | 0 |
| Fox Woods Subdivision | Shell Knob and land outside it | 125 | Groundwater | 0 | 1 | 0 |
| Arrow Point Village PWS | Arrow Point | 120 | Groundwater | 0 | 0 | 0 |
| Green Shores Subd | Shell Knob | 120 | Groundwater | 0 | 1 | 0 |
| Ozark Villas at Shell Knob | Shell Knob | 110 | Groundwater | 0 | 0 | 0 |
| MO American Ozark Mtn Water Company 3 | Outside cities and towns | 105 | Groundwater | 0 | 0 | 0 |
| Oaks Homeowners Assn Water Dist | Outside cities and towns | 85 | Groundwater | 1 | 2 | No inventory |
| Twin Rivers Subd | Shell Knob | 72 | Groundwater | 0 | 1 | 0 |
| Ocwc Sweetwater Beach | Outside cities and towns | 63 | Groundwater | 1 | 0 | 0 |
| Kings River Beach Water Association Inc | Outside cities and towns | 50 | Groundwater | 0 | 0 | 0 |
| Airport Homeowners Assn Inc | Emerald Beach | 50 | Groundwater | 0 | 0 | 0 |
| MO American Lakewood Manor Subd | Shell Knob | 50 | Groundwater | 0 | 0 | 0 |
| Shell Rock Utilities | Shell Knob | 45 | Groundwater | 0 | 1 | 0 |
| Chain O Lakes Village PWS | Chain-O-Lakes and Eagle Rock | 40 | Groundwater | 1 | 1 | 0 |
| Barry County PWSD 2 | Shell Knob | 34 | Groundwater | 0 | 1 | 0 |
| Roaring River Homeowners Assn Inc | Outside cities and towns | 30 | Groundwater | 0 | 0 | 0 |
| Central Crossing Acres II | Shell Knob | 25 | Groundwater | 0 | 2 | 0 |
| Green Woods | Shell Knob | 25 | Groundwater | 1 | 0 | 0 |
Systems placed by county record in Barry County
1 systemEPA has no service area map for this system. It is placed by the county its records name (the counties EPA lists it serving, or the county coded in its ID where EPA lists none), and without a map it is not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Brandy Station | County on record | 34 | Groundwater | 0 | 0 | 0 |
Cities and towns in Barry County
14 places- Arrow Point1 system
- Butterfield1 system
- Cassville1 system
- Chain-O-Lakes1 system
- Eagle Rock
- Emerald Beach2 systems
- Exeter1 system
- Golden
- Monett1 system
- Purdy1 system
- Seligman1 system
- Shell Knob9 systems
- Washburn2 systems
- Wheaton1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations