City and town drinking water records
Water systems serving Savannah, GA
4 community water systems have a mapped service area in Savannah, GA. Savannah-Main covers 33% of the area inside Savannah's Census boundary and reports serving 168,958 people in all.
1 of them had at least one health-based violation in the last 10 years. None of those systems has one still unresolved.
3 rely mainly on groundwater and 1 on surface water, counting water bought from other systems.
Their lead service line inventories list no lead lines, no galvanized lines that must be replaced and no lines of unknown material.
42 more systems are placed in Savannah by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 4
- Systems with a health-based violation, last 10 years
- 1
- Systems with one unresolved
- 0
- Lead service lines in inventories
- 0
Water systems serving Savannah
4 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Savannah-Main | Covers 33% of Savannah | 168,958 | Groundwater | 0 | 0 | 0 |
| Savannah-I & D | Mapped area inside Savannah | 10,500 | Surface water | 2 | 0 | 0 |
| Savannah-Georgetown/Gateway | Covers 2% of Savannah | 14,589 | Groundwater | 0 | 0 | 0 |
| Southside Mobile Estates | Mapped area inside Savannah | 224 | Groundwater | 0 | 0 | 0 |
Systems placed by EPA's town record in Savannah
42 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Larchmont Estates Subdivision | Town on record | 11,799 | Groundwater | 0 | 0 | 0 |
| The Landings Subdivision | Town on record | 11,058 | Groundwater | 0 | 1 | 0 |
| Glen of Robin Hood | Town on record | 5,000 | Groundwater | 0 | 0 | 0 |
| Savannah-Savannah Quarters | Town on record | 2,665 | Groundwater | 0 | 1 | 0 |
| Parkersburg Subdivision | Town on record | 1,253 | Groundwater | 0 | 0 | 0 |
| Montgomery Area | Town on record | 1,185 | Groundwater | 0 | 0 | 0 |
| Talahi Island Community | Town on record | 1,139 | Groundwater | 0 | 0 | 0 |
| Ogeechee Farms | Town on record | 918 | Groundwater | 0 | 0 | 0 |
| Runaway Point | Town on record | 861 | Groundwater | 0 | 0 | 0 |
| Rio Vista/Burnside | Town on record | 759 | Groundwater | 0 | 0 | 0 |
| Grays Subdivision | Town on record | 715 | Groundwater | 0 | 0 | 0 |
| Whitfield Park Subdivision | Town on record | 676 | Groundwater | 0 | 0 | 0 |
| Hunter's Ridge | Town on record | 660 | Groundwater | 0 | 0 | 0 |
| Southwinds - White Oaks | Town on record | 572 | Groundwater | 0 | 0 | 0 |
| Golden Isles Subdivision | Town on record | 555 | Groundwater | 0 | 0 | 0 |
| Harbour Creek Subdivision | Town on record | 543 | Groundwater | 0 | 0 | 0 |
| Marsh Point Homes | Town on record | 497 | Groundwater | 0 | 0 | 0 |
| Whitemarsh Estates | Town on record | 390 | Groundwater | 0 | 0 | 0 |
| Estill Hammock/Spanish Hammock | Town on record | 374 | Groundwater | 0 | 0 | 0 |
| East Pines Subdivision | Town on record | 348 | Groundwater | 0 | 0 | 0 |
| Commodore Point | Town on record | 302 | Groundwater | 0 | 0 | 0 |
| Savannah Yacht & Country Club | Town on record | 257 | Groundwater | 0 | 0 | 0 |
| Cottonvale Estates | Town on record | 255 | Groundwater | 0 | 0 | 0 |
| Middleground Mobile Estates | Town on record | 210 | Groundwater | 0 | 1 | 0 |
| Riverview Mobile Inn | Town on record | 179 | Groundwater | 0 | 1 | 0 |
| Beaulieu Village Subdivision | Town on record | 143 | Groundwater | 0 | 0 | 0 |
| Nortons Trailer Park | Town on record | 138 | Groundwater | 0 | 0 | 0 |
| Pine Barren Acres | Town on record | 138 | Groundwater | 0 | 0 | 0 |
| Little Neck Plantation | Town on record | 111 | Groundwater | 0 | 0 | 0 |
| Water`s Bluff Mobile Home Park | Town on record | 109 | Groundwater | 0 | 1 | 0 |
| Modena Island | Town on record | 98 | Groundwater | 0 | 1 | 0 |
| Miller Pines Mobile Home Park | Town on record | 96 | Groundwater | 0 | 0 | 0 |
| Holiday Mobile Home Park | Town on record | 94 | Groundwater | 0 | 1 | 0 |
| Whitfield Mobile Estates | Town on record | 86 | Groundwater | 0 | 1 | 0 |
| Riverside Estates | Town on record | 75 | Groundwater | 0 | 0 | 0 |
| Heathcote Farms Subdivision | Town on record | 68 | Groundwater | 0 | 0 | 0 |
| B`dette Mobile Bluff | Town on record | 68 | Groundwater | 0 | 1 | 0 |
| Bellaire Village Subdivision | Town on record | 57 | Groundwater | 0 | 3 | 0 |
| Argyle Village Subdivision | Town on record | 57 | Groundwater | 0 | 2 | 0 |
| Wrenndorosa, Inc. | Town on record | 49 | Groundwater | 0 | 1 | 0 |
| Ennis Mobile Home Park | Town on record | 33 | Groundwater | 0 | 10 | No inventory |
| Oliver Pines | Town on record | 26 | Groundwater | 0 | 0 | 0 |
Other cities and towns in Chatham County
14 placesCounties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations