City and town drinking water records
Water systems serving Plant City, FL
3 community water systems have a mapped service area in Plant City, FL. City of Plant City Utility covers 98% of the area inside Plant City's Census boundary and reports serving 41,601 people in all.
None of them had a health-based violation in the last 10 years.
3 rely mainly on groundwater, counting water bought from other systems.
Their lead service line inventories list no lead lines, no galvanized lines that must be replaced and no lines of unknown material.
27 more systems are placed in Plant City by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 3
- Systems with a health-based violation, last 10 years
- 0
- Systems with one unresolved
- 1
- Lead service lines in inventories
- 0
Water systems serving Plant City
3 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Plant City Utility | Covers 98% of Plant City | 41,601 | Groundwater | 0 | 0 | 0 |
| Meadows of Countrywood | Covers 1% of Plant City | 2,395 | Groundwater | 0 | 0 | 0 |
| Strawberry Patch Mobile Home Park | Mapped area inside Plant City | 90 | Groundwater | 0 | 1 | 0 |
Systems placed by EPA's town record in Plant City
27 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| HCWRC/Oakview Estates | Town on record | 643 | Purchased groundwater | 0 | 0 | 0 |
| Parkwood Estates | Town on record | 430 | Groundwater | 0 | 0 | 0 |
| Pine Oaks MHP | Town on record | 312 | Groundwater | 0 | 0 | 0 |
| Briarwood Mobile Home Community | Town on record | 275 | Groundwater | 0 | 0 | 0 |
| Speer MHP | Town on record | 270 | Groundwater | 0 | 1 | 0 |
| Strawberry Fields MHP | Town on record | 250 | Groundwater | 15 | 0 | 0 |
| Robinson Orange MHP | Town on record | 250 | Groundwater | 0 | 0 | 0 |
| Happy Homes Mobile Home Park | Town on record | 215 | Groundwater | 0 | 1 | 0 |
| Strawberry Square MHP | Town on record | 200 | Groundwater | 0 | 0 | 0 |
| Magnolia Hill Mobile Home Park | Town on record | 200 | Groundwater | 0 | 0 | 0 |
| Rosebrook MHP | Town on record | 130 | Groundwater | 0 | 1 | 0 |
| Plantation Oaks MH ; RV Community | Town on record | 130 | Groundwater | 2 | 0 | 0 |
| Woodard Manor | Town on record | 100 | Groundwater | 0 | 0 | 0 |
| Pleasant Grove Assembly of God | Town on record | 100 | Groundwater | 0 | 2 | 0 |
| Duffey Trailer Park | Town on record | 85 | Groundwater | 0 | 1 | 0 |
| Megchad MHP | Town on record | 75 | Groundwater | 0 | 2 | 0 |
| Rainbow Rock MHP | Town on record | 75 | Groundwater | 0 | 0 | 0 |
| Galaxy MHP | Town on record | 73 | Groundwater | 0 | 0 | 0 |
| Crawford 3 B'S MHP | Town on record | 70 | Groundwater | 1 | 0 | 0 |
| Duncan's MHP | Town on record | 54 | Groundwater | 0 | 1 | 0 |
| The Palms of Plant City II | Town on record | 50 | Groundwater | 0 | 0 | 0 |
| Henry George Mobile Home Park | Town on record | 40 | Groundwater | 0 | 2 | 0 |
| Lone Oaks Mobile Estates | Town on record | 38 | Groundwater | 4 | 0 | 0 |
| Country Oaks Adult MHP | Town on record | 36 | Groundwater | 0 | 0 | 0 |
| Dogwood Haven Apartments | Town on record | 28 | Groundwater | 0 | 0 | 0 |
| P and P Mobile Home Park | Town on record | 26 | Groundwater | 0 | 0 | 0 |
| Sunshine TP | Town on record | 25 | Groundwater | 0 | 0 | 0 |
Other cities and towns in Hillsborough County
32 places- Apollo Beach
- Balm
- Bloomingdale
- Brandon
- Carrollwood
- Cheval
- Citrus Park
- Dover
- East Lake-Orient Park
- Egypt Lake-Leto
- Fish Hawk
- Gibsonton
- Keystone
- Lake Magdalene
- Lutz
- Mango
- Northdale
- Palm River-Clair Mel
- Pebble Creek
- Progress Village
- Riverview
- Ruskin
- Seffner
- Sun City Center
- Tampa
- Temple Terrace
- Thonotosassa
- Town 'n' Country
- University
- Valrico
- Westchase
- Wimauma
Back to Hillsborough County, FL
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations