County drinking water records
Osceola County, FL drinking water systems
13 community water systems serve Osceola County, FL, reporting 274,630 people served in all. A system that also serves other counties counts all of its customers here.
3 of them (23%) had at least one health-based violation in the last 10 years. 12 systems still have one unresolved.
13 rely mainly on groundwater, counting water bought from other systems.
9 systems filed a lead service line inventory listing no lead lines, no galvanized lines that must be replaced and no lines of unknown material.
16 more systems are placed in Osceola County, FL by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 13
- People served, sum of each system's own figure
- 274,630
- Systems with a health-based violation, last 10 years
- 3
- Systems with one unresolved
- 12
- Lead service lines in inventories
- 0
Water systems serving Osceola County
13 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Toho Water Authority Eastern | Poinciana, Four Corners and 4 more | 110,102 | Groundwater | 0 | 4 | 0 |
| St. Cloud, City of (3 WPS) | St. Cloud | 82,752 | Groundwater | 0 | 3 | 0 |
| Toho Water Authority-Poinciana System | St. Cloud, Yeehaw Junction and 1 more and land outside them | 69,447 | Groundwater | 0 | 6 | 0 |
| Harmony CDD | St. Cloud and land outside it | 6,221 | Groundwater | 0 | 1 | 0 |
| Pleasant Hill Lakes S/D | Kissimmee and land outside it | 2,957 | Groundwater | 0 | 2 | No inventory |
| Outdoor Resorts | Four Corners and Davenport | 1,500 | Groundwater | 0 | 1 | 0 |
| Twa Sunbridge Water Treatment Plant | St. Cloud and land outside it | 542 | Groundwater | 0 | 1 | 0 |
| Great Oak R.V. Resort | Kissimmee and land outside it | 300 | Groundwater | 0 | 0 | 0 |
| Lake Runnymeade Mobile Home Park | St. Cloud and land outside it | 222 | Groundwater | 1 | 2 | No inventory |
| Shelter Cove Resort | St. Cloud and land outside it | 187 | Groundwater | 10 | 3 | No inventory |
| Pleasant Hill Village | Kissimmee and land outside it | 165 | Groundwater | 0 | 1 | 0 |
| Mill Creek RV Resort | Kissimmee and land outside it | 120 | Groundwater | 0 | 2 | 0 |
| Colonial Mobile Home Park | St. Cloud and land outside it | 115 | Groundwater | 1 | 4 | No inventory |
Systems placed by county record in Osceola County
16 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Toho Water Authority Western | County on record | 40,330 | Groundwater | 0 | 2 | 0 |
| Enterprise CDD (Consecutive) | County on record | 11,178 | Purchased groundwater | 0 | 0 | 0 |
| Hammock Pointe Utility Association Inc | County on record | 515 | Groundwater | 10 | 3 | No inventory |
| Floridian RV Resort | County on record | 450 | Groundwater | 5 | 1 | 0 |
| Whispering Pines MHP | County on record | 428 | Groundwater | 0 | 1 | 0 |
| Cypress Cove | County on record | 289 | Groundwater | 0 | 2 | 0 |
| 21 Palms RV Resort | County on record | 200 | Groundwater | 0 | 1 | 0 |
| Sharp's Mobile Home Park | County on record | 179 | Groundwater | 1 | 4 | No inventory |
| Lake Marian Shores | County on record | 130 | Groundwater | 3 | 0 | 0 |
| East Toho Fka Boggy Creek Resort | County on record | 95 | Groundwater | 6 | 2 | 0 |
| Lake Toho Resort | County on record | 70 | Groundwater | 3 | 0 | 0 |
| Hidden Glen | County on record | 70 | Groundwater | 0 | 1 | 0 |
| Bermuda Mobile Home Park | County on record | 48 | Groundwater | 1 | 2 | No inventory |
| Kissimmee RV Park | County on record | 43 | Groundwater | 0 | 1 | 0 |
| King's Mobile Home Park | County on record | 43 | Groundwater | 0 | 0 | 0 |
| Lake Marian Resort | County on record | 32 | Groundwater | 0 | 2 | 0 |
Cities and towns in Osceola County
7 places- Buenaventura Lakes1 system
- Campbell1 system
- Celebration1 system
- Four Corners2 systems
- Kissimmee1 system
- St. Cloud2 systems
- Yeehaw Junction1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations