City and town drinking water records
Water systems serving Ocala, FL
3 community water systems have a mapped service area in Ocala, FL. Ocala, City of (2 WTPS) covers 96% of the area inside Ocala's Census boundary and reports serving 66,270 people in all.
None of them had a health-based violation in the last 10 years.
3 rely mainly on groundwater, counting water bought from other systems.
Their lead service line inventories list 0 lead lines, 34 galvanized lines that must be replaced and 168 lines of unknown material.
72 more systems are placed in Ocala by EPA's town record because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 3
- Systems with a health-based violation, last 10 years
- 0
- Systems with one unresolved
- 2
- Lead service lines in inventories
- 0
Water systems serving Ocala
3 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Ocala, City of (2 WTPS) | Covers 96% of Ocala | 66,270 | Groundwater | 0 | 1 | 0 |
| Golden Holiday MHP (Consecutive) | Mapped area inside Ocala | 432 | Groundwater | 0 | 1 | 0 |
| Oakwood Mobile Manor | Mapped area inside Ocala | 252 | Groundwater | 0 | 0 | 0 |
Systems placed by EPA's town record in Ocala
72 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by EPA's town record (EPA lists them serving this town), and without a map they are not counted in the figures above.
| System | Area | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| On Top of the World | Town on record | 22,383 | Groundwater | 0 | 0 | 0 |
| Spruce Creek North | Town on record | 7,467 | Groundwater | 0 | 0 | 0 |
| Ashley Farms | Town on record | 4,784 | Groundwater | 0 | 0 | 0 |
| Rolling Greens Village | Town on record | 2,498 | Groundwater | 0 | 1 | 0 |
| Ocala Oaks Subdivision (2 WPS) | Town on record | 2,202 | Groundwater | 0 | 0 | 0 |
| Ocala Palms (Consec.) | Town on record | 2,015 | Purchased groundwater | 1 | 2 | No inventory |
| Golden Hills Golf ; Turf WTP | Town on record | 1,859 | Groundwater | 0 | 0 | 0 |
| Sun Ray Estates | Town on record | 1,460 | Groundwater | 0 | 2 | 0 |
| Tradewinds Village | Town on record | 1,218 | Groundwater | 0 | 1 | 0 |
| Bahia Oaks (Consec.) | Town on record | 1,200 | Groundwater | 0 | 0 | 0 |
| Fore Acres | Town on record | 1,191 | Groundwater | 0 | 0 | 0 |
| Greenfields/Indian Pines | Town on record | 1,144 | Groundwater | 0 | 0 | 0 |
| Ocala Heights S/D | Town on record | 1,045 | Groundwater | 0 | 1 | 0 |
| Cedar Hills | Town on record | 1,013 | Groundwater | 0 | 1 | 0 |
| Marion Landing | Town on record | 1,000 | Groundwater | 0 | 0 | 0 |
| Belleair Subdivision (Consec) | Town on record | 763 | Groundwater | 0 | 0 | 0 |
| Hi-Cliff Estates/Sleepy Hollow | Town on record | 721 | Groundwater | 0 | 0 | 0 |
| Ocala East Villas | Town on record | 608 | Groundwater | 0 | 0 | 0 |
| Oak Bend MHP | Town on record | 600 | Groundwater | 0 | 2 | 0 |
| Fore Oaks Estates | Town on record | 580 | Groundwater | 0 | 2 | 0 |
| Landfair Subdivision | Town on record | 580 | Groundwater | 0 | 0 | 0 |
| Pine Ridge Estates | Town on record | 531 | Groundwater | 0 | 0 | 0 |
| Oak Tree Village Apts ; Campground | Town on record | 412 | Groundwater | 0 | 2 | 0 |
| Windgate Estates | Town on record | 361 | Groundwater | 0 | 0 | 0 |
| Foxwood Farms | Town on record | 332 | Groundwater | 0 | 0 | 0 |
| Golden Hills MHP | Town on record | 323 | Groundwater | 0 | 0 | 0 |
| Libra Oaks | Town on record | 320 | Groundwater | 0 | 1 | 0 |
| Whispering Sands S/D | Town on record | 318 | Groundwater | 0 | 1 | 0 |
| Paddock Park South MHP | Town on record | 290 | Groundwater | 0 | 0 | 0 |
| Oakhurst Subdivision | Town on record | 273 | Groundwater | 0 | 3 | 0 |
| Florida Heights S/D | Town on record | 268 | Groundwater | 0 | 3 | 0 |
| Sweetwater Oaks | Town on record | 240 | Groundwater | 0 | 0 | 0 |
| Fort King Forest | Town on record | 235 | Groundwater | 0 | 0 | 0 |
| Ridge Meadows | Town on record | 228 | Groundwater | 0 | 0 | 0 |
| Stone Oaks Mobile Home Park | Town on record | 212 | Groundwater | 0 | 0 | 0 |
| Emil-Mar Subdivision | Town on record | 203 | Groundwater | 0 | 1 | 0 |
| Floyd Clark Subdivision | Town on record | 200 | Groundwater | 0 | 1 | 0 |
| Turning Pointe Estates | Town on record | 200 | Groundwater | 0 | 0 | 0 |
| Oak Haven Quadruplexes | Town on record | 190 | Groundwater | 0 | 3 | 0 |
| Shady Road Villas Trailer Park | Town on record | 183 | Groundwater | 0 | 0 | 0 |
| Dogwood Acres | Town on record | 181 | Groundwater | 0 | 0 | 0 |
| McAteer Acres | Town on record | 165 | Groundwater | 0 | 0 | 0 |
| MHP Ocala Air, LLC | Town on record | 150 | Groundwater | 0 | 1 | 0 |
| Chappell Hills | Town on record | 144 | Groundwater | 0 | 0 | 0 |
| Golden Pond Village MHP | Town on record | 135 | Groundwater | 0 | 2 | 0 |
| Villages of Ocala | Town on record | 132 | Groundwater | 0 | 0 | 0 |
| Ashley Heights S/D | Town on record | 123 | Groundwater | 0 | 3 | 0 |
| Wandering Oaks RV Resort (2WPS/1POE) | Town on record | 122 | Groundwater | 0 | 2 | 0 |
| Live Oaks Mobile Home Park | Town on record | 120 | Groundwater | 0 | 0 | 0 |
| The Falls of Ocala | Town on record | 120 | Groundwater | 1 | 4 | No inventory |
| Serenity Oak | Town on record | 110 | Groundwater | 0 | 1 | 0 |
| Eleven Oaks Subdivision | Town on record | 105 | Groundwater | 0 | 2 | 0 |
| Oak Creek Caverns | Town on record | 104 | Groundwater | 0 | 0 | 0 |
| Leighton Estates Utilities, LLC | Town on record | 104 | Groundwater | 0 | 0 | 0 |
| Westview Subdivision (Consec) | Town on record | 102 | Groundwater | 0 | 0 | 0 |
| Hazel Gardens Mobile Home Park | Town on record | 100 | Groundwater | 0 | 0 | 0 |
| Arrowhead Campsites ; MHP | Town on record | 99 | Groundwater | 0 | 1 | 0 |
| Irish Acres | Town on record | 96 | Groundwater | 0 | 2 | 0 |
| Oak Park Village | Town on record | 95 | Groundwater | 0 | 0 | 0 |
| Country Oaks MHP | Town on record | 95 | Groundwater | 0 | 0 | 0 |
| Commerce Park Sun Estates 1 | Town on record | 93 | Groundwater | 0 | 1 | 0 |
| Country Oaks | Town on record | 92 | Groundwater | 1 | 2 | No inventory |
| Marie's MHP | Town on record | 88 | Groundwater | 0 | 0 | 0 |
| Sateke Village | Town on record | 86 | Groundwater | 0 | 1 | 0 |
| Oakcrest Villas/Sun Resort | Town on record | 80 | Groundwater | 0 | 1 | 0 |
| Legendary Trails | Town on record | 76 | Groundwater | 1 | 4 | No inventory |
| Plantation Landing MHP | Town on record | 70 | Groundwater | 0 | 0 | 0 |
| Ocala Garden Apartments | Town on record | 65 | Groundwater | 0 | 1 | 0 |
| Cliftwood Mobile Home Park | Town on record | 54 | Groundwater | 0 | 0 | 0 |
| Jack Mobile Home Park | Town on record | 50 | Groundwater | 0 | 1 | 0 |
| Commerce Park Sun Estates 2 | Town on record | 42 | Groundwater | 0 | 0 | 0 |
| Forest Green Utility System | Town on record | 31 | Groundwater | 0 | 1 | 0 |
Other cities and towns in Marion County
13 placesCounties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations