County drinking water records
Sussex County, DE drinking water systems
101 community water systems serve Sussex County, DE, reporting 352,416 people served in all. A system that also serves other counties counts all of its customers here.
20 of them (20%) had at least one health-based violation in the last 10 years. 18 systems still have one unresolved.
101 rely mainly on groundwater, counting water bought from other systems.
Their lead service line inventories list 134 lead lines, 610 galvanized lines that must be replaced and 20,218 lines of unknown material.
14 more systems are placed in Sussex County, DE by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 101
- People served, sum of each system's own figure
- 352,416
- Systems with a health-based violation, last 10 years
- 20
- Systems with one unresolved
- 18
- Lead service lines in inventories
- 134
Water systems serving Sussex County
101 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Rehoboth Pump District (Tui) | Rehoboth Beach and land outside it | 81,417 | Groundwater | 0 | 0 | 0 |
| Bethany Bay Pump District | Ocean View and Millville and land outside them | 51,000 | Groundwater | 0 | 0 | 0 |
| Dewey Beach Water Department | Dewey Beach and land outside it | 31,000 | Purchased groundwater | 0 | 0 | 0 |
| Rehoboth Beach Water Department | Rehoboth Beach and Henlopen Acres and land outside them | 25,000 | Groundwater | 0 | 0 | 0 |
| Artesian Southern Sussex Regional | Frankford, South Bethany and 2 more and land outside them | 18,215 | Groundwater | 1 | 0 | 0 |
| Sussex Shores Water Company | Bethany Beach and land outside it | 12,450 | Groundwater | 0 | 0 | 2 |
| Bethany Beach Water Department | Bethany Beach | 12,000 | Groundwater | 0 | 0 | 0 |
| Long Neck Water Company | Long Neck and Millsboro and land outside them | 11,000 | Groundwater | 0 | 0 | 0 |
| Milford Water Department | Milford | 9,800 | Groundwater | 1 | 0 | 3 |
| Lewes Board of Public Works | Lewes and land outside it | 9,627 | Groundwater | 0 | 0 | 63 |
| Millsboro Water Department | Millsboro | 8,568 | Groundwater | 0 | 0 | 64 |
| Bayside Pump District (Tui) | Fenwick Island and land outside it | 8,400 | Groundwater | 0 | 0 | 0 |
| Georgetown Water Department | Georgetown | 7,259 | Groundwater | 0 | 0 | 0 |
| Seaford Water Department | Seaford | 6,699 | Groundwater | 1 | 0 | 0 |
| Bridgeville Water Department | Bridgeville | 6,000 | Groundwater | 0 | 0 | 0 |
| Artesian Northern Sussex Regional | Lewes and land outside it | 5,511 | Groundwater | 0 | 0 | 0 |
| Laurel Water Department | Laurel | 3,984 | Groundwater | 0 | 0 | 0 |
| Selbyville Water Department | Selbyville | 3,502 | Groundwater | 2 | 0 | 0 |
| Milton Water Department | Milton | 3,200 | Groundwater | 0 | 0 | 0 |
| Broadkiln Beach Water Company (Tui) | Milford and land outside it | 3,171 | Groundwater | 1 | 0 | 0 |
| Delmar Utility Comm (TN of Delmar) | Delmar | 2,027 | Groundwater | 0 | 0 | 2 |
| Swann Keys | Fenwick Island and land outside it | 1,764 | Groundwater | 0 | 0 | 0 |
| Rehoboth Bay Community | Rehoboth Beach and land outside it | 1,575 | Groundwater | 1 | 0 | 0 |
| Bridgeville Pump District | Bridgeville and land outside it | 1,542 | Groundwater | 0 | 0 | 0 |
| Mallard Lakes | Fenwick Island | 1,500 | Groundwater | 0 | 0 | 0 |
| Town of Blades | Blades and Seaford and land outside them | 1,200 | Groundwater | 0 | 1 | 0 |
| Greenwood Water Department | Greenwood | 973 | Groundwater | 0 | 0 | 0 |
| Dagsboro Water Dept | Dagsboro | 934 | Purchased groundwater | 0 | 0 | 0 |
| Laurel Village MHC | Laurel and land outside it | 918 | Groundwater | 0 | 1 | 0 |
| Baywood Greens | Millsboro and land outside it | 909 | Purchased groundwater | 0 | 0 | 0 |
| Slaughter Beach PWS | Slaughter Beach | 846 | Groundwater | 0 | 0 | 0 |
| Clearbrooke Estates Pump District | Seaford and land outside it | 768 | Groundwater | 0 | 0 | 0 |
| Stockley Center | Georgetown and land outside it | 749 | Groundwater | 0 | 0 | 0 |
| Seaglass at Rehoboth Beach | Rehoboth Beach and land outside it | 674 | Purchased groundwater | 0 | 0 | 0 |
| Home Town Village of Cool Branch | Seaford and land outside it | 654 | Groundwater | 3 | 0 | 0 |
| Grants Way Pump District (Tui) | Milton and land outside it | 639 | Groundwater | 0 | 0 | 0 |
| Cedar Village LLC | Lincoln and land outside it | 600 | Groundwater | 1 | 0 | 0 |
| Cape Windsor Community Association Inc | Fenwick Island | 600 | Groundwater | 0 | 2 | 0 |
| Bridgeville Mall (Tui) | Bridgeville | 550 | Groundwater | 0 | 0 | 0 |
| Tall Pines Resort Community SYS1 | Lewes and land outside it | 538 | Groundwater | 2 | 1 | 0 |
| Bayshore Mobile Home Park | Ocean View and land outside it | 533 | Groundwater | 0 | 0 | 0 |
| Town of Henlopen Acres | Rehoboth Beach | 522 | Groundwater | 0 | 1 | 0 |
| Ingram Village (Awc) | Ellendale | 498 | Groundwater | 0 | 0 | 0 |
| Mobile Gardens I | Seaford and land outside it | 476 | Groundwater | 0 | 0 | 0 |
| Hunter Mill Estates Pump District | Outside cities and towns | 432 | Groundwater | 0 | 0 | 0 |
| Country Grove | Delmar and land outside it | 426 | Groundwater | 0 | 0 | 0 |
| Pepper Creek District (Tui) | Dagsboro and land outside it | 414 | Groundwater | 0 | 0 | 0 |
| South Shores (Tui) | Milford and land outside it | 402 | Groundwater | 0 | 0 | 0 |
| Silver View Farm | Rehoboth Beach and land outside it | 398 | Groundwater | 0 | 1 | 0 |
| Sand Hill Acres | Georgetown and land outside it | 384 | Groundwater | 0 | 1 | 0 |
| Friendship Creek | Frankford and land outside it | 366 | Purchased groundwater | 0 | 0 | 0 |
| Cedar Landing | Ocean View and land outside it | 357 | Groundwater | 0 | 0 | 0 |
| Greater Ellendale Water District | Ellendale and land outside it | 350 | Purchased groundwater | 0 | 0 | 0 |
| Long Neck Village | Millsboro and land outside it | 345 | Groundwater | 1 | 0 | 0 |
| Shawns Hideaway System #1 | Millsboro and land outside it | 341 | Groundwater | 0 | 0 | 0 |
| The Vines of Sandhill (Awc) | Milton and land outside it | 336 | Groundwater | 0 | 0 | 0 |
| New Market Village | Ellendale and land outside it | 321 | Groundwater | 0 | 0 | 0 |
| Carey Estates, LLC | Millsboro and land outside it | 312 | Groundwater | 2 | 1 | 0 |
| Avalon Woods Owners Assoc Inc | Georgetown and land outside it | 306 | Groundwater | 2 | 0 | 0 |
| Indian River Acres Pump District | Dagsboro and land outside it | 300 | Groundwater | 0 | 0 | 0 |
| Scottsdale Mobile Home Park | Seaford and land outside it | 300 | Groundwater | 0 | 0 | 0 |
| County Seat Gardens | Georgetown and land outside it | 297 | Groundwater | 1 | 1 | 0 |
| Briarwood Manor MHP | Laurel and land outside it | 296 | Groundwater | 0 | 0 | 0 |
| Sycamore Chase (Awc) | Frankford and land outside it | 291 | Purchased groundwater | 0 | 0 | 0 |
| Point Farm | Dagsboro and land outside it | 270 | Groundwater | 0 | 0 | 0 |
| Country Living Mobile Court | Millsboro and land outside it | 255 | Groundwater | 0 | 0 | 0 |
| Sandy Ridge Pump District | Laurel and land outside it | 243 | Groundwater | 0 | 0 | 0 |
| Homestead Park | Millsboro and land outside it | 230 | Groundwater | 0 | 0 | 0 |
| Enchanted Acres MHC LLC | Millsboro and land outside it | 225 | Groundwater | 0 | 0 | 0 |
| Pine Ridge Mobile Home Park | Seaford and land outside it | 222 | Groundwater | 0 | 2 | 0 |
| Green Acres Pump District | Seaford and land outside it | 213 | Groundwater | 0 | 0 | 0 |
| Holly Oak Mobile Home Park | Delmar | 210 | Groundwater | 0 | 1 | 0 |
| Love Creek MHC | Lewes and land outside it | 210 | Groundwater | 0 | 0 | 0 |
| Crosswinds MHP, LLC | Lincoln and land outside it | 210 | Groundwater | 0 | 0 | 0 |
| Pepper Ridge Park | Frankford and land outside it | 209 | Purchased groundwater | 0 | 0 | 0 |
| Holly View Mobile Home Park | Seaford and land outside it | 207 | Groundwater | 0 | 0 | 0 |
| Meadows at Cubbage Pond | Lincoln and land outside it | 201 | Groundwater | 0 | 2 | 0 |
| Sussex Manor Mobile Home Park | Seaford and land outside it | 195 | Groundwater | 1 | 1 | 0 |
| Country Club Village (Tui) | Georgetown and land outside it | 192 | Groundwater | 2 | 0 | 0 |
| Woodlands of Millsboro Pump District | Millsboro and land outside it | 171 | Groundwater | 0 | 1 | 0 |
| Colonial Estates Mobile Home Park | Millsboro and land outside it | 165 | Groundwater | 0 | 1 | 0 |
| Angola Crest II | Lewes and land outside it | 159 | Groundwater | 1 | 0 | 0 |
| Shady Acres Mobile Home Park | Laurel and land outside it | 152 | Groundwater | 0 | 0 | 0 |
| Quillens Point | Ocean View and land outside it | 150 | Groundwater | 0 | 0 | 0 |
| Sea Winds Pump District | Dagsboro and land outside it | 141 | Groundwater | 0 | 0 | 0 |
| Holiday Acres, LLC | Dagsboro and land outside it | 132 | Groundwater | 0 | 0 | 0 |
| Sand Hill Mobile Home Park | Georgetown and land outside it | 120 | Groundwater | 0 | 0 | 0 |
| Teal Point (Tui) | Milton and land outside it | 117 | Groundwater | 0 | 0 | 0 |
| Bethany Crest LLC | Millville and land outside it | 115 | Groundwater | 2 | 1 | 0 |
| Dove Estates | Seaford and land outside it | 111 | Groundwater | 0 | 0 | 0 |
| Shady Oak Trailer Court | Ellendale and land outside it | 108 | Groundwater | 0 | 0 | 0 |
| Captain's Way | Ellendale and land outside it | 102 | Groundwater | 0 | 0 | 0 |
| Stage Village MHC | Delmar and land outside it | 93 | Groundwater | 0 | 1 | 0 |
| Ingrams Point (Awc) | Millsboro and land outside it | 87 | Groundwater | 0 | 0 | 0 |
| Fish Hook Mobile Home Park | Georgetown and land outside it | 72 | Groundwater | 2 | 0 | 0 |
| Eds Mobile Home Park | Lincoln and land outside it | 66 | Groundwater | 0 | 0 | 0 |
| Countryside Hamlet | Frankford and land outside it | 66 | Groundwater | 1 | 1 | 0 |
| Upcountry Manufactured Home Community | Seaford and land outside it | 65 | Groundwater | 0 | 0 | 0 |
| Country Rest Home | Greenwood and land outside it | 65 | Groundwater | 1 | 0 | 0 |
| Tall Pines Resort Community SYS2 | Lewes and land outside it | 53 | Groundwater | 0 | 0 | 0 |
| Brumbley's Family Park | Milton and land outside it | 48 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Sussex County
14 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Angola Beach Estates | County on record | 1,400 | Groundwater | 0 | 1 | 0 |
| Todds Mobile Court | County on record | 189 | Groundwater | 0 | 2 | 0 |
| Pine Valley Mobile Home Park | County on record | 145 | Groundwater | 0 | 0 | No inventory |
| Willow Lake Pump District | County on record | 120 | Groundwater | 0 | 0 | 0 |
| Blue Heron Estates | County on record | 111 | Groundwater | 0 | 0 | 0 |
| Greenwood Life Community | County on record | 100 | Groundwater | 0 | 0 | No inventory |
| Laurel Pump District | County on record | 81 | Groundwater | 0 | 0 | 0 |
| Tall Pines Resort Community SYS4 | County on record | 79 | Groundwater | 0 | 0 | No inventory |
| Cherry Creek Valley | County on record | 78 | Groundwater | 6 | 0 | 0 |
| Pleasant Acres, LLC | County on record | 60 | Groundwater | 0 | 0 | 0 |
| Lakeside Home LLC | County on record | 50 | Groundwater | 0 | 2 | 0 |
| Greenwood Country Retirement | County on record | 50 | Groundwater | 0 | 0 | 0 |
| Gander Woods Pump District | County on record | 42 | Groundwater | 0 | 0 | 0 |
| Forest Park | County on record | 25 | Groundwater | 5 | 0 | 0 |
Cities and towns in Sussex County
26 places- Bethany Beach1 system
- Blades1 system
- Bridgeville2 systems
- Dagsboro1 system
- Delmar2 systems
- Dewey Beach1 system
- Ellendale2 systems
- Fenwick Island3 systems
- Frankford1 system
- Georgetown1 system
- Greenwood1 system
- Henlopen Acres1 system
- Laurel1 system
- Lewes1 system
- Lincoln
- Long Neck1 system
- Milford1 system
- Millsboro1 system
- Millville1 system
- Milton1 system
- Ocean View2 systems
- Rehoboth Beach2 systems
- Seaford1 system
- Selbyville1 system
- Slaughter Beach1 system
- South Bethany1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations