County drinking water records
Tuolumne County, CA drinking water systems
48 community water systems serve Tuolumne County, CA, reporting 63,604 people served in all. A system that also serves other counties counts all of its customers here.
13 of them (27%) had at least one health-based violation in the last 10 years. 14 systems still have one unresolved.
27 rely mainly on groundwater and 21 on surface water, counting water bought from other systems.
44 systems filed a lead service line inventory listing 0 lead lines, 0 galvanized lines that must be replaced and 39 lines of unknown material.
2 more systems are placed in Tuolumne County, CA by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 48
- People served, sum of each system's own figure
- 63,604
- Systems with a health-based violation, last 10 years
- 13
- Systems with one unresolved
- 14
- Lead service lines in inventories
- 0
Water systems serving Tuolumne County
48 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Tud - Upper Basin Water System | Twain Harte, Mi-Wuk Village and 1 more and land outside them | 13,280 | Surface water | 0 | 0 | 0 |
| Tud - Sonora/Jamestown Water System | Sonora, Jamestown and 1 more | 11,054 | Surface water | 0 | 0 | 0 |
| Tud - Columbia Water System | Columbia | 5,463 | Surface water | 0 | 0 | 0 |
| CDCR - Sierra Conservation Center | Outside cities and towns | 3,571 | Surface water | 4 | 0 | 0 |
| Groveland Community Serv Dist | Pine Mountain Lake and Groveland | 3,400 | Surface water | 3 | 2 | 0 |
| Lake Don Pedro CSD | Lake Don Pedro | 3,240 | Surface water | 1 | 2 | 0 |
| Twain Harte Community Services District | Twain Harte | 2,378 | Surface water | 0 | 0 | 0 |
| Mi Wuk Village Mut Wtr Co | Mi-Wuk Village and Sierra Village | 2,163 | Surface water | 0 | 0 | 0 |
| Cold Springs Water Co | Cold Springs | 1,771 | Surface water | 0 | 0 | 0 |
| Tud - Ponderosa | Tuolumne City and land outside it | 1,767 | Surface water | 0 | 0 | 0 |
| Tud - Tuolumne Water System | Tuolumne City and Sonora | 1,761 | Surface water | 0 | 0 | 0 |
| Pinecrest Permittees Assn | Outside cities and towns | 1,298 | Surface water | 1 | 2 | No inventory |
| Del Oro Water Company - Strawberry Div. | Strawberry and land outside it | 1,295 | Surface water | 2 | 0 | 0 |
| Phoenix Lake Estates CC MWC | Phoenix Lake | 1,168 | Groundwater | 0 | 0 | 0 |
| Sonora Water Resources, Inc | Jamestown | 1,154 | Purchased surface water | 0 | 0 | 0 |
| Sonora Meadows Mutual Wtr Co | Mono Vista | 1,123 | Purchased surface water | 1 | 2 | No inventory |
| Don Pedro Rec Ag:flem.Meadows | Outside cities and towns | 1,041 | Surface water | 0 | 0 | 0 |
| Tud-Apple Valley Estates | Phoenix Lake | 826 | Groundwater | 0 | 0 | 0 |
| Belleview Oaks Mutual Water Co | Phoenix Lake | 468 | Groundwater | 0 | 0 | 0 |
| Mi Wuk Heights MWC | Mi-Wuk Village | 445 | Groundwater | 0 | 0 | 0 |
| Slide Inn Snowbowl Water Co | Mono Vista | 417 | Groundwater | 0 | 0 | 0 |
| Sierra Park Water Company Inc. | Sierra Village | 400 | Groundwater | 0 | 0 | No inventory |
| Leisure Pines Mutual Water Co | Outside cities and towns | 340 | Groundwater | 1 | 3 | 0 |
| Cascade Estates | Outside cities and towns | 316 | Groundwater | 0 | 0 | 0 |
| Bluebell Valley MWC | Outside cities and towns | 282 | Groundwater | 0 | 0 | 0 |
| Peppermint Creek MHP | Outside cities and towns | 280 | Surface water | 1 | 0 | 0 |
| Rawhide Mutual Water Company | Outside cities and towns | 269 | Groundwater | 0 | 0 | 0 |
| Sonora Estates Mobile Home Park | East Sonora | 235 | Groundwater | 0 | 0 | 0 |
| Tamarron Mobile Home Park | East Sonora | 225 | Groundwater | 0 | 0 | 0 |
| Sugar Pine RV Resort | Outside cities and towns | 219 | Groundwater | 0 | 0 | 0 |
| Golden Sierra Estates_fka Mother Lode | East Sonora | 210 | Groundwater | 0 | 1 | 0 |
| Twain Harte Valley MWC | Twain Harte | 202 | Surface water | 1 | 3 | 0 |
| Alpine Acres Mutual Water Co | Mono Vista | 195 | Groundwater | 1 | 2 | No inventory |
| Muller Mutual Water Company | Outside cities and towns | 154 | Purchased surface water | 0 | 0 | 0 |
| Cal Fire Baseline Conservation Camp | Outside cities and towns | 150 | Surface water | 6 | 2 | 0 |
| Sierra Twain Harte MHP | Outside cities and towns | 129 | Groundwater | 0 | 0 | 0 |
| 49ER Trailer Ranch | Columbia | 115 | Groundwater | 0 | 0 | 0 |
| Mono Vista Ranch MHP | Soulsbyville | 105 | Groundwater | 0 | 0 | 0 |
| Long Barn Property Owners | Long Barn and Sierra Village | 97 | Groundwater | 0 | 1 | 0 |
| Tud-Peaceful Pines Water System | Sierra Village | 92 | Groundwater | 0 | 0 | 0 |
| Columbia Mobile Home Park | Columbia | 89 | Groundwater | 0 | 0 | 0 |
| Yosemite Vista Estates | Pine Mountain Lake | 85 | Groundwater | 0 | 1 | 0 |
| Rambling Hills Estates | Columbia | 78 | Groundwater | 0 | 0 | 0 |
| Gold Rush Mobile Home Park | Columbia | 67 | Groundwater under direct influence | 0 | 0 | 0 |
| Tud-Wards Ferry Ranches | Outside cities and towns | 62 | Groundwater | 0 | 0 | 0 |
| Ponderosa Mobile Home Park | Phoenix Lake | 52 | Groundwater | 2 | 2 | 0 |
| Yosemite NPS-Hodgdon Meadow | Outside cities and towns | 51 | Groundwater | 0 | 1 | 0 |
| Sierra Village Mobile Home Park | Sierra Village | 22 | Groundwater | 1 | 2 | 0 |
Systems placed by county record in Tuolumne County
2 systemsEPA has no service area map for these systems. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Sierra Village Mutual Water Co | County on record | 361 | Groundwater | 0 | 0 | 0 |
| Tuolumne Me-Wuk Ridgeline | County on record | 30 | Purchased surface water | 0 | 0 | 0 |
Cities and towns in Tuolumne County
16 places- Cold Springs1 system
- Columbia5 systems
- East Sonora4 systems
- Groveland1 system
- Jamestown2 systems
- Long Barn1 system
- Mi-Wuk Village3 systems
- Mono Vista4 systems
- Phoenix Lake4 systems
- Pine Mountain Lake2 systems
- Sierra Village5 systems
- Sonora1 system
- Soulsbyville1 system
- Strawberry1 system
- Tuolumne City2 systems
- Twain Harte3 systems
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations