County drinking water records
San Joaquin County, CA drinking water systems
93 community water systems serve San Joaquin County, CA, reporting 741,611 people served in all.
18 of them (19%) had at least one health-based violation in the last 10 years. 6 systems still have one unresolved.
80 rely mainly on groundwater and 13 on surface water, counting water bought from other systems.
91 systems filed a lead service line inventory listing 0 lead lines, 0 galvanized lines that must be replaced and 39,932 lines of unknown material.
1 more system is placed in San Joaquin County, CA by the county its records name because it has no service area map that lines up with its own records, so it is listed apart and not counted here.
- Community water systems
- 93
- People served, sum of each system's own figure
- 741,611
- Systems with a health-based violation, last 10 years
- 18
- Systems with one unresolved
- 6
- Lead service lines in inventories
- 0
Water systems serving San Joaquin County
93 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Stockton | Stockton | 191,302 | Surface water | 2 | 0 | No inventory |
| California Water Service - Stockton | Stockton, Garden Acres and 4 more | 176,266 | Purchased surface water | 0 | 0 | 0 |
| City of Tracy | Tracy | 96,609 | Surface water | 0 | 0 | 0 |
| City of Manteca | Manteca | 84,928 | Purchased surface water | 0 | 0 | 0 |
| City of Lodi | Lodi | 68,272 | Surface water | 0 | 0 | 0 |
| City of Lathrop | Lathrop | 35,080 | Purchased surface water | 0 | 0 | 0 |
| City of Mountain House | Mountain House | 24,948 | Surface water | 0 | 0 | 0 |
| City of Ripon | Ripon | 15,741 | Groundwater | 0 | 0 | 0 |
| City of Escalon | Escalon | 7,429 | Groundwater | 0 | 0 | 0 |
| San Joaquin County - Lincoln Village | Lincoln Village | 5,841 | Purchased surface water | 0 | 0 | 0 |
| CDCR California Health Care Facility | Manteca and Stockton | 5,551 | Purchased surface water | 3 | 0 | 0 |
| San Joaquin County-Mokelumne Acres | Lathrop | 3,802 | Groundwater | 0 | 0 | 0 |
| Lockeford Community Serv. Dist. | Lockeford | 3,572 | Groundwater | 0 | 0 | 0 |
| San Joaquin County - Colonial Heights | Outside cities and towns | 1,841 | Purchased surface water | 0 | 0 | 0 |
| Linden County Water District | Linden | 1,784 | Groundwater | 0 | 0 | 0 |
| Little Potato Slough Mutual | Terminous | 1,510 | Surface water | 4 | 0 | 0 |
| Oakwood Lake Water District-Subdivision | Outside cities and towns | 1,479 | Groundwater | 0 | 0 | 0 |
| Fairoaks PWS #44 | Outside cities and towns | 1,172 | Groundwater | 0 | 0 | 0 |
| San Joaquin County-Raymus Village | Outside cities and towns | 1,086 | Groundwater | 9 | 0 | 0 |
| San Joaquin County - Thornton | Thornton | 964 | Groundwater | 0 | 0 | 0 |
| San Joaquin County - Wilkinson Manor | Morada | 851 | Groundwater | 0 | 0 | 0 |
| Stockton Verde Mobile Home Park | Outside cities and towns | 711 | Groundwater | 0 | 0 | 0 |
| San Joaquin River Club Inc | Outside cities and towns | 600 | Groundwater | 0 | 0 | 0 |
| Morada Estates N PWS #46 | Morada | 426 | Groundwater | 0 | 0 | 0 |
| Arbor Mobile Home Park WS | Outside cities and towns | 340 | Groundwater | 0 | 0 | 0 |
| Bel Air Mobile Estate | Outside cities and towns | 325 | Groundwater | 0 | 0 | 0 |
| Double L Mobile Estates | Lockeford | 320 | Groundwater | 0 | 0 | 0 |
| Santos Ranch PWS #5-CSA #35 | Outside cities and towns | 320 | Groundwater | 0 | 0 | 0 |
| San Joaquin Water Works #2 | Victor | 310 | Groundwater | 0 | 0 | 0 |
| Morehead Park | Outside cities and towns | 300 | Groundwater | 0 | 1 | 0 |
| Sahara Mobile Court | August | 300 | Groundwater | 0 | 0 | 0 |
| Morada Estates PWS | Morada | 290 | Groundwater | 0 | 0 | 0 |
| Mapache Trailer Park | Outside cities and towns | 275 | Groundwater | 0 | 0 | 0 |
| Farmington Water Company | Farmington | 270 | Groundwater | 0 | 0 | 0 |
| Clements Water Works #43 | Outside cities and towns | 264 | Groundwater | 0 | 0 | 0 |
| 132 Investments Water System | Outside cities and towns | 252 | Groundwater | 1 | 0 | 0 |
| Shaded Terrace PWS | Morada | 238 | Groundwater | 0 | 0 | 0 |
| Twin Oaks Mobile Park | Outside cities and towns | 238 | Groundwater | 0 | 0 | 0 |
| King Island Trailer Park Water System | Outside cities and towns | 236 | Groundwater | 0 | 0 | 0 |
| Elkhorn Estates Water System | Outside cities and towns | 234 | Groundwater | 0 | 0 | 0 |
| Acampo Water System | Acampo | 231 | Groundwater | 0 | 0 | 0 |
| San Juan Vista | Stockton | 201 | Groundwater | 0 | 0 | 0 |
| Villa Cerezos | Outside cities and towns | 200 | Groundwater | 0 | 0 | 0 |
| Tahama Village Mobile Home Park | Morada | 200 | Groundwater | 0 | 0 | 0 |
| Caribou Mobile Park PWS | Outside cities and towns | 180 | Groundwater | 0 | 0 | 0 |
| Gayla Manor PWS | Morada | 178 | Groundwater | 0 | 0 | 0 |
| Par Country Estates CSA-16 | Outside cities and towns | 178 | Groundwater | 0 | 0 | 0 |
| Rancho San Joaquin Water Sys | Outside cities and towns | 172 | Groundwater | 0 | 0 | 0 |
| IL Vineto | Outside cities and towns | 160 | Groundwater | 0 | 0 | 0 |
| Islander Marina | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Shady Rest Trailer Court | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| Fairway Estates PWS CSA-18 | Woodbridge | 149 | Groundwater | 0 | 0 | 0 |
| Currier Estates Water Corp | Outside cities and towns | 148 | Groundwater | 0 | 0 | 0 |
| Corral Hollow PWS | Outside cities and towns | 145 | Groundwater | 0 | 0 | 0 |
| Country Squire Mobile Estates & Water Sy | Outside cities and towns | 131 | Groundwater | 0 | 0 | 0 |
| Mobile Villas Trailer Park | Outside cities and towns | 130 | Groundwater | 0 | 0 | 0 |
| New Hope Landing General Store | Outside cities and towns | 125 | Groundwater | 0 | 0 | 0 |
| Wilkinson Manor A-Zone PWS | Morada | 125 | Purchased groundwater | 0 | 0 | 0 |
| Lockeford Mobile Home Park Wtr Sys | Lockeford | 123 | Groundwater | 0 | 0 | 0 |
| Big Wheel Mobile Home Park | Garden Acres | 120 | Groundwater | 1 | 0 | 0 |
| Spring Creek Estates PWS | Outside cities and towns | 119 | Groundwater | 0 | 0 | 0 |
| Morada Manor Water System | Morada | 112 | Groundwater | 0 | 0 | 0 |
| Walnut Acres | Outside cities and towns | 106 | Groundwater | 0 | 0 | 0 |
| Morada Acres Water System | Morada | 105 | Groundwater | 0 | 0 | 0 |
| Lodi Lake Mobile Home Park | Woodbridge | 104 | Groundwater | 0 | 0 | 0 |
| Glenwood Mobile Home Park | Outside cities and towns | 100 | Groundwater | 2 | 2 | No inventory |
| Haven Acres River Club Inc | Outside cities and towns | 100 | Groundwater | 0 | 0 | 0 |
| Cherry Lane Trailer Park | Outside cities and towns | 100 | Groundwater | 0 | 0 | 0 |
| Maurland Manor Water System | Outside cities and towns | 92 | Purchased groundwater | 0 | 0 | 0 |
| A1 Winstons Mobile Home Park | Outside cities and towns | 75 | Groundwater | 1 | 2 | 0 |
| Country Club Vista Mutual Water Co | Woodbridge | 75 | Groundwater | 0 | 0 | 0 |
| Country Manor MHP | Outside cities and towns | 75 | Groundwater | 0 | 0 | 0 |
| Wayside Motel Apartments Wtr Sys | Outside cities and towns | 70 | Groundwater | 0 | 0 | 0 |
| Sunnyside Estates Water System | Outside cities and towns | 69 | Purchased surface water | 0 | 0 | 0 |
| Almond Park Water System | Morada | 60 | Groundwater | 0 | 0 | 0 |
| El Rio Mobile Home Park | Outside cities and towns | 60 | Groundwater | 0 | 0 | 0 |
| Finnlees Trailer Park | Outside cities and towns | 55 | Groundwater | 0 | 0 | 0 |
| Mokelumne Mobile Senior Park | Outside cities and towns | 55 | Groundwater | 1 | 2 | 0 |
| Riverside Mobile Home Park | Outside cities and towns | 55 | Groundwater | 2 | 0 | 0 |
| Century Mobile Home Park | Outside cities and towns | 50 | Groundwater | 34 | 0 | 0 |
| B&G Mobile Home Park LLC WS | Collierville | 50 | Groundwater | 0 | 0 | 0 |
| Stockton East Water District | Outside cities and towns | 50 | Surface water | 0 | 0 | 0 |
| Haynes Board & Care Home | Outside cities and towns | 41 | Groundwater | 1 | 0 | 0 |
| Wine Country Apartments | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| La Torres Park | Tracy | 40 | Groundwater | 1 | 2 | 0 |
| Lodi Homes | Outside cities and towns | 39 | Groundwater | 0 | 0 | 0 |
| Enclave at the Delta | Outside cities and towns | 39 | Groundwater | 0 | 0 | 0 |
| Fremont One | Garden Acres | 39 | Groundwater | 15 | 0 | 0 |
| Hanot Foundation Inc | Outside cities and towns | 38 | Groundwater | 0 | 0 | 0 |
| V & P Trailer Court Water System | Kennedy | 35 | Groundwater | 5 | 0 | 0 |
| Sunny Road Water System | Outside cities and towns | 34 | Groundwater | 36 | 0 | 0 |
| Cardoza Villa Corp | Outside cities and towns | 30 | Groundwater | 1 | 2 | 0 |
| Martinez Apartments | French Camp | 26 | Groundwater | 23 | 0 | 0 |
Systems placed by county record in San Joaquin County
1 systemEPA has no service area map for this system. It is placed by the county its records name (the counties EPA lists it serving, or the county coded in its ID where EPA lists none), and without a map it is not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Thomas Shaft Wholesale | County on record | 1 | Purchased surface water | 0 | 0 | 0 |
Cities and towns in San Joaquin County
25 places- Acampo1 system
- August2 systems
- Collierville1 system
- Country Club1 system
- Escalon1 system
- Farmington1 system
- French Camp1 system
- Garden Acres3 systems
- Kennedy2 systems
- Lathrop2 systems
- Lincoln Village1 system
- Linden1 system
- Lockeford3 systems
- Lodi1 system
- Manteca2 systems
- Morada10 systems
- Mountain House1 system
- Ripon1 system
- Stockton3 systems
- Taft Mosswood1 system
- Terminous1 system
- Thornton1 system
- Tracy2 systems
- Victor1 system
- Woodbridge4 systems
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations