County drinking water records
Monterey County, CA drinking water systems
158 community water systems serve Monterey County, CA, reporting 442,610 people served in all. A system that also serves other counties counts all of its customers here.
52 of them (33%) had at least one health-based violation in the last 10 years. 48 systems still have one unresolved.
141 rely mainly on groundwater and 17 on surface water, counting water bought from other systems.
140 systems filed a lead service line inventory listing 0 lead lines, 286 galvanized lines that must be replaced and 25,682 lines of unknown material.
- Community water systems
- 158
- People served, sum of each system's own figure
- 442,610
- Systems with a health-based violation, last 10 years
- 52
- Systems with one unresolved
- 48
- Lead service lines in inventories
- 0
Water systems serving Monterey County
158 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| CWSC Salinas | Salinas and Boronda | 123,679 | Groundwater | 0 | 0 | 0 |
| Cal Am Water Company - Monterey | Monterey, Del Monte Forest and 6 more | 92,450 | Groundwater under direct influence | 0 | 0 | 0 |
| Alco Water Service | Salinas | 56,253 | Groundwater | 0 | 0 | 0 |
| Marina Coast Water District | Marina, Seaside and 1 more and land outside them | 38,377 | Groundwater | 0 | 0 | 0 |
| City of Soledad | Soledad | 19,455 | Groundwater | 0 | 0 | 0 |
| City of Greenfield | Greenfield | 18,967 | Groundwater | 0 | 1 | 0 |
| CWSC King City | King City | 16,334 | Groundwater | 0 | 0 | 0 |
| City of Gonzales | Gonzales | 8,327 | Groundwater | 0 | 0 | 0 |
| Castroville Community Services District | Castroville | 7,515 | Groundwater | 0 | 0 | 0 |
| PSMCSD - Pajaro | Pajaro and land outside it | 6,500 | Groundwater | 0 | 0 | 0 |
| CWSC Salinas Hills | Spreckels and land outside it | 5,293 | Groundwater | 0 | 0 | 0 |
| Correctional Training Facility - Soledad | Soledad | 4,269 | Groundwater | 0 | 0 | 0 |
| CWSC Oak Hills | Prunedale | 3,161 | Groundwater | 0 | 0 | 0 |
| Aromas Water District | Aromas | 2,988 | Groundwater | 0 | 0 | 0 |
| Salinas Valley State Prison | Soledad | 2,930 | Groundwater | 0 | 0 | 0 |
| Seaside Municipal Water System | Seaside | 2,800 | Groundwater | 0 | 0 | 0 |
| Fort Hunter Liggett | Fort Hunter Liggett | 2,753 | Groundwater | 0 | 0 | 0 |
| Little Bear Water Company | Pine Canyon and land outside it | 2,327 | Groundwater | 1 | 0 | 0 |
| CWSC Las Lomas | Las Lomas | 2,084 | Groundwater | 0 | 0 | 0 |
| Tasco Spreckels Water Company | Spreckels and land outside it | 1,772 | Groundwater | 0 | 0 | 0 |
| Cal Am Water Company - Chualar | Chualar | 1,139 | Groundwater | 0 | 0 | 0 |
| Cal Am Water Company - Hidden Hills | Outside cities and towns | 1,106 | Groundwater | 0 | 0 | 0 |
| Cal Am Water Company - Toro | Outside cities and towns | 1,065 | Groundwater | 0 | 0 | 0 |
| Cal Am Water Company - Ambler Park | Outside cities and towns | 980 | Groundwater | 0 | 0 | 0 |
| Santa Lucia Preserve WS | Outside cities and towns | 966 | Groundwater | 0 | 0 | 0 |
| PSMCSD - Normco | Prunedale | 928 | Groundwater | 0 | 0 | 0 |
| PSMCSD - Sunny Mesa | Outside cities and towns | 880 | Groundwater | 0 | 0 | 0 |
| Nepenthe WS | Outside cities and towns | 618 | Surface water | 0 | 1 | 0 |
| CSP-Pfeiffer Big Sur | Outside cities and towns | 585 | Groundwater | 0 | 0 | 0 |
| Carmel Riviera MWC | Outside cities and towns | 584 | Surface water | 0 | 0 | 0 |
| San Ardo WD | San Ardo | 575 | Groundwater | 1 | 2 | No inventory |
| Gabilan WC | Outside cities and towns | 535 | Groundwater | 0 | 0 | 0 |
| PSMCSD - Moss Landing Harbor WS | Moss Landing | 520 | Groundwater | 0 | 0 | 0 |
| Cabana Holiday WS | Prunedale | 506 | Groundwater | 0 | 0 | 0 |
| PSMCSD - Vega Rd WS #01 | Outside cities and towns | 438 | Groundwater | 0 | 0 | 0 |
| Post Ranch Inn WS | Outside cities and towns | 416 | Groundwater | 0 | 0 | 0 |
| Hitchcock Rd WS #01 | Outside cities and towns | 360 | Groundwater | 0 | 0 | 0 |
| Canada Woods WC | Outside cities and towns | 356 | Groundwater under direct influence | 0 | 0 | 0 |
| San Lucas County Water District | San Lucas | 315 | Groundwater | 6 | 0 | 0 |
| Prunedale MWC | Prunedale | 277 | Groundwater | 2 | 0 | 0 |
| Pedrazzi MWC | Outside cities and towns | 273 | Groundwater | 0 | 0 | 0 |
| San Jerardo Coop WS | Outside cities and towns | 249 | Groundwater | 0 | 0 | 0 |
| Esalen Institute WS | Outside cities and towns | 246 | Surface water | 0 | 0 | 0 |
| Monterey Dunes Mwa | Prunedale | 243 | Groundwater | 0 | 1 | 0 |
| Countryside Estates MWC | Prunedale | 243 | Groundwater | 1 | 2 | 0 |
| Pond-Derosa Oaks WC | Prunedale | 216 | Groundwater | 1 | 2 | No inventory |
| Paradise Lake Mutual Water Co. | Elkhorn | 213 | Groundwater | 0 | 0 | 0 |
| Moro Rd WS #09 | Prunedale | 210 | Groundwater | 34 | 0 | 0 |
| Paradise Rd WS #09 | Prunedale | 206 | Groundwater | 1 | 2 | No inventory |
| PSMCSD - Springfield WS | Outside cities and towns | 200 | Groundwater | 34 | 0 | 0 |
| Colonial Oak WC Inc | Prunedale | 198 | Groundwater | 3 | 1 | 0 |
| Ventana Big Sur Inn WS | Outside cities and towns | 193 | Surface water | 0 | 0 | 0 |
| Rolling Hills Rancho WA | Prunedale | 185 | Groundwater under direct influence | 0 | 1 | 0 |
| Fernwood WS | Outside cities and towns | 184 | Groundwater under direct influence | 0 | 0 | 0 |
| Foothill Estates WS | Outside cities and towns | 183 | Groundwater | 0 | 0 | 0 |
| Struve Rd WS #02 | Outside cities and towns | 166 | Groundwater | 8 | 0 | 0 |
| PSMCSD - Vierra Estates WS | Prunedale | 164 | Groundwater | 3 | 0 | 0 |
| Laguna Seca WC | Outside cities and towns | 162 | Groundwater | 25 | 0 | 0 |
| Merrill Gardens Iris Canyon WS | Monterey | 161 | Groundwater | 0 | 2 | 0 |
| Tassajara Springs WS | Outside cities and towns | 150 | Surface water | 0 | 1 | 0 |
| California Orchard WS | Outside cities and towns | 150 | Groundwater | 0 | 0 | 0 |
| El Camino WC Inc | Outside cities and towns | 133 | Groundwater | 24 | 2 | No inventory |
| Arroyo Center WC | Outside cities and towns | 130 | Groundwater under direct influence | 0 | 0 | 0 |
| Coastlands MWS (Post Creek) | Outside cities and towns | 129 | Surface water | 1 | 1 | 0 |
| Valley Creek MHP WS | Outside cities and towns | 129 | Groundwater | 14 | 0 | 0 |
| Assisi MWC | Prunedale | 126 | Groundwater | 1 | 2 | No inventory |
| Camphora Apartments | Outside cities and towns | 126 | Groundwater | 0 | 3 | 0 |
| Princes Camp Resort WS | Outside cities and towns | 126 | Groundwater | 0 | 0 | 0 |
| Clear Ridge WA | Outside cities and towns | 123 | Groundwater under direct influence | 11 | 0 | 0 |
| Dolan Rd MWC | Outside cities and towns | 120 | Groundwater | 0 | 0 | 0 |
| Pesante Rd WS #02 | Prunedale | 120 | Groundwater | 0 | 0 | 0 |
| Bluffs WS | Outside cities and towns | 120 | Groundwater | 0 | 0 | 0 |
| Hidden Canyon Ranch MWC | Prunedale | 116 | Groundwater | 0 | 0 | 0 |
| Valley Oaks MHP WS | Lockwood | 108 | Groundwater | 0 | 0 | 0 |
| Holly Hills MWC | Prunedale | 108 | Purchased groundwater | 0 | 0 | 0 |
| Oak Heights W & R Co Inc | Prunedale | 105 | Groundwater | 15 | 0 | 0 |
| Asoleado MWC | Outside cities and towns | 101 | Groundwater | 0 | 0 | 0 |
| Rancho Borromeo MWC | Prunedale | 100 | Groundwater | 0 | 1 | 0 |
| San Miguel WS #01 | Prunedale | 100 | Groundwater | 16 | 0 | 0 |
| Cal Am Water Company - Ralph Lane | Prunedale | 96 | Groundwater | 0 | 0 | 0 |
| Summerhill MHP WS | Prunedale | 95 | Groundwater | 0 | 0 | 0 |
| Lomas Del Sol MWS | Outside cities and towns | 93 | Groundwater | 0 | 1 | 0 |
| San Miguel WS #22 | Prunedale | 93 | Groundwater | 1 | 2 | 0 |
| Oak Manor WS | Prunedale | 92 | Groundwater | 1 | 2 | 0 |
| Vista Del Toro WS | Outside cities and towns | 92 | Groundwater | 23 | 2 | 0 |
| McCoy Rd WS #05 | Outside cities and towns | 92 | Groundwater | 20 | 0 | 0 |
| Robley Property MWS | Outside cities and towns | 92 | Groundwater | 0 | 3 | 0 |
| Encinal Rd WS #01 | Outside cities and towns | 91 | Groundwater | 36 | 2 | 0 |
| Spring Canyon WA | Prunedale | 90 | Groundwater | 7 | 2 | No inventory |
| Mesa Del Toro MWC | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Tularcitos MWC | Outside cities and towns | 90 | Groundwater | 0 | 0 | 0 |
| Hidden Valley WA | Outside cities and towns | 87 | Groundwater | 1 | 2 | No inventory |
| Iverson & Jacks Apts WS | Outside cities and towns | 86 | Groundwater | 0 | 0 | 0 |
| Lake San Antonio MHP WS | Outside cities and towns | 84 | Groundwater | 0 | 2 | 0 |
| PSMCSD - Langley/Valle Pacifico WS | Prunedale | 81 | Groundwater | 0 | 0 | 0 |
| Strawberry Rd WS #06 | Prunedale | 78 | Groundwater | 0 | 0 | 0 |
| Blackie Rd WS #05 | Prunedale | 78 | Groundwater | 0 | 0 | 0 |
| Manzanita Hills WA | Outside cities and towns | 75 | Groundwater | 0 | 0 | 0 |
| Apple Ave WS #02 | Outside cities and towns | 75 | Groundwater | 1 | 3 | No inventory |
| Harbor View WA | Elkhorn | 75 | Groundwater | 1 | 2 | No inventory |
| Glenn Ave WS #01 | Prunedale | 73 | Groundwater | 1 | 2 | No inventory |
| Woodside WA | Outside cities and towns | 73 | Groundwater | 0 | 3 | 0 |
| Los Carneros Mwa | Aromas | 70 | Groundwater | 0 | 0 | 0 |
| Arroyo Seco Estates MWS | Outside cities and towns | 70 | Groundwater | 1 | 2 | 0 |
| San Vicente MWC | Outside cities and towns | 69 | Groundwater | 2 | 0 | 0 |
| Moro Cojo Mwa | Prunedale | 67 | Groundwater | 1 | 0 | No inventory |
| Murphy Hill WS #02 | Outside cities and towns | 66 | Groundwater | 1 | 2 | 0 |
| Vierra Knolls MWC | Prunedale | 66 | Groundwater | 1 | 2 | 0 |
| Hidden Views MHP WS | Outside cities and towns | 65 | Groundwater | 0 | 0 | 0 |
| Murphy Hill WS #01 | Outside cities and towns | 65 | Purchased groundwater | 1 | 2 | 0 |
| Garlen Court WS | Prunedale | 65 | Groundwater | 4 | 2 | No inventory |
| River Rd WS #25 | Outside cities and towns | 65 | Groundwater | 34 | 3 | 0 |
| Vierra Meadows MWC | Prunedale | 65 | Groundwater | 1 | 0 | 0 |
| Leafwood Community WA | Elkhorn | 64 | Groundwater | 1 | 2 | No inventory |
| Pioneer Place MWS | Outside cities and towns | 64 | Groundwater | 0 | 0 | 0 |
| Z Ranch MWC | Outside cities and towns | 62 | Groundwater | 0 | 0 | 0 |
| Elkhorn Rd WS #04 | Prunedale | 60 | Groundwater | 0 | 0 | 0 |
| PSMCSD - Blackie Rd WS | Prunedale | 60 | Groundwater | 0 | 0 | 0 |
| Delany WC | Outside cities and towns | 60 | Groundwater | 0 | 0 | 0 |
| North Shore Estates WS | Outside cities and towns | 60 | Groundwater | 0 | 0 | 0 |
| Royal Oak Place WS | Prunedale | 60 | Groundwater | 0 | 0 | 0 |
| Chetmoore Acres WA | Prunedale | 59 | Groundwater | 0 | 0 | 0 |
| Thimio MWC | Elkhorn | 59 | Groundwater | 7 | 0 | 0 |
| Rancho Chaparral MWC | Outside cities and towns | 58 | Groundwater under direct influence | 9 | 0 | 0 |
| Tierra Meadows HOA WS | Outside cities and towns | 58 | Groundwater | 0 | 0 | 0 |
| Woodland Heights MWC | Prunedale | 57 | Groundwater | 0 | 0 | 0 |
| Jost Post WA | Outside cities and towns | 56 | Groundwater | 0 | 1 | 0 |
| Desmond Rd WS #03 | Prunedale | 56 | Groundwater | 0 | 0 | 0 |
| Green Acres WA | Outside cities and towns | 56 | Groundwater | 0 | 0 | 0 |
| Del Monte Farms Rd WS #03 | Prunedale | 55 | Groundwater | 0 | 0 | 0 |
| Cachagua Mutual WS (#4) | Outside cities and towns | 55 | Groundwater | 0 | 2 | 0 |
| Corda Rd WS | Outside cities and towns | 54 | Groundwater | 7 | 0 | No inventory |
| Tierra Vista MWC | Outside cities and towns | 54 | Groundwater | 4 | 2 | No inventory |
| Apricot Ln WS | Prunedale | 53 | Groundwater | 0 | 0 | 0 |
| Pesante Rd WS #06 | Prunedale | 50 | Groundwater | 1 | 2 | No inventory |
| San Juan Rd WS #01 | Aromas | 49 | Groundwater | 0 | 0 | 0 |
| Maher Rd WS #05 | Prunedale | 48 | Groundwater | 0 | 4 | 0 |
| Tierra Verde MWC | Outside cities and towns | 48 | Groundwater | 0 | 4 | 0 |
| Baumann Rd WS #01 | Prunedale | 48 | Groundwater | 0 | 0 | 0 |
| Paradise Rd WS #21 | Elkhorn and land outside it | 48 | Groundwater | 1 | 2 | 0 |
| Foothill WA | Outside cities and towns | 46 | Groundwater | 1 | 2 | No inventory |
| San Miguel WS #03 | Prunedale | 45 | Purchased groundwater | 0 | 0 | 0 |
| Echo Valley Rd WS #05 | Prunedale | 45 | Groundwater | 0 | 0 | 0 |
| Sunny Acres MWS | Outside cities and towns | 45 | Groundwater | 1 | 2 | No inventory |
| Mount Toro Ranchos Mwa | Outside cities and towns | 45 | Groundwater | 0 | 0 | 0 |
| New Camaldoli Hermitage WS | Outside cities and towns | 44 | Groundwater under direct influence | 0 | 1 | 0 |
| Paradise Rd WS #05 | Prunedale | 42 | Groundwater | 0 | 0 | 0 |
| Brandon Creek MWS | Outside cities and towns | 41 | Surface water | 1 | 2 | 0 |
| Calera Canyon Heights HOA | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Berry Dr WS #02 | Outside cities and towns | 40 | Groundwater | 0 | 0 | 0 |
| Royal Sierra Estates WS | Outside cities and towns | 36 | Groundwater | 11 | 0 | 0 |
| Pine St WS #01 | Soledad | 36 | Groundwater | 0 | 0 | 0 |
| Outlook WA | Outside cities and towns | 35 | Groundwater | 0 | 0 | 0 |
| Partington MWC | Outside cities and towns | 35 | Surface water | 10 | 0 | 0 |
| Williams - RC Farms WS | Gonzales and land outside it | 35 | Groundwater | 1 | 2 | 0 |
| Orchard Ln WS #02 | Prunedale | 32 | Groundwater | 0 | 0 | 0 |
| Cal Am Water Company - Garrapata | Outside cities and towns | 30 | Groundwater under direct influence | 0 | 0 | 0 |
| Bradley-Lockwood Rd WS | Outside cities and towns | 25 | Groundwater | 0 | 0 | 0 |
Cities and towns in Monterey County
28 places- Boronda1 system
- Carmel-by-the-Sea1 system
- Carmel Valley Village1 system
- Castroville1 system
- Chualar1 system
- Del Monte Forest1 system
- Del Rey Oaks2 systems
- Elkhorn5 systems
- Fort Hunter Liggett1 system
- Gonzales1 system
- Greenfield1 system
- King City1 system
- Las Lomas1 system
- Lockwood1 system
- Marina1 system
- Monterey2 systems
- Moss Landing1 system
- Pacific Grove1 system
- Pajaro1 system
- Pine Canyon1 system
- Prunedale48 systems
- Salinas2 systems
- San Ardo1 system
- Sand City1 system
- San Lucas1 system
- Seaside3 systems
- Soledad4 systems
- Spreckels2 systems
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations