County drinking water records
Yavapai County, AZ drinking water systems
105 community water systems serve Yavapai County, AZ, reporting 210,829 people served in all. A system that also serves other counties counts all of its customers here.
43 of them (41%) had at least one health-based violation in the last 10 years. 44 systems still have one unresolved.
105 rely mainly on groundwater, counting water bought from other systems.
98 systems filed a lead service line inventory listing 0 lead lines, 0 galvanized lines that must be replaced and 50,948 lines of unknown material.
6 more systems are placed in Yavapai County, AZ by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 105
- People served, sum of each system's own figure
- 210,829
- Systems with a health-based violation, last 10 years
- 43
- Systems with one unresolved
- 44
- Lead service lines in inventories
- 0
Water systems serving Yavapai County
105 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Town of Prescott Valley | Prescott Valley | 57,048 | Groundwater | 0 | 0 | 0 |
| City of Prescott | Prescott | 42,217 | Groundwater | 1 | 1 | 0 |
| Arizona Water Co - Sedona | Sedona | 12,104 | Groundwater | 1 | 0 | 0 |
| Cottonwood Municipal Water CW1 | Cottonwood | 11,023 | Groundwater | 4 | 0 | 0 |
| Big Park Water Company | Village of Oak Creek (Big Park) and Sedona | 7,392 | Groundwater | 7 | 7 | 0 |
| Town of Camp Verde Utilities | Camp Verde | 5,013 | Groundwater | 1 | 0 | 0 |
| Clarkdale Municipal Water System | Clarkdale | 4,920 | Groundwater | 0 | 0 | 0 |
| Cottonwood Municipal Water VV6 | Verde Village and Cottonwood | 4,509 | Groundwater | 6 | 0 | 0 |
| Cordes Lakes Water Company | Verde Village and Cordes Lakes | 4,257 | Groundwater | 1 | 0 | 0 |
| Arizona Water Co - Rimrock | Lake Montezuma | 3,423 | Groundwater | 1 | 0 | 0 |
| Freeport McMoran Bagdad Town | Bagdad and land outside it | 3,200 | Groundwater | 0 | 0 | 0 |
| Cottonwood Municipal Water VV2 | Verde Village and Cottonwood | 2,893 | Groundwater | 1 | 0 | 0 |
| Wickenburg Ranch Estates | Wickenburg | 2,877 | Groundwater | 0 | 0 | 0 |
| Town of Chino Valley | Chino Valley | 2,742 | Groundwater | 0 | 0 | 0 |
| Black Canyon City Wid | Black Canyon City | 2,437 | Groundwater | 0 | 2 | 0 |
| Chino Meadows II | Chino Valley | 2,350 | Groundwater | 0 | 1 | 0 |
| Ash Fork Water Service | Ash Fork | 2,250 | Groundwater | 1 | 0 | No inventory |
| Yavapai Apache - Middle Verde | Camp Verde | 2,200 | Groundwater | 0 | 0 | 0 |
| Cottonwood Municipal Water VSF1 | Cornville and land outside it | 2,194 | Groundwater | 0 | 0 | 0 |
| Diamond Valley Water District | Prescott and land outside it | 2,000 | Purchased groundwater | 0 | 1 | 0 |
| Abra Water Company | Paulden | 1,932 | Groundwater | 0 | 0 | 0 |
| Congress DWID | Congress | 1,870 | Groundwater | 0 | 0 | 0 |
| Awc - Valley Vista | Village of Oak Creek (Big Park) and Sedona | 1,776 | Groundwater | 0 | 0 | 0 |
| Oak Creek Water District | Sedona | 1,507 | Groundwater | 31 | 0 | 0 |
| Cottonwood Municipal Water VV3 | Verde Village and Cottonwood | 1,458 | Groundwater | 0 | 0 | 0 |
| Mayer DWID | Mayer and land outside it | 1,400 | Groundwater | 0 | 1 | No inventory |
| Granite Oaks Water Users Association | Williamson and Prescott | 1,200 | Groundwater | 0 | 4 | 0 |
| Bradshaw Mountain View Water | Spring Valley | 1,127 | Groundwater | 0 | 0 | 0 |
| Walden Meadows Comm Coop | Wilhoit | 880 | Groundwater | 0 | 1 | 0 |
| Verde Lakes Water - Dinky Creek | Camp Verde | 875 | Groundwater | 1 | 1 | 0 |
| Verde Lakes Water - Big Valley | Camp Verde | 870 | Groundwater | 1 | 2 | 0 |
| Humboldt Water System | Dewey-Humboldt | 825 | Groundwater | 0 | 0 | 0 |
| Cottonwood Municipal Water VV 1 | Verde Village and Camp Verde | 785 | Groundwater | 0 | 0 | 0 |
| Yavapai Water Company | Seligman | 728 | Groundwater | 0 | 0 | 0 |
| CS Peeples Valley Water Company | Peeples Valley | 658 | Groundwater | 1 | 0 | 0 |
| CS Oak Creek Public Service LLC | Cornville | 650 | Groundwater | 0 | 0 | 0 |
| Ponderosa Park DWID | Prescott and land outside it | 602 | Groundwater | 0 | 2 | 0 |
| Mingus West Water System | Prescott Valley | 602 | Groundwater | 0 | 0 | 0 |
| Appaloosa Water Company | Chino Valley | 600 | Groundwater | 0 | 2 | 0 |
| Inscription Canyon Water Company | Williamson and Chino Valley | 566 | Groundwater | 0 | 1 | 0 |
| Yavapai Apache - Clarkdale | Clarkdale and land outside it | 555 | Purchased groundwater | 0 | 0 | 0 |
| Coldwater Canyon 1 | Black Canyon City | 541 | Groundwater | 4 | 0 | 0 |
| Yarnell Water Improvement Association | Yarnell and Peeples Valley | 515 | Groundwater | 0 | 0 | 0 |
| Bradshaw Water Company Inc | Prescott and land outside it | 510 | Groundwater | 0 | 3 | 0 |
| Inscription Canyon Water Company | Williamson and Prescott | 507 | Groundwater | 0 | 1 | 0 |
| Escapees at North Ranch | Congress | 500 | Groundwater | 0 | 2 | 0 |
| Sedona Venture Water Company | Sedona and land outside it | 480 | Groundwater | 0 | 1 | 0 |
| Groom Creek Water Users | Outside cities and towns | 458 | Groundwater | 0 | 0 | 0 |
| Highland Pine DWID | Prescott and land outside it | 450 | Purchased groundwater | 0 | 1 | 0 |
| Oak Creek Valley | Cornville | 450 | Groundwater | 1 | 0 | 0 |
| Town of Jerome | Jerome | 440 | Groundwater | 0 | 0 | 0 |
| Montezuma Rimrock Water Company | Lake Montezuma | 439 | Groundwater | 0 | 0 | 0 |
| Pine Valley Water Company | Village of Oak Creek (Big Park) | 400 | Groundwater | 1 | 0 | 0 |
| Granite Mountain Water Company | Williamson and Prescott | 381 | Groundwater | 0 | 3 | 0 |
| White Horse Ranch Owners Association | Outside cities and towns | 292 | Groundwater | 34 | 3 | 0 |
| Verde Valley Manor | Cottonwood | 275 | Groundwater | 0 | 0 | 0 |
| Little Park Water Company | Outside cities and towns | 264 | Groundwater | 1 | 3 | 0 |
| Sunset Mobile Home Park | Sedona | 250 | Groundwater | 2 | 0 | 0 |
| Coldwater Canyon 2 | Black Canyon City | 247 | Groundwater | 2 | 0 | 0 |
| Acme Water - Yavapai Estates | Chino Valley | 243 | Groundwater | 4 | 1 | 0 |
| Kempner Institute for Sustainable Living | Mayer and land outside it | 210 | Groundwater | 0 | 2 | No inventory |
| Crown King Water Company | Outside cities and towns | 203 | Groundwater | 3 | 7 | 0 |
| Cathedral Vista Water Company | Sedona and land outside it | 196 | Groundwater | 0 | 1 | 0 |
| Seven Canyons of Sedona | Sedona and land outside it | 195 | Groundwater | 0 | 3 | No inventory |
| Green Valley MHP | Camp Verde | 190 | Groundwater | 23 | 5 | 0 |
| Quail Ridge DWID | Chino Valley and land outside it | 179 | Groundwater | 0 | 1 | 0 |
| On the Greens | Cottonwood | 173 | Groundwater | 1 | 0 | 0 |
| CS Lake Verde Water Company | Camp Verde and land outside it | 169 | Groundwater | 4 | 0 | 0 |
| Acme Water -Dells Water | Prescott and land outside it | 163 | Groundwater | 0 | 1 | 0 |
| Mountain View MHP | Chino Valley | 160 | Groundwater | 0 | 0 | 0 |
| Holiday Hills DWID | Prescott and land outside it | 150 | Purchased groundwater | 0 | 0 | 0 |
| Rainbow Acres | Camp Verde | 150 | Groundwater | 0 | 0 | 0 |
| White Hills Trailer Park | Camp Verde | 150 | Groundwater | 0 | 1 | 0 |
| Town of Camp Verde - Verde River Estates | Camp Verde | 145 | Groundwater | 0 | 0 | 0 |
| American Ranch DWID | Williamson and Prescott | 140 | Groundwater | 1 | 2 | No inventory |
| Acme Water - Blue Hills | Dewey-Humboldt and Cottonwood | 138 | Groundwater | 1 | 0 | 0 |
| Mingus Mountain Academy | Prescott Valley and land outside it | 130 | Groundwater | 4 | 1 | No inventory |
| Coldwater Canyon 3 | Black Canyon City | 120 | Groundwater | 0 | 0 | 0 |
| Beverly Gardens Trailer Park | Prescott | 120 | Groundwater | 0 | 0 | 0 |
| Arcosanti Camp | Mayer and land outside it | 115 | Groundwater | 1 | 0 | 0 |
| Sherman Pines Water Company | Outside cities and towns | 110 | Groundwater | 0 | 1 | 0 |
| Yavapai Country Club Estates Water Co | Peeples Valley | 100 | Purchased groundwater | 0 | 2 | 0 |
| Beaver Creek Store | Lake Montezuma | 100 | Groundwater | 0 | 0 | No inventory |
| Chimney Estates | Mayer | 90 | Groundwater | 3 | 2 | No inventory |
| Rio Verde RV Park | Cottonwood | 90 | Groundwater | 10 | 0 | 0 |
| Softwinds Mobile Home Park | Dewey-Humboldt | 70 | Groundwater | 9 | 4 | 0 |
| Chino Valley Park | Chino Valley | 65 | Groundwater | 2 | 0 | 0 |
| Montezuma Heights Water | Camp Verde | 60 | Groundwater | 0 | 0 | 0 |
| Road Runner MHP | Chino Valley | 60 | Groundwater | 1 | 0 | No inventory |
| Whispering Winds Apartments | Chino Valley | 60 | Groundwater | 12 | 5 | 0 |
| Rancho Vida RV Park | Outside cities and towns | 57 | Groundwater | 1 | 0 | No inventory |
| Lakeside Water Company | Prescott and land outside it | 55 | Groundwater | 0 | 0 | 0 |
| Cross Creek Ranch | Sedona and land outside it | 55 | Groundwater | 1 | 1 | 0 |
| Pinehurst Water Company | Prescott and land outside it | 54 | Groundwater | 1 | 2 | 0 |
| Michaels Ranch Water Users Association | Sedona and land outside it | 54 | Groundwater | 0 | 0 | 0 |
| C-Oasis Park | Verde Village and Cottonwood | 54 | Groundwater | 0 | 0 | 0 |
| Granite Dells Water Company | Prescott and land outside it | 50 | Groundwater | 0 | 0 | 0 |
| Red Rock Crossing Mobile Village | Sedona and land outside it | 50 | Groundwater | 3 | 2 | 0 |
| Bent River Apt Enchantment Resort | Clarkdale and Sedona | 50 | Groundwater | 0 | 0 | 0 |
| Cup of Gold Water Company | Sedona and land outside it | 42 | Groundwater | 0 | 0 | 0 |
| Philadelphia Water System | Outside cities and towns | 42 | Groundwater | 0 | 0 | 0 |
| Manneken Apartments | Chino Valley and Prescott | 34 | Groundwater | 1 | 1 | 0 |
| Jackson Acres DWID | Prescott and land outside it | 30 | Groundwater | 0 | 1 | 0 |
| Clear Creek Mobile Home | Camp Verde | 25 | Groundwater | 1 | 2 | No inventory |
| Cathedral Rock Estates Water Coop | Sedona and land outside it | 19 | Groundwater | 2 | 2 | 0 |
Systems placed by county record in Yavapai County
6 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Krazy K RV Park | County on record | 380 | Groundwater | 8 | 0 | 0 |
| Ventura Ranch Water System | County on record | 300 | Groundwater | 1 | 3 | No inventory |
| Cordes Junction Motel RV Park | County on record | 250 | Groundwater | 6 | 1 | No inventory |
| Yavapai Apache - Camp Verde | County on record | 177 | Purchased groundwater | 0 | 0 | 0 |
| Mountain Vu RV Court | County on record | 80 | Groundwater | 5 | 4 | No inventory |
| Retreat at Oak Creek DWID | County on record | 52 | Groundwater | 4 | 4 | 0 |
Cities and towns in Yavapai County
26 places- Ash Fork1 system
- Bagdad
- Black Canyon City4 systems
- Camp Verde11 systems
- Chino Valley9 systems
- Clarkdale2 systems
- Congress2 systems
- Cordes Lakes1 system
- Cornville2 systems
- Cottonwood4 systems
- Dewey-Humboldt3 systems
- Jerome1 system
- Lake Montezuma3 systems
- Mayer2 systems
- Paulden1 system
- Peeples Valley3 systems
- Prescott2 systems
- Prescott Valley2 systems
- Sedona3 systems
- Seligman1 system
- Spring Valley1 system
- Verde Village6 systems
- Village of Oak Creek (Big Park)3 systems
- Wilhoit1 system
- Williamson5 systems
- Yarnell1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations