County drinking water records
Pinal County, AZ drinking water systems
60 community water systems serve Pinal County, AZ, reporting 605,464 people served in all. A system that also serves other counties counts all of its customers here.
39 of them (65%) had at least one health-based violation in the last 10 years. 22 systems still have one unresolved.
58 rely mainly on groundwater and 2 on surface water, counting water bought from other systems.
57 systems filed a lead service line inventory listing 0 lead lines, 4 galvanized lines that must be replaced and 34,180 lines of unknown material.
10 more systems are placed in Pinal County, AZ by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 60
- People served, sum of each system's own figure
- 605,464
- Systems with a health-based violation, last 10 years
- 39
- Systems with one unresolved
- 22
- Lead service lines in inventories
- 0
Water systems serving Pinal County
60 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Arizona Water Co - Pinal Valley | Casa Grande, Coolidge and 2 more | 134,432 | Groundwater | 0 | 0 | 0 |
| Town of Queen Creek | Queen Creek and San Tan Valley | 95,502 | Groundwater | 0 | 0 | 0 |
| Epcor - San Tan | San Tan Valley and Florence | 87,435 | Groundwater | 2 | 0 | 0 |
| GW Santa Cruz Water Co | Maricopa | 84,000 | Groundwater | 1 | 0 | 0 |
| Arizona Water Co - Apache Junction | Apache Junction, Gold Canyon and 1 more and land outside them | 62,055 | Groundwater | 0 | 0 | 0 |
| Lago Del Oro Water Company | Catalina and Saddlebrooke | 18,132 | Groundwater | 0 | 0 | 0 |
| Florence Water Company | Florence | 15,900 | Groundwater | 1 | 4 | 0 |
| Apache Junction Water District | Apache Junction | 15,610 | Surface water | 5 | 0 | No inventory |
| AK-Chin Village | Maricopa and Ak-Chin Village | 11,646 | Surface water | 1 | 0 | 0 |
| Arizona Water Co - Oracle | Saddlebrooke and Oracle | 10,585 | Groundwater | 0 | 0 | 0 |
| Epcor - San Tan Anthem | Florence | 10,362 | Groundwater | 0 | 0 | 0 |
| Cca - Eloy Complex | Eloy | 8,852 | Groundwater | 0 | 0 | 0 |
| City of Eloy | Eloy | 7,903 | Groundwater | 0 | 0 | 0 |
| Arizona Water Co - San Manuel | San Manuel | 4,748 | Purchased groundwater | 1 | 0 | 0 |
| Arizona Water Co - Superior | Superior and land outside it | 4,393 | Groundwater | 0 | 0 | 0 |
| Adoc Eyman Unit | Florence | 3,969 | Groundwater | 4 | 1 | 0 |
| GW Santa Cruz Water Co - Red Rock | Red Rock | 3,813 | Groundwater | 0 | 0 | 0 |
| Goodman Water Company | Saddlebrooke | 2,656 | Groundwater | 0 | 0 | 0 |
| Picacho Water Company | Eloy and Casa Grande | 2,440 | Groundwater | 0 | 1 | 0 |
| Thunderbird Farms DWID | Maricopa and land outside it | 2,231 | Groundwater | 4 | 0 | 0 |
| Town of Kearny | Kearny | 1,950 | Groundwater | 2 | 1 | 0 |
| Arizona Water Co - Tierra Grande | Coolidge, Eloy and 1 more and land outside them | 1,796 | Groundwater | 1 | 0 | 0 |
| Queen Valley DWID | Queen Valley and Superior | 1,200 | Groundwater | 0 | 0 | 0 |
| Town of Mammoth | Mammoth | 1,181 | Groundwater | 0 | 1 | 0 |
| Copper Mountain Ranch CFD | Maricopa and land outside it | 1,071 | Groundwater | 6 | 0 | 0 |
| Adoc Florence Asp | Florence | 1,001 | Groundwater | 2 | 2 | 0 |
| Awc - Casa Grande West Water Company | Casa Grande and land outside it | 943 | Groundwater | 0 | 0 | 0 |
| Maricopa Consolidated DWID | Maricopa | 928 | Groundwater | 2 | 1 | 0 |
| Arizona Water Co - Stanfield | Stanfield and Casa Grande and land outside them | 639 | Groundwater | 1 | 0 | 0 |
| Tonto Basin Water - Cactus Forest | Cactus Forest and Florence | 613 | Groundwater | 2 | 0 | 0 |
| Sun Valley Farms Unit VI | San Tan Valley and Queen Creek | 600 | Groundwater | 7 | 4 | 0 |
| Desert Gardens RV Resort Co-Op, Inc | Florence and land outside it | 532 | Groundwater | 20 | 0 | 0 |
| Papago Butte DWID | Maricopa and land outside it | 530 | Groundwater | 33 | 0 | 0 |
| Arizona Training Program | Coolidge and land outside it | 470 | Groundwater | 2 | 2 | 0 |
| Maricopa Mountain DWID 1 | Stanfield and land outside it | 450 | Groundwater | 31 | 0 | 0 |
| Arizona Water Co - Winkelman | Winkelman and land outside it | 424 | Groundwater | 0 | 0 | 0 |
| Chui Chu | Arizona City and Chuichu | 420 | Groundwater | 0 | 1 | 0 |
| Park Water Company Inc | Florence and land outside it | 416 | Groundwater | 2 | 0 | 0 |
| Valle Escondido | Maricopa and land outside it | 405 | Groundwater | 6 | 0 | 0 |
| Silverbell Irrigation & Drainage Dist | Eloy and land outside it | 375 | Groundwater | 2 | 0 | 0 |
| Skyline Resort RV Park | San Tan Valley | 375 | Groundwater | 5 | 1 | 0 |
| Picacho DWID | Picacho | 340 | Groundwater | 4 | 2 | 0 |
| Villa Grande DWID | Eloy and land outside it | 283 | Groundwater | 30 | 0 | 0 |
| Sunland Water Company | Arizona City and land outside it | 227 | Groundwater | 4 | 0 | 0 |
| Arizonian RV Resort | Apache Junction and land outside it | 225 | Groundwater | 4 | 1 | 0 |
| Whispering Wind Mobile Home Park | Coolidge and land outside it | 200 | Groundwater | 2 | 2 | 0 |
| Sierra Vista RV Park | Casa Grande and land outside it | 200 | Groundwater | 18 | 0 | 0 |
| Awc - Casa Grande South Water Company | Casa Grande and land outside it | 176 | Purchased groundwater | 1 | 0 | 0 |
| Antelope Peak DWID | Stanfield and land outside it | 150 | Groundwater | 3 | 2 | 0 |
| Maricopa Mountain DWID 2 | Stanfield and land outside it | 120 | Groundwater | 0 | 0 | 0 |
| New Saddleback Vista | Maricopa | 100 | Groundwater | 4 | 1 | 0 |
| Signal Peak Water Company | Coolidge and land outside it | 99 | Purchased groundwater | 0 | 0 | 0 |
| Aravaipa Water Company | Outside cities and towns | 60 | Groundwater | 2 | 3 | 0 |
| American Realty Mortgage Company | Maricopa and land outside it | 60 | Purchased groundwater | 7 | 0 | 0 |
| Bidegain Water Company | Kearny and land outside it | 49 | Groundwater | 1 | 1 | No inventory |
| Northern Section 4 Coop | Apache Junction and land outside it | 48 | Groundwater | 2 | 3 | 0 |
| Davis Ranch Land Owners | Red Rock and land outside it | 40 | Groundwater | 0 | 3 | 0 |
| Breezeway Trailer Park | Kearny and land outside it | 38 | Groundwater | 6 | 4 | No inventory |
| Saguaro Mobile Home Park | Kearny and land outside it | 36 | Groundwater | 0 | 0 | 0 |
| Indian Hills Estates | Dudleyville and Winkelman | 30 | Groundwater | 6 | 2 | 0 |
Systems placed by county record in Pinal County
10 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| GW Santa Cruz Water - Maricopa SW | County on record | 1,170 | Groundwater | 0 | 0 | 0 |
| Pinal County Justice Complex | County on record | 820 | Purchased groundwater | 2 | 1 | 0 |
| Picacho Peak RV Resort | County on record | 400 | Purchased groundwater | 1 | 1 | No inventory |
| The Oaks Mobile Home Park | County on record | 180 | Groundwater | 0 | 0 | 0 |
| Kohatk | County on record | 80 | Groundwater | 0 | 0 | 0 |
| GW Santa Cruz Water -Twin Hawks Water | County on record | 57 | Groundwater | 0 | 0 | 0 |
| Picacho Peak Water Company | County on record | 55 | Groundwater | 4 | 1 | 0 |
| Jackrabbit | County on record | 40 | Groundwater | 1 | 0 | 0 |
| GW Santa Cruz Water - CP Water Co | County on record | 37 | Purchased groundwater | 0 | 0 | 0 |
| CS Carter Water Company | County on record | 28 | Groundwater | 3 | 2 | No inventory |
Cities and towns in Pinal County
25 places- Ak-Chin Village
- Apache Junction2 systems
- Arizona City2 systems
- Cactus Forest1 system
- Casa Grande1 system
- Chuichu
- Coolidge2 systems
- Dudleyville1 system
- Eloy4 systems
- Florence5 systems
- Gold Canyon1 system
- Kearny1 system
- Kohatk1 system
- Mammoth1 system
- Maricopa4 systems
- Oracle1 system
- Picacho1 system
- Queen Valley2 systems
- Red Rock1 system
- Saddlebrooke3 systems
- San Manuel1 system
- San Tan Valley4 systems
- Stanfield2 systems
- Superior1 system
- Winkelman1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations