County drinking water records
Pima County, AZ drinking water systems
148 community water systems serve Pima County, AZ, reporting 1,090,747 people served in all. A system that also serves other counties counts all of its customers here.
35 of them (24%) had at least one health-based violation in the last 10 years. 36 systems still have one unresolved.
148 rely mainly on groundwater, counting water bought from other systems.
142 systems filed a lead service line inventory listing 0 lead lines, 416 galvanized lines that must be replaced and 164,085 lines of unknown material.
18 more systems are placed in Pima County, AZ by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 148
- People served, sum of each system's own figure
- 1,090,747
- Systems with a health-based violation, last 10 years
- 35
- Systems with one unresolved
- 36
- Lead service lines in inventories
- 0
Water systems serving Pima County
148 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Tucson | Tucson, Catalina Foothills and 10 more | 732,906 | Groundwater | 0 | 0 | 0 |
| Metropolitan DWID | Casas Adobes, Oro Valley and 1 more | 45,570 | Groundwater | 0 | 1 | No inventory |
| Oro Valley Water Utility | Oro Valley | 42,316 | Groundwater | 0 | 0 | 0 |
| Community WC of Green Valley | Green Valley and Sahuarita | 22,085 | Groundwater | 0 | 0 | 0 |
| Usaf Davis Monthan AFB | Tucson | 18,640 | Groundwater | 0 | 0 | No inventory |
| Sahuarita Water Company | Sahuarita | 18,178 | Groundwater | 0 | 0 | 0 |
| Lago Del Oro Water Company | Catalina and Saddlebrooke | 18,132 | Groundwater | 0 | 0 | 0 |
| Vail Water Company | Vail and Tucson | 17,500 | Groundwater | 0 | 0 | 0 |
| Flowing Wells Irrigation District | Tucson and Flowing Wells | 16,000 | Groundwater | 1 | 0 | No inventory |
| Marana Municipal - Marana | Marana | 15,162 | Groundwater | 0 | 0 | 0 |
| Tucson Water Corona De Tucson | Corona de Tucson and Tucson | 10,217 | Groundwater | 0 | 0 | 0 |
| Green Valley DWID | Green Valley and Elephant Head | 8,687 | Groundwater | 0 | 0 | 0 |
| Quail Creek Water Company | Sahuarita and Green Valley | 6,812 | Groundwater | 0 | 0 | 0 |
| Avra Water Coop Inc | Picture Rocks and Tucson | 6,685 | Groundwater | 0 | 0 | 0 |
| GW Farmers Water Co - Continental | Green Valley and Sahuarita | 5,592 | Groundwater | 0 | 0 | 0 |
| Metropolitan DWID - Diablo Village | Valencia West and Tucson | 5,542 | Groundwater | 0 | 0 | 0 |
| Marana Municipal - Picture Rocks | Tucson Mountains and Marana | 5,278 | Groundwater | 0 | 0 | 0 |
| Marana Municipal - Hartman Vistas | Marana and Casas Adobes | 5,248 | Groundwater | 0 | 0 | 0 |
| Marana Municipal - Airline Lambert | Marana | 4,568 | Groundwater | 0 | 0 | 0 |
| Oro Valley Water Countryside | Marana and Oro Valley and land outside them | 4,534 | Groundwater | 0 | 0 | 0 |
| Adoc Tucson | Tucson | 4,500 | Groundwater | 1 | 1 | 0 |
| Ray Water Company Inc | Tucson and land outside it | 4,495 | Groundwater | 0 | 0 | 0 |
| Metropolitan DWID - Hub | Catalina Foothills and Tucson | 4,252 | Groundwater | 0 | 0 | 0 |
| Sells Intertie | Sells | 4,000 | Groundwater | 0 | 0 | 0 |
| GW Farmers Water Co - Santa Rita Springs | Green Valley and Sahuarita | 3,990 | Groundwater | 0 | 0 | 0 |
| Spanish Trail Water Company | Rincon Valley and Tucson | 3,822 | Groundwater | 0 | 0 | 0 |
| GW Saguaro Dist Water Co - Las Quintas | Sahuarita and Green Valley | 3,720 | Groundwater | 0 | 1 | 0 |
| Saguaro Water Company | Rincon Valley and Vail | 3,243 | Groundwater | 0 | 0 | 0 |
| Voyager Water Company | Tucson and land outside it | 3,209 | Groundwater | 0 | 0 | 0 |
| GW Ocotillo Water - Rancho Del Sol Lindo | Avra Valley | 3,128 | Groundwater | 0 | 0 | 0 |
| Ajo Improvement Company | Ajo and land outside it | 2,654 | Groundwater | 0 | 0 | 0 |
| CS Los Cerros Water Company Inc | Catalina | 2,613 | Groundwater | 0 | 0 | 0 |
| Arizona Water Co - Ajo | Ajo and land outside it | 2,100 | Purchased groundwater | 0 | 0 | 0 |
| Marana DWID - Derringer | Avra Valley and Marana | 1,950 | Groundwater | 2 | 0 | No inventory |
| Topawa Intertie | Topawa | 1,318 | Groundwater | 0 | 0 | 0 |
| GW Ocotillo Water - Catalina | Catalina | 1,168 | Groundwater | 0 | 0 | 0 |
| Vaya Chin Intertie | Ajo | 1,151 | Groundwater | 0 | 0 | 0 |
| Mission View Mobile Home Park (Tucson Water Consec | Tucson and land outside it | 1,125 | Purchased groundwater | 0 | 0 | 0 |
| Rincon Country East RV Park | Tucson | 912 | Groundwater | 0 | 0 | 0 |
| Rancho Del Conejo Comm Water Coop | Picture Rocks and Avra Valley | 900 | Groundwater | 2 | 0 | 0 |
| Metropolitan DWID - E&T System | Three Points and Tucson | 880 | Groundwater | 0 | 0 | 0 |
| Sandario Water Company | Picture Rocks and Tucson and land outside them | 870 | Groundwater | 0 | 1 | 0 |
| Far Horizons East MHP | Tucson | 870 | Groundwater | 0 | 0 | 0 |
| Organ Pipe NM Headquarters | Outside cities and towns | 755 | Groundwater | 0 | 0 | 0 |
| Lakewood Estates Water Company | Arivaca Junction and Tucson | 722 | Groundwater | 2 | 0 | 0 |
| Mission Palms Apartments | Casas Adobes and Tucson | 720 | Groundwater | 0 | 0 | 0 |
| Marana DWID - Culver | Avra Valley and Marana | 709 | Groundwater | 3 | 2 | No inventory |
| GW Ocotillo Water - Diamond Bell | Three Points and Tucson | 706 | Groundwater | 0 | 0 | 0 |
| Winterhaven Water Development | Tucson | 685 | Groundwater | 0 | 0 | 0 |
| La Casita Water Company 3 | Summit and Tucson | 605 | Groundwater | 0 | 0 | 0 |
| Anway Manville Water Company | Picture Rocks and Avra Valley | 576 | Groundwater | 0 | 1 | 0 |
| Vista Del Norte MHP | Tucson | 554 | Groundwater | 0 | 0 | 0 |
| Trails West MHP | Tucson and land outside it | 500 | Purchased groundwater | 0 | 0 | 0 |
| GW Ocotillo Water - Valley View Acres | Three Points | 496 | Groundwater | 0 | 0 | 0 |
| GW Farmers Water Co - Sahuarita | Sahuarita and Green Valley | 492 | Groundwater | 0 | 0 | 0 |
| GW Farmers Water Co - Sahuarita Highland | Sahuarita and land outside it | 492 | Groundwater | 1 | 0 | 0 |
| Pisinemo Intertie | Pisinemo | 472 | Groundwater | 0 | 0 | 0 |
| Campbell Estates MHP | Tucson | 450 | Groundwater | 0 | 0 | 0 |
| Thim Utility Company 2 | Three Points and Tucson | 445 | Groundwater | 0 | 0 | 0 |
| Cactus Country RV Resort | Tucson and land outside it | 420 | Groundwater | 1 | 1 | 0 |
| Ajo DWID | Ajo | 405 | Purchased groundwater | 0 | 0 | 0 |
| Why DWID | Why | 400 | Groundwater | 10 | 0 | 0 |
| San Xavier Ord (East) | Summit | 390 | Groundwater | 0 | 0 | 0 |
| Diamond Grove Mobile Home Estates | Flowing Wells and Tucson | 385 | Groundwater | 0 | 0 | 0 |
| Lazy C Water Service | Tucson Mountains and Tucson | 359 | Groundwater | 0 | 0 | 0 |
| Federal Correctional Inst | Tucson | 350 | Groundwater | 2 | 0 | 0 |
| Bella Capri MHP | Flowing Wells and Tucson | 342 | Groundwater | 1 | 0 | 0 |
| Little Tucson | Ali Chukson and Ali Molina | 328 | Groundwater | 0 | 0 | 0 |
| Thim Utility Company | Three Points | 310 | Groundwater | 0 | 0 | 0 |
| Shiloh Water Company | Sahuarita and land outside it | 309 | Groundwater | 0 | 0 | 0 |
| Los Arboles Mobile Home Park | Sahuarita | 303 | Groundwater | 0 | 0 | 0 |
| Valle Verde Del Norte | Sahuarita and Green Valley | 300 | Groundwater | 0 | 1 | 0 |
| Mesaland Water Company | Casas Adobes and Tucson | 294 | Groundwater | 0 | 1 | 0 |
| Mt Lemmon DWID | Summerhaven | 290 | Groundwater | 0 | 1 | 0 |
| Rio Viejo Water | Tucson | 272 | Groundwater | 0 | 0 | 0 |
| Tierra Linda HOA Water Company | Picture Rocks and Tucson | 266 | Groundwater | 1 | 0 | 0 |
| GW Ocotillo Water - Silverbell West | Nelson and Tucson | 263 | Groundwater | 0 | 0 | 0 |
| La Casita Water Company 2 | Summit and Tucson | 261 | Groundwater | 0 | 1 | 0 |
| Sierrita Mountain Water Coop | Three Points and Tucson | 258 | Groundwater | 0 | 2 | 0 |
| Far Horizons MHP | Tucson | 258 | Groundwater | 0 | 0 | 0 |
| GW Saguaro Dist Water Co - Tala Way | Three Points and Tucson | 255 | Groundwater | 0 | 0 | 0 |
| Thim Utility Company - Well 9 | Three Points | 254 | Groundwater | 0 | 0 | 0 |
| La Cholla Airpark | Oro Valley and Tucson | 250 | Purchased groundwater | 0 | 0 | 0 |
| Thim Water Company 2 | Three Points and Tucson | 247 | Groundwater | 0 | 0 | 0 |
| Comobabi Intertie | Three Points and Comobabi | 240 | Groundwater | 1 | 0 | 0 |
| GW Saguaro Dist Water Co - Rincon | Rincon Valley and Tucson and land outside them | 232 | Groundwater | 17 | 0 | 0 |
| Ranchwood Community | Tucson and land outside it | 225 | Groundwater | 0 | 0 | 0 |
| Desert Shores RV MHP | Tucson | 220 | Groundwater | 1 | 1 | 0 |
| Rio Vista Mobile Home Park | Tucson | 217 | Groundwater | 1 | 0 | 0 |
| Halcyon Acres Water Users Association | Tucson | 215 | Groundwater | 0 | 0 | 0 |
| Crescent Manor MHP | Tucson | 200 | Groundwater | 0 | 0 | 0 |
| GW Saguaro Dist Water Co - Mirabell | Three Points and Tucson | 180 | Groundwater | 0 | 0 | 0 |
| GW Ocotillo Water - Thunderhead | Rincon Valley and Tucson | 174 | Groundwater | 0 | 0 | 0 |
| La Casita Water Company 1 | Summit and Tucson | 174 | Groundwater | 0 | 1 | 0 |
| Silver Cholla LLC | Flowing Wells and Tucson | 168 | Groundwater | 0 | 0 | 0 |
| Casitas De Castilian | Casas Adobes and Tucson | 167 | Groundwater | 1 | 1 | 0 |
| Santa Rosa Ranch Intertie | Three Points | 165 | Groundwater | 0 | 0 | 0 |
| Rillito Water Users Assoc | Marana and Rillito | 165 | Groundwater | 1 | 1 | 0 |
| Halcyon Acres 2 | Tucson | 164 | Groundwater | 0 | 0 | 0 |
| Wildflower Water Coop | Three Points | 157 | Groundwater | 0 | 0 | 0 |
| Pantano Water Coop | Rincon Valley and Vail | 156 | Groundwater | 1 | 2 | 0 |
| Via Verde West MHP | Tucson and land outside it | 156 | Groundwater | 1 | 1 | 0 |
| Arivaca Townsite Water Coop | Arivaca | 150 | Groundwater | 0 | 0 | 0 |
| Samalayuca Improvement Assoc | Casas Adobes and Tucson | 150 | Groundwater | 0 | 1 | 0 |
| Desert Water Coop | Three Points and Tucson | 150 | Groundwater | 1 | 0 | 0 |
| North La Cholla MHP | Flowing Wells and Tucson | 150 | Groundwater | 0 | 0 | 0 |
| Raindance Water Coop | Three Points and Tucson | 148 | Groundwater | 0 | 0 | 0 |
| Orchard Valley Mobile Home Park | Catalina | 130 | Groundwater | 0 | 1 | 0 |
| Rancho Tierra Blanca POA | Picture Rocks and Marana | 126 | Groundwater | 0 | 0 | 0 |
| Marana Municipal - Palo Verde | Picture Rocks and Marana | 118 | Groundwater | 0 | 0 | 0 |
| GW Saguaro Dist Water Co - Lyn Lee | Marana | 114 | Groundwater | 0 | 0 | 0 |
| Mobile Home Properties | Summit and Sahuarita | 114 | Groundwater | 0 | 1 | 0 |
| GW Saguaro Dist Water Co - Amber Ann | Three Points | 108 | Groundwater | 0 | 1 | 0 |
| Catalina Village | Tucson | 107 | Groundwater | 0 | 2 | 0 |
| Thim Utility Company - Rancho Vista | Three Points and Tucson | 105 | Groundwater | 0 | 0 | 0 |
| Crossroads Park MHP | Tucson | 100 | Groundwater | 1 | 1 | 0 |
| Kahlua Well Coop | Rincon Valley and Vail | 99 | Groundwater | 1 | 0 | 0 |
| Sahuarita Village Water Company | Sahuarita | 93 | Purchased groundwater | 3 | 1 | 0 |
| Desert Paradise MHP LLC | Outside cities and towns | 90 | Groundwater | 1 | 1 | 0 |
| GW Ocotillo Water - Sierrita Foothills | Three Points and Sahuarita | 84 | Groundwater | 0 | 0 | 0 |
| Wells Fargo Water Company | Three Points and Tucson | 83 | Groundwater | 0 | 1 | 0 |
| Metropolitan DWID - Lazy B | Tucson Estates and Tucson | 77 | Groundwater | 0 | 0 | 0 |
| Catalina Country Estates | Catalina and Tucson | 77 | Groundwater | 0 | 1 | 0 |
| Rincon Mesa Landowners | Rincon Valley and Tucson | 75 | Groundwater | 1 | 1 | No inventory |
| Lazy Acres MHP | Summit and Sahuarita | 75 | Groundwater | 0 | 1 | 0 |
| High Chaparral Water Coop | Three Points and Tucson | 72 | Groundwater | 1 | 0 | 0 |
| Carolanne Drive HOA | Casas Adobes and Tucson | 72 | Groundwater | 1 | 0 | No inventory |
| Charco 27 | Ajo | 70 | Groundwater | 0 | 0 | 0 |
| GW Saguaro Dist Water Co - Tortolita | Marana and Tucson | 69 | Groundwater | 0 | 0 | 0 |
| Pocketknife Water Coop | Rincon Valley and Vail | 65 | Groundwater | 0 | 0 | 0 |
| Queens Well | Three Points | 64 | Groundwater | 0 | 0 | 0 |
| Cammies Foothills Vista MHC | Tucson | 62 | Groundwater | 0 | 0 | 0 |
| Worden Water Company | Three Points | 60 | Groundwater | 0 | 1 | 0 |
| Rancho Sierrita Well Assoc | Three Points and Tucson | 55 | Groundwater | 1 | 1 | 0 |
| Pita Water Company | Arivaca Junction | 54 | Groundwater | 2 | 0 | 0 |
| Summit Water Coop | Summit and Tucson | 53 | Groundwater | 0 | 0 | 0 |
| Wildcat One Well Coop | Rincon Valley and Vail | 52 | Groundwater | 1 | 0 | 0 |
| Sierra Court MHC LLC | Tucson | 51 | Groundwater | 0 | 1 | 0 |
| Santa Rita Heights MHP | Sahuarita and land outside it | 50 | Groundwater | 2 | 1 | 0 |
| Pico Vista Community Well | Tucson and land outside it | 49 | Groundwater | 0 | 0 | 0 |
| Superstition Water Coop | Rincon Valley and Vail | 45 | Groundwater | 0 | 0 | 0 |
| Klafter Well Coop | Tucson and land outside it | 45 | Groundwater | 0 | 0 | 0 |
| Sasabe Border Village | Outside cities and towns | 42 | Groundwater | 0 | 1 | 0 |
| Garigans Gulch Water Coop | Rincon Valley and Vail | 35 | Groundwater | 0 | 0 | 0 |
| Wilmot Water Users Group | Tucson and land outside it | 30 | Groundwater | 1 | 0 | 0 |
| Coronado Forest Drive Water Coop | Catalina | 30 | Groundwater | 1 | 0 | 0 |
| Gator Water Company | Tucson and land outside it | 29 | Groundwater | 1 | 1 | 0 |
| Siete Casas Joint Venture | Casas Adobes and Tucson | 25 | Groundwater | 0 | 0 | 0 |
Systems placed by county record in Pima County
18 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| San Xavier West | County on record | 1,511 | Groundwater | 0 | 0 | 0 |
| Greater Santa Rosa Regional | County on record | 1,352 | Groundwater | 0 | 0 | 0 |
| Town & Country Estates | County on record | 960 | Groundwater | 1 | 1 | 0 |
| Marana Municipal - Silverbell Gateway | County on record | 750 | Purchased groundwater | 0 | 0 | 0 |
| Covered Wells Regional | County on record | 740 | Groundwater | 0 | 1 | 0 |
| Rio Mercado Water | County on record | 266 | Groundwater | 1 | 1 | 0 |
| Kerwo Intertie | County on record | 233 | Groundwater | 0 | 0 | 0 |
| Marana Municipal - Tortolita Mountain | County on record | 200 | Purchased groundwater | 0 | 0 | No inventory |
| San Pedro | County on record | 135 | Groundwater | 0 | 0 | 0 |
| Vamori | County on record | 125 | Groundwater | 0 | 0 | 0 |
| Cowlic | County on record | 120 | Groundwater | 0 | 0 | 0 |
| Fresnal | County on record | 105 | Groundwater | 0 | 0 | 0 |
| Ventana | County on record | 80 | Groundwater | 0 | 0 | 0 |
| Riverside Apartments | County on record | 75 | Groundwater | 1 | 0 | No inventory |
| Thim Utility Company - Parkin | County on record | 69 | Groundwater | 1 | 0 | No inventory |
| New Fields | County on record | 67 | Groundwater | 0 | 0 | 0 |
| Shae Water Company | County on record | 54 | Groundwater | 0 | 1 | 0 |
| Gunsight (Schuchuligk) | County on record | 40 | Groundwater | 0 | 1 | 0 |
Cities and towns in Pima County
39 places- Ajo5 systems
- Ali Chukson1 system
- Ali Molina
- Arivaca1 system
- Arivaca Junction2 systems
- Avra Valley3 systems
- Casas Adobes9 systems
- Catalina6 systems
- Catalina Foothills2 systems
- Comobabi
- Corona de Tucson1 system
- Cowlic
- Drexel Heights1 system
- Elephant Head1 system
- Flowing Wells6 systems
- Green Valley4 systems
- Kleindale1 system
- Marana10 systems
- Nelson1 system
- Oro Valley3 systems
- Picture Rocks7 systems
- Pisinemo1 system
- Rillito1 system
- Rincon Valley11 systems
- Sahuarita9 systems
- Sells1 system
- South Tucson1 system
- Summerhaven1 system
- Summit7 systems
- Tanque Verde1 system
- Three Points24 systems
- Topawa1 system
- Tucson21 systems
- Tucson Estates2 systems
- Tucson Mountains3 systems
- Vail2 systems
- Valencia West2 systems
- Ventana
- Why1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations