County drinking water records
Maricopa County, AZ drinking water systems
101 community water systems serve Maricopa County, AZ, reporting 4,414,529 people served in all. A system that also serves other counties counts all of its customers here.
39 of them (39%) had at least one health-based violation in the last 10 years. 32 systems still have one unresolved.
79 rely mainly on groundwater and 22 on surface water, counting water bought from other systems.
96 systems filed a lead service line inventory listing 0 lead lines, 614 galvanized lines that must be replaced and 326,277 lines of unknown material.
11 more systems are placed in Maricopa County, AZ by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 101
- People served, sum of each system's own figure
- 4,414,529
- Systems with a health-based violation, last 10 years
- 39
- Systems with one unresolved
- 32
- Lead service lines in inventories
- 0
Water systems serving Maricopa County
101 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Phoenix | Phoenix and Paradise Valley | 1,695,000 | Surface water | 1 | 0 | 0 |
| City of Mesa | Mesa | 466,000 | Surface water | 0 | 0 | 0 |
| Town of Gilbert | Gilbert | 247,600 | Surface water | 3 | 0 | 0 |
| City of Chandler | Chandler | 247,328 | Surface water | 1 | 0 | 0 |
| City of Scottsdale | Scottsdale | 241,361 | Surface water | 0 | 0 | 0 |
| City of Glendale | Glendale | 234,766 | Surface water | 0 | 0 | 0 |
| City of Peoria | Peoria | 187,676 | Surface water | 1 | 0 | 0 |
| City of Tempe | Tempe and Guadalupe | 165,000 | Surface water | 2 | 0 | 0 |
| Epcor - Agua Fria | Surprise, Buckeye and 3 more | 127,718 | Surface water | 1 | 0 | 0 |
| Town of Queen Creek | Queen Creek and San Tan Valley | 95,502 | Groundwater | 0 | 0 | 0 |
| City of Avondale | Avondale | 83,001 | Purchased surface water | 0 | 0 | 0 |
| Liberty Water Lpsco | Goodyear, Litchfield Park and 1 more | 55,810 | Groundwater | 1 | 0 | 0 |
| Goodyear Water Department | Goodyear | 50,001 | Surface water | 0 | 0 | 0 |
| Surprise City of - Mountain Vista | Surprise | 40,007 | Groundwater | 0 | 0 | 0 |
| City of El Mirage | El Mirage and Surprise | 39,884 | Groundwater | 0 | 1 | 0 |
| Epcor - Sun City | Sun City, Youngtown and 1 more | 38,016 | Groundwater | 0 | 0 | 0 |
| City of Buckeye - Valencia Town Division | Buckeye | 30,377 | Groundwater | 0 | 2 | 0 |
| Epcor - Chaparral City | Fountain Hills and Scottsdale | 26,026 | Surface water | 1 | 0 | 0 |
| Epcor - Sun City West | Sun City West | 25,796 | Groundwater | 0 | 0 | 0 |
| Desert Oasis | Surprise | 23,963 | Groundwater | 0 | 0 | 0 |
| Epcor - Anthem | Anthem | 23,826 | Surface water | 1 | 1 | 0 |
| Gric DPW Wild Horse Pass | St. Johns, Gila Crossing and 1 more | 22,795 | Groundwater | 2 | 1 | 0 |
| Salt River Public Works | Outside cities and towns | 20,951 | Groundwater | 1 | 0 | 0 |
| Pima Utilities | Sun Lakes and Chandler | 20,000 | Groundwater | 2 | 3 | 0 |
| Arizona Water Co - White Tanks | Buckeye and Goodyear and land outside them | 18,858 | Purchased surface water | 0 | 0 | 0 |
| City of Buckeye Sonora - Sundance | Buckeye | 15,783 | Groundwater | 0 | 0 | 0 |
| Epcor - North East Agua Fria | Sun City West, Surprise and 1 more and land outside them | 14,723 | Groundwater | 0 | 0 | 0 |
| Epcor - Paradise Valley/Scottsdale | Paradise Valley and Scottsdale | 14,107 | Purchased surface water | 0 | 0 | 0 |
| Festival Ranch | Buckeye | 10,313 | Groundwater | 0 | 0 | 0 |
| Beardsley Water Company 1 | Surprise | 10,263 | Groundwater | 0 | 0 | 0 |
| City of Buckeye Tartesso Water System | Buckeye | 10,123 | Groundwater | 0 | 0 | 0 |
| City of Tolleson | Tolleson and Phoenix | 9,300 | Purchased surface water | 0 | 1 | 0 |
| Usaf Luke Air Force Base | Glendale and Litchfield Park | 8,440 | Purchased surface water | 2 | 0 | 0 |
| Fort McDowell Community | Outside cities and towns | 7,260 | Groundwater | 4 | 0 | 0 |
| City of Buckeye | Buckeye | 7,008 | Groundwater | 0 | 1 | 0 |
| Sunrise Water Company | Peoria | 6,490 | Groundwater | 0 | 0 | 0 |
| Town of Wickenburg | Wickenburg | 6,481 | Groundwater | 0 | 2 | 0 |
| Rose Valley Water Company | Peoria and Phoenix | 6,202 | Groundwater | 0 | 0 | 0 |
| Valley Utilities Water Company Glendale | Glendale and land outside it | 5,940 | Groundwater | 0 | 0 | 0 |
| Cave Creek Water | Cave Creek, Carefree and 1 more | 5,895 | Surface water | 4 | 0 | 0 |
| Epcor- Rio Verde | Rio Verde | 5,330 | Groundwater | 0 | 0 | 0 |
| Epcor - Tierra Del Rio | Phoenix and Peoria | 4,868 | Groundwater | 0 | 0 | 0 |
| Aspc Lewis Complex Water System | Buckeye | 4,300 | Groundwater | 3 | 2 | 0 |
| Desert Hills Water | New River and Cave Creek | 4,220 | Purchased surface water | 0 | 0 | 0 |
| Carefree Water Company | Carefree | 3,894 | Purchased surface water | 0 | 0 | 0 |
| Chandler Heights Citrus Irrigation Dist | Chandler and land outside it | 2,620 | Groundwater | 0 | 3 | 0 |
| Clearwater Utility Company Inc | Buckeye and land outside it | 2,175 | Groundwater | 2 | 2 | 0 |
| Town of Gila Bend | Gila Bend and Buckeye | 1,922 | Groundwater | 0 | 1 | 0 |
| Federal Correction Institution | Phoenix | 1,500 | Groundwater | 7 | 0 | 0 |
| Berneil Water Company | Paradise Valley | 1,388 | Groundwater | 0 | 0 | 0 |
| VWC Buckeye Division Sun Valley | Buckeye and land outside it | 1,378 | Groundwater | 0 | 0 | 0 |
| West End Water Company - Wittman | Surprise and Wittmann and land outside them | 1,200 | Groundwater | 0 | 0 | 0 |
| Aguila Water Service | Aguila and land outside it | 987 | Groundwater | 0 | 2 | 0 |
| Chaparral Water Company | Wittmann and land outside it | 963 | Groundwater | 0 | 0 | 0 |
| Circle City - City of Surprise | Circle City and land outside it | 815 | Groundwater | 0 | 0 | 0 |
| Patton Place Estates | Outside cities and towns | 795 | Groundwater | 0 | 0 | 0 |
| Adaman Mutual Water Company | Glendale and land outside it | 700 | Groundwater | 3 | 2 | No inventory |
| Adjc Adobe Mountain School | Phoenix | 680 | Groundwater | 1 | 0 | 0 |
| Salt River Lehi | Outside cities and towns | 652 | Purchased surface water | 0 | 0 | 0 |
| GW -BWC, Inc- Sunshine | Tonopah and land outside it | 604 | Groundwater | 1 | 0 | 0 |
| Pioneer RV Resort | Outside cities and towns | 583 | Groundwater | 0 | 0 | 0 |
| Peak View Ranch | Surprise and land outside it | 508 | Groundwater | 0 | 1 | 0 |
| Orangewood Mobile Home Park | Phoenix | 500 | Groundwater | 2 | 0 | 0 |
| Country Club Acres Water Inc | Wickenburg | 431 | Groundwater | 2 | 0 | 0 |
| GW -BWC, Inc- Buckeye Ranch | Tonopah and land outside it | 422 | Groundwater | 0 | 0 | 0 |
| Mobile Gardens DWID | Wittmann and land outside it | 400 | Groundwater | 1 | 1 | 0 |
| Saguaro View MGMT Company | Surprise | 400 | Groundwater | 0 | 0 | 0 |
| Michigan Trailer Park | Phoenix | 400 | Groundwater | 0 | 2 | 0 |
| Tonto Hills DWID | Outside cities and towns | 350 | Purchased surface water | 0 | 1 | 0 |
| Shangri La Ranch | New River | 345 | Groundwater | 17 | 2 | 0 |
| GW -BWC, Inc.- NSWC | Scottsdale and land outside it | 319 | Groundwater | 0 | 0 | 0 |
| Country Home MHP | Buckeye | 300 | Groundwater | 1 | 3 | No inventory |
| Hacienda Del Sol MHP | Outside cities and towns | 300 | Groundwater | 1 | 1 | 0 |
| GW -BWC, Inc- Eagletail | Outside cities and towns | 288 | Groundwater | 0 | 0 | 0 |
| VWC Buckeye Div Bulfer Primrose | Buckeye and land outside it | 280 | Groundwater | 0 | 1 | 0 |
| Saguaro Acres CFD | Surprise | 175 | Groundwater | 1 | 2 | No inventory |
| Hopeville Water System | Buckeye and land outside it | 145 | Groundwater | 0 | 0 | 0 |
| GW- BWC, Inc- Dixie | Tonopah and land outside it | 132 | Groundwater | 0 | 0 | 0 |
| Morristown Water Company | Morristown | 131 | Groundwater | 0 | 0 | 0 |
| Paloma Ranch | Theba | 112 | Groundwater | 0 | 0 | 0 |
| Salt River North Mesa | Outside cities and towns | 100 | Groundwater | 0 | 0 | 0 |
| Caballeros Water Company | Wickenburg and land outside it | 100 | Groundwater | 1 | 0 | 0 |
| Peekaboo Water Coop | Chandler and land outside it | 100 | Groundwater | 2 | 0 | 0 |
| Beardsley Water Company 3 | Phoenix and land outside it | 96 | Groundwater | 0 | 0 | 0 |
| Gilbert Rigg Well Coop | Chandler and land outside it | 95 | Groundwater | 0 | 1 | 0 |
| Triple G Dairy | Buckeye and land outside it | 84 | Groundwater | 0 | 0 | 0 |
| Sontel Water Coop | Gilbert | 80 | Groundwater | 1 | 2 | 0 |
| Two Tanks Community Well | Surprise and land outside it | 76 | Groundwater | 3 | 4 | 0 |
| Belmont Mountain Dairy | Tonopah and land outside it | 72 | Groundwater | 1 | 0 | 0 |
| Buckeye Acres MHP | Buckeye and land outside it | 71 | Groundwater | 0 | 1 | 0 |
| GW -BWC, Inc.- Wpe #6 | Tonopah and land outside it | 69 | Groundwater | 0 | 0 | 0 |
| GW- BWC, Inc- Roseview | Tonopah and land outside it | 66 | Groundwater | 0 | 0 | 0 |
| Valley View Water Company | Tonopah and land outside it | 60 | Groundwater | 1 | 1 | 0 |
| Rancho Wells Inc | Surprise | 59 | Groundwater | 1 | 0 | 0 |
| West End Water Company - Wheat | Wittmann and land outside it | 55 | Groundwater | 0 | 0 | 0 |
| Greenfield Ranchettes | Chandler and land outside it | 53 | Groundwater | 7 | 1 | 0 |
| GW- BWC, Inc- Garden City | Outside cities and towns | 51 | Groundwater | 0 | 0 | 0 |
| Grandview Water Company | Outside cities and towns | 50 | Groundwater | 8 | 1 | 0 |
| 67 Ave Property Owners Association | Phoenix and land outside it | 40 | Groundwater | 2 | 7 | No inventory |
| Olive Avenue HOA | Glendale and land outside it | 25 | Groundwater | 0 | 0 | 0 |
| G Lazy B Mobile Home Park | Wickenburg and land outside it | 25 | Groundwater | 1 | 3 | No inventory |
Systems placed by county record in Maricopa County
11 systemsEPA has no service area map for some of these systems, and the maps it has for the others do not line up with their own records. They are placed by the county their records name (the counties EPA lists them serving, or the county coded in their IDs where EPA lists none), and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Gric DPW Sacaton | County on record | 5,307 | Groundwater | 1 | 1 | 0 |
| Gric DPW Casa Blanca_bapchule | County on record | 2,603 | Groundwater | 1 | 1 | 0 |
| Gric DPW Stotonic | County on record | 2,566 | Purchased groundwater | 1 | 1 | 0 |
| Trillium Water System | County on record | 1,100 | Groundwater | 0 | 0 | No inventory |
| Surprise, City of Buena Vista | County on record | 520 | Groundwater | 0 | 0 | No inventory |
| Tocc | County on record | 280 | Groundwater | 0 | 0 | 0 |
| Kaka | County on record | 150 | Groundwater | 0 | 1 | 0 |
| Apache Lake Marina Resort | County on record | 123 | Surface water | 4 | 0 | 0 |
| White Tank Well Inc | County on record | 87 | Groundwater | 0 | 0 | 0 |
| Salt River Landfill | County on record | 38 | Groundwater | 0 | 0 | 0 |
| Gric DPW Aerodyne | County on record | 35 | Purchased groundwater | 1 | 1 | 0 |
Cities and towns in Maricopa County
41 places- Aguila1 system
- Anthem1 system
- Avondale2 systems
- Buckeye9 systems
- Carefree2 systems
- Cave Creek1 system
- Chandler3 systems
- Circle City1 system
- Citrus Park1 system
- El Mirage1 system
- Fountain Hills1 system
- Gila Bend1 system
- Gila Crossing1 system
- Gilbert2 systems
- Glendale5 systems
- Goodyear4 systems
- Guadalupe1 system
- Kaka
- Komatke1 system
- Litchfield Park1 system
- Mesa1 system
- Morristown1 system
- New River3 systems
- Paradise Valley3 systems
- Peoria3 systems
- Phoenix7 systems
- Queen Creek1 system
- Rio Verde1 system
- Scottsdale3 systems
- St. Johns1 system
- Sun City1 system
- Sun City West2 systems
- Sun Lakes1 system
- Surprise11 systems
- Tempe1 system
- Theba1 system
- Tolleson1 system
- Tonopah
- Wickenburg2 systems
- Wittmann1 system
- Youngtown1 system
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations