County drinking water records
Coconino County, AZ drinking water systems
36 community water systems serve Coconino County, AZ, reporting 157,897 people served in all. A system that also serves other counties counts all of its customers here.
25 of them (69%) had at least one health-based violation in the last 10 years. 20 systems still have one unresolved.
32 rely mainly on groundwater and 4 on surface water, counting water bought from other systems.
28 systems filed a lead service line inventory listing 0 lead lines, 908 galvanized lines that must be replaced and 22,583 lines of unknown material.
24 more systems are placed in Coconino County, AZ by mailing address or by the county their records name because they have no service area map that lines up with their own records, so they are listed apart and not counted here.
- Community water systems
- 36
- People served, sum of each system's own figure
- 157,897
- Systems with a health-based violation, last 10 years
- 25
- Systems with one unresolved
- 20
- Lead service lines in inventories
- 0
Water systems serving Coconino County
36 systemsPeople served is each system's own figure for its whole service area. Violation counts cover the last 10 years of EPA records.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| City of Flagstaff | Flagstaff | 76,960 | Surface water | 0 | 0 | 0 |
| Grand Canyon National Park | Grand Canyon Village | 16,590 | Groundwater | 6 | 2 | 0 |
| Arizona Water Co - Sedona | Sedona | 12,104 | Groundwater | 1 | 0 | 0 |
| Doney Park Water | Doney Park, Timberline-Fernwood and 2 more | 8,996 | Groundwater | 1 | 1 | 0 |
| Arizona Water Co - Pinewood | Munds Park | 8,089 | Groundwater | 0 | 0 | 0 |
| City of Page | Page | 7,420 | Surface water | 1 | 0 | 0 |
| Kachina Village DWID | Kachina Village and Flagstaff | 3,500 | Groundwater | 1 | 0 | 0 |
| City of Williams | Williams | 3,145 | Surface water | 6 | 0 | No inventory |
| Blue Ridge DWID | Blue Ridge | 1,920 | Groundwater | 0 | 1 | 0 |
| Forest Lakes Water Improvement District | Forest Lakes | 1,746 | Groundwater | 1 | 3 | No inventory |
| Upper Moenkopi | Tuba City | 1,740 | Groundwater | 0 | 0 | 0 |
| Utility Source LLC | Bellemont | 1,710 | Groundwater | 1 | 7 | No inventory |
| Hydro Resources-Tusayan | Tusayan | 1,710 | Groundwater | 0 | 1 | 0 |
| Forest Highlands Water Company | Flagstaff and land outside it | 1,668 | Groundwater | 0 | 0 | 0 |
| Ponderosa Utility Corp | Mountainaire and Flagstaff | 1,585 | Groundwater | 3 | 0 | 0 |
| Bearizona | Williams | 1,423 | Groundwater | 1 | 2 | No inventory |
| Town of Fredonia | Fredonia | 1,327 | Surface water | 0 | 1 | 0 |
| Cameron Trading Post | Cameron | 1,270 | Groundwater | 10 | 0 | No inventory |
| Adot Airport Grand Canyon | Tusayan | 1,140 | Purchased groundwater | 0 | 0 | 0 |
| Greenehaven Water Company | Greenehaven and Page | 807 | Groundwater | 1 | 1 | 0 |
| Glen Canyon Nra Wahweap | Page and land outside it | 579 | Groundwater | 1 | 1 | No inventory |
| Grand Canyon Junction Hydro | Valle | 430 | Groundwater | 0 | 1 | 0 |
| Hidden Hollow MHC | Flagstaff and land outside it | 400 | Groundwater | 0 | 0 | 0 |
| CS Flagstaff Ranch Water Company | Flagstaff and land outside it | 350 | Groundwater | 2 | 1 | 0 |
| Mountain Dell Water Inc | Flagstaff and land outside it | 250 | Groundwater | 1 | 0 | 0 |
| CS West Village Water Company | Flagstaff and land outside it | 210 | Groundwater | 1 | 0 | 0 |
| Tall Pines Estates Water | Mormon Lake | 156 | Groundwater | 1 | 0 | 0 |
| Lake Mary Country Store | Flagstaff and land outside it | 130 | Groundwater | 1 | 1 | 0 |
| Living Springs MHP - Rainbow Trout Farm | Oak Creek Canyon | 100 | Groundwater | 1 | 2 | No inventory |
| Heckethorn Water Company | Flagstaff and land outside it | 90 | Groundwater | 2 | 3 | No inventory |
| Usfs KNF Tusayan Admin | Williams and Tusayan | 80 | Purchased groundwater | 4 | 2 | 0 |
| Oak Creek Utility Corp | Oak Creek Canyon | 72 | Groundwater | 1 | 6 | No inventory |
| Majestic View Water Improvement District | Fort Valley | 70 | Groundwater | 9 | 7 | 0 |
| Sage Valley MHP | Valle and Tusayan | 55 | Groundwater | 4 | 0 | 0 |
| A1 Ranch DWID | Bellemont and Flagstaff | 45 | Groundwater | 0 | 4 | 0 |
| Lockett Estates | Mormon Lake and Flagstaff | 30 | Groundwater | 2 | 2 | 0 |
Systems placed by mailing address or county record in Coconino County
24 systemsEPA has no service area map for these systems. They are placed by mailing address or by the county their records name, and without a map they are not counted in the figures above.
| System | Serves | People served | Main source | Health-based violations, 10 years | Unresolved | Lead lines |
|---|---|---|---|---|---|---|
| Tuba City NTUA | County on record | 6,276 | Groundwater | 0 | 0 | No inventory |
| Leupp-Birdsprings-Tolani Lake NTUA | County on record | 2,100 | Groundwater | 1 | 2 | No inventory |
| Tuba City Boarding School BIA | County on record | 2,040 | Groundwater | 0 | 0 | 0 |
| Kaibeto NTUA | County on record | 1,590 | Groundwater | 0 | 0 | No inventory |
| Inscription House-Navajo Mountain NTUA | County on record | 1,368 | Groundwater | 0 | 2 | No inventory |
| Tonalea-Red Lake NTUA | County on record | 1,146 | Groundwater | 0 | 0 | No inventory |
| Gap-Cedar Ridge NTUA | County on record | 1,125 | Groundwater | 0 | 0 | No inventory |
| Lechee NTUA | County on record | 1,115 | Purchased surface water | 0 | 1 | No inventory |
| Havasupai Village | County on record | 885 | Groundwater | 2 | 3 | 0 |
| Sawmill NTUA | County on record | 838 | Groundwater | 0 | 0 | No inventory |
| Cameron NTUA | County on record | 742 | Groundwater | 0 | 1 | No inventory |
| White Mesa NTUA | County on record | 496 | Groundwater | 0 | 1 | No inventory |
| Lower Moencopi - Spring Source | County on record | 465 | Groundwater | 8 | 3 | 0 |
| Kaibeto (Upper) Boarding School BIA | County on record | 400 | Groundwater | 0 | 0 | 0 |
| Coal Mine Mesa NTUA | County on record | 393 | Groundwater | 0 | 0 | No inventory |
| CS Mormon Lake Water Company | County on record | 353 | Groundwater | 0 | 0 | No inventory |
| Coppermine NTUA | County on record | 342 | Groundwater | 1 | 0 | No inventory |
| Tonalea (Red Lake) Day School BIA | County on record | 300 | Groundwater | 0 | 0 | 0 |
| Painted Desert Demo Project Star School | County on record | 250 | Groundwater | 1 | 1 | 0 |
| Leupp Contract Boarding School BIA | County on record | 250 | Groundwater | 0 | 0 | 0 |
| Rare Metals NTUA | County on record | 72 | Groundwater | 0 | 0 | No inventory |
| Moenave Community | County on record | 65 | Groundwater | 0 | 1 | No inventory |
| Jacob Lake Lodge | County on record | 27 | Groundwater | 1 | 1 | No inventory |
| Huc Regional Water System | Mailing address in Flagstaff | Not reported | Groundwater | 0 | 0 | 0 |
Cities and towns in Coconino County
29 places- Bellemont2 systems
- Bitter Springs
- Blue Ridge1 system
- Cameron1 system
- Doney Park1 system
- Flagstaff1 system
- Forest Lakes1 system
- Fort Valley1 system
- Fredonia1 system
- Grand Canyon Village1 system
- Greenehaven1 system
- Kachina Village1 system
- LeChee
- Leupp
- Mormon Lake2 systems
- Mountainaire1 system
- Mountain View Ranches1 system
- Munds Park1 system
- Oak Creek Canyon2 systems
- Page1 system
- Red Lake
- Supai
- Timberline-Fernwood1 system
- Tolani Lake
- Tonalea
- Tuba City1 system
- Tusayan2 systems
- Valle2 systems
- Williams3 systems
Counties come from the counties EPA lists each system serving, matched to 2024 Census counties; where EPA lists none, from the county coded in the system's ID, its service area map, or its mailing address. A county holding at least a fifth of a system's service area map is added when at least a fifth of that map lies in those counties. Towns are the ones EPA lists and the Census places such a map covers, always inside those counties. In New England, where EPA's town names a whole Town, it is not matched to the village of the same name. A system is not listed in a county holding less than a fifth of its map, or in a county or town its map reaches when the map lies mostly outside the counties EPA lists, so a page can leave out a system that serves part of the area. Methodology and limitations