Public water system record
Wvawc-Kanawha Valley Dist
Serves an area of Kanawha County, WV that includes Charleston, South Charleston, Sissonville and 29 more places · 209,283 people served
Federal records show no health-based violations and 3 monitoring/reporting issues for Wvawc-Kanawha Valley Dist in the last ten years.
System profile
- Health-based violations, last 10 years
- 0
- Resolved
- 0
- Unresolved
- 0
- Any acute record
- No
- Monitoring issues, last 10 years
- 3
Key facts
- Wvawc-Kanawha Valley Dist draws water from 1 surface water intake.
- Most recent enforcement action: boil water order by West Virginia, September 2009.
- Lead pipe inventory: 0 lead and 85,540 unknown out of 105,592 service lines.
Check whether Wvawc-Kanawha Valley Dist serves your address
Health-based violations
Since October 2016Violation data reflects EPA records through March 2026. For the most current status, visit the EPA ECHO database.
None since October 2016.
Monitoring and reporting issues
Since October 2016Missed tests or reports, not contaminants found above a limit.
| Issue | Start date | Status |
|---|---|---|
|
Chlorine
Monitoring and reporting
|
Jul 1, 2024 |
Archived
Violation period ended. EPA no longer counts it toward current compliance, but no fix was formally recorded.
|
|
Surface Water Treatment Rule
Monitoring and reporting
|
Jul 1, 2024 |
Archived
Violation period ended. EPA no longer counts it toward current compliance, but no fix was formally recorded.
|
|
Revised Total Coliform Rule
Monitoring violation
|
Jul 1, 2024 |
Archived
Violation period ended. EPA no longer counts it toward current compliance, but no fix was formally recorded.
|
Enforcement actions
West Virginia regulators issued 68 boil water orders to Wvawc-Kanawha Valley Dist between 1998 and 2009, filed as 76 records in EPA's data. The most recent was a boil water order in September 2009.
| Date | By | Action | Violations covered |
|---|---|---|---|
| Sep 29, 2009 | West Virginia | Boil water order | 1 violation |
| Sep 28, 2009 | West Virginia | Boil water order | 1 violation |
| Sep 3, 2009 | West Virginia | Boil water order | 1 violation |
| Aug 26, 2009 | West Virginia | Boil water order | 1 violation |
| Aug 7, 2009 | West Virginia | Boil water order | 1 violation |
| Jul 31, 2009 | West Virginia | Boil water order | 1 violation |
| Jun 20, 2009 | West Virginia | Boil water order | 1 violation |
| Jun 7, 2009 | West Virginia | Boil water order | 1 violation |
| May 31, 2009 | West Virginia | Boil water order | 2 violations |
| May 27, 2009 | West Virginia | Boil water order | 1 violation |
| May 26, 2009 | West Virginia | Boil water order | 3 violations |
| May 21, 2009 | West Virginia | Boil water order | 2 violations |
| May 9, 2009 | West Virginia | Boil water order | 1 violation |
| May 4, 2009 | West Virginia | Boil water order | 1 violation |
| Apr 30, 2009 | West Virginia | Boil water order | 2 violations |
| Apr 29, 2009 | West Virginia | Boil water order | 1 violation |
| Apr 28, 2009 | West Virginia | Boil water order | 1 violation |
| Apr 27, 2009 | West Virginia | Boil water order | 1 violation |
| Apr 16, 2009 | West Virginia | Boil water order | 1 violation |
| Feb 26, 2009 | West Virginia | Boil water order | 1 violation |
| Jan 19, 2009 | West Virginia | Boil water order | 1 violation |
| Dec 18, 2008 | West Virginia | Boil water order | 1 violation |
| Nov 29, 2008 | West Virginia | Boil water order | 1 violation |
| Nov 20, 2008 | West Virginia | Boil water order | 1 violation |
| Nov 16, 2008 | West Virginia | Boil water order | 1 violation |
| Nov 9, 2008 | West Virginia | Boil water order | 1 violation |
| Nov 7, 2008 | West Virginia | Boil water order | 1 violation |
| Oct 29, 2008 | West Virginia | Boil water order | 1 violation |
| Oct 23, 2008 | West Virginia | Boil water order | 1 violation |
| Oct 21, 2008 | West Virginia | Boil water order | 1 violation |
| Oct 2, 2008 | West Virginia | Boil water order | 1 violation |
| Sep 21, 2008 | West Virginia | Boil water order | 1 violation |
| Aug 11, 2008 | West Virginia | Boil water order | 1 violation |
| Jul 8, 2008 | West Virginia | Boil water order | 1 violation |
| Jul 7, 2008 | West Virginia | Boil water order | 1 violation |
| Jun 25, 2008 | West Virginia | Boil water order | 1 violation |
| Jun 22, 2008 | West Virginia | Boil water order | 1 violation |
| Jun 20, 2008 | West Virginia | Boil water order | 1 violation |
| May 20, 2008 | West Virginia | Boil water order | 1 violation |
| Mar 15, 2008 | West Virginia | Boil water order | 1 violation |
| Feb 8, 2008 | West Virginia | Boil water order | 1 violation |
| Feb 7, 2008 | West Virginia | Boil water order | 1 violation |
| Feb 1, 2008 | West Virginia | Boil water order | 1 violation |
| Jan 7, 2008 | West Virginia | Boil water order | 1 violation |
| Jan 6, 2008 | West Virginia | Boil water order | 1 violation |
| Jan 4, 2008 | West Virginia | Boil water order | 1 violation |
| Dec 5, 2007 | West Virginia | Boil water order | 1 violation |
| Nov 5, 2007 | West Virginia | Boil water order | 1 violation |
| Oct 15, 2007 | West Virginia | Boil water order | 1 violation |
| Oct 3, 2007 | West Virginia | Boil water order | 1 violation |
18 older actions are not listed here. EPA ECHO has the complete list.
Where the water comes from
Wvawc-Kanawha Valley Dist draws water from 1 surface water intake. 5 other community water systems buy water from Wvawc-Kanawha Valley Dist. 1 other public water system has an emergency connection to Wvawc-Kanawha Valley Dist.
Community systems that buy water from it
- City of Hurricane West Hamlin, WV
- Lincoln PSD - Lower MUD River Alum Creek, WV
- Lincoln PSD - Route 3 Alum Creek, WV
- Milton Water Milton, WV
- Reamer Hill Water Assoc Clendenin, WV
Annual water quality report
Wvawc-Kanawha Valley Dist must give its customers an annual water quality report (Consumer Confidence Report) by July 1, with the levels its tests found in the previous year.
Systems serving 10,000 or more people must mail or deliver the report to every customer, and from 2027 they must send it twice a year.
Find a posted report with EPA's Consumer Confidence Report search
Testing your own water
To test the water at your tap, or a private well this record does not cover, use a laboratory certified for drinking water by West Virginia.
Certified drinking water labs by state EPA guidance for private wells